Brewers
  • Sheldon Belanger
  • #8
  • IF/P/OF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
2013 13 38 8 9 1 1 0 5 3 9 2 1 .237 .293 .316 .608 0 2 4 10 0 0 12 41 10 0 0 0 18 7.3 23.7 0.33 44.4
2014 12 31 5 12 1 0 0 4 2 7 2 0 .387 .424 .419 .844 0 0 1 8 0 0 13 33 11 0 0 0 15 6.1 22.6 0.29 33.3
2015 12 42 8 13 2 0 0 9 3 3 2 0 .310 .356 .357 .713 0 3 5 13 0 0 15 45 12 0 0 0 24 6.7 7.1 1.00 33.3
2016 18 55 15 15 2 1 0 12 3 14 3 1 .273 .339 .345 .684 3 4 5 10 0 1 19 62 18 0 0 0 30 5.2 25.5 0.21 50.0
2017 11 31 11 15 3 0 0 14 7 1 5 0 .484 .585 .581 1.166 2 1 2 12 0 1 18 41 11 0 0 0 27 18.4 3.2 7.00 40.7
2018 9 26 13 9 3 1 0 8 4 5 1 1 .346 .452 .538 .990 1 0 4 4 0 0 14 31 9 0 0 0 18 13.3 19.2 0.80 72.2
2019 8 27 8 9 3 0 1 10 2 8 4 0 .333 .400 .556 .956 1 2 2 9 0 0 15 30 8 0 0 0 16 6.9 29.6 0.25 50.0
2022 15 49 18 20 2 0 0 18 9 10 5 0 .408 .508 .449 .957 2 2 5 17 0 1 22 61 14 0 0 0 38 15.5 20.4 0.90 47.4
Career 98 299 86 102 17 3 1 80 33 57 24 3 .341 .419 .428 .847 9 14 28 83 0 3 128 344 93 0 0 0 186 9.9 19.1 0.58 46.2
Pitching
Season W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
2014 0 0 21.00 27.00 2 0 0 0 0 2.0 7 10 6 0 4 1 7 24.50 31.50 14.00 18.00 3.50 4.50 - 5.50 .000 0.25 0 0 0 2 3 21 74 0 0 40 34
2015 0 0 19.69 25.31 2 0 0 0 0 5.1 8 15 15 0 16 7 8 10.50 13.50 21.00 27.00 9.19 11.81 - 4.50 .000 0.44 0 0 1 3 6 42 166 0 0 103 63
2016 0 1 12.00 15.43 2 1 0 0 0 4.2 9 13 8 1 12 3 9 13.50 17.36 18.00 23.14 4.50 5.79 - 4.50 .000 0.25 0 0 1 3 8 39 144 3 0 84 60
2017 1 0 7.88 10.13 2 2 0 0 0 5.1 5 7 6 0 8 3 5 6.56 8.44 10.50 13.50 3.94 5.06 - 2.44 1.000 0.38 0 0 0 8 5 31 122 1 0 59 63
2018 1 0 3.00 3.86 1 1 0 0 0 2.1 1 2 1 0 3 2 1 3.00 3.86 9.00 11.57 6.00 7.72 - 1.71 1.000 0.67 0 0 0 3 3 12 43 1 0 23 20
2019 0 0 0.00 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 - 0.00 .000 0.00 0 0 1 1 1 3 7 0 0 4 3
2022 0 0 4.67 6.00 2 0 0 0 0 3.0 6 7 2 0 3 6 6 14.00 18.00 7.00 9.00 14.00 18.00 - 3.00 .000 2.00 0 0 0 2 1 21 60 3 0 25 35
Career 2 1 11.24 14.45 12 4 0 0 0 23.2 36 54 38 1 46 22 36 10.65 13.69 13.61 17.49 6.51 8.37 - 3.46 .667 0.48 0 0 3 22 27 169 616 8 0 338 278
Fielding
Season POS G GS TC PO A E DP CS SB PB FPCT PK TP TC
2013 - 2 - 3 3 0 0 0 0 0 0 1.000 0 0 3
2013 DH 1 - 1 1 0 0 0 0 0 0 1.000 0 0 1
2013 RF 2 - 3 3 0 0 0 0 0 0 1.000 0 0 3
2013 CF 3 - 4 3 1 0 0 0 0 0 1.000 0 0 4
2013 2B 1 - 4 0 3 1 0 0 0 0 .750 0 0 4
2013 C 4 - 24 22 2 0 0 0 17 11 1.000 0 0 24
2014 CF 2 - 4 3 1 0 0 0 0 0 1.000 0 0 4
2014 1B 3 - 18 16 1 1 0 0 3 0 .944 0 0 18
2014 C 4 - 16 14 1 1 0 1 12 6 .938 0 0 16
2014 P 1 - 1 1 0 0 0 0 0 0 1.000 0 0 1
2014 - 2 - 11 10 0 1 0 0 2 3 .909 0 0 11
2015 C 12 - 79 76 3 0 0 0 43 12 1.000 0 0 79
2016 C 17 - 126 118 6 2 0 3 49 22 .984 0 0 126
2016 P 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
2017 C 9 - 81 69 6 6 0 1 34 12 .926 0 0 81
2017 P 2 - 5 2 3 0 0 0 0 0 1.000 0 0 5
2018 P 1 - 1 1 0 0 0 0 0 0 1.000 0 0 1
2018 SS 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
2018 C 7 - 46 46 0 0 0 0 21 11 1.000 0 0 46
2019 3B 3 - 5 1 2 2 0 0 2 0 .600 0 0 5
2019 C 5 - 31 23 3 5 0 0 21 9 .839 0 0 31
2022 C 1 - 10 10 0 0 0 0 0 0 1.000 0 0 10
2022 SS 3 - 14 8 5 1 0 0 0 0 .929 0 0 14
2022 3B 6 - 8 5 2 1 0 0 0 1 .875 0 0 8
2022 1B 5 - 28 28 0 0 0 0 0 0 1.000 0 0 28
Career 98 - 523 463 39 21 0 5 204 87 .960 0 0 523