Brewers
  • Sheldon Belanger
  • #8
  • IF/P/OF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Playoffs Career Stats

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting
Season G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
2013 3 9 1 1 0 0 0 1 2 0 1 0 .111 .273 .111 .384 0 1 1 2 0 0 1 11 3 0 0 0 5 18.2 0.0 Inf 20.0
2014 2 5 1 2 0 0 0 0 0 1 0 0 .400 .400 .400 .800 0 0 0 1 0 0 2 5 2 0 0 0 2 0.0 20.0 0.00 50.0
2015 3 10 0 1 1 0 0 0 0 1 0 0 .100 .100 .200 .300 0 1 2 3 0 0 2 10 3 0 0 0 4 0.0 10.0 0.00 0.0
2016 3 9 4 1 1 0 0 0 1 4 0 0 .111 .273 .222 .495 1 0 2 1 0 0 2 11 3 0 0 0 5 10.0 44.4 0.25 80.0
2017 3 8 1 5 0 0 0 7 3 0 0 0 .625 .667 .625 1.292 0 0 1 4 0 1 5 12 3 0 0 0 9 27.3 0.0 Inf 11.1
2018 2 6 3 2 1 0 0 2 0 1 0 0 .333 .429 .500 .929 1 0 1 1 0 0 3 7 2 0 0 0 4 0.0 16.7 0.00 75.0
2019 4 14 4 3 2 0 0 6 0 7 1 0 .214 .267 .357 .624 1 1 1 3 0 0 5 15 4 0 0 0 6 0.0 50.0 0.00 66.7
2022 6 20 4 6 0 0 0 6 3 5 1 0 .300 .375 .300 .675 0 0 2 5 0 1 6 24 5 0 0 0 11 13.0 25.0 0.60 36.4
Career 26 81 18 21 5 0 0 22 9 19 3 0 .259 .347 .321 .668 3 3 10 20 0 2 26 95 25 0 0 0 46 10.0 23.5 0.47 39.1
Fielding
Season POS G GS TC PO A E DP CS SB PB FPCT PK TP TC
2013 C 3 - 18 17 1 0 0 0 14 6 1.000 0 0 18
2014 1B 1 - 8 6 1 1 0 0 0 0 .875 0 0 8
2014 C 1 - 5 5 0 0 0 0 3 0 1.000 0 0 5
2015 C 3 - 20 20 0 0 0 0 7 1 1.000 0 0 20
2016 C 3 - 18 17 1 0 0 0 12 7 1.000 0 0 18
2017 C 3 - 24 20 1 3 0 0 19 5 .875 0 0 24
2018 C 2 - 13 13 0 0 0 0 6 3 1.000 0 0 13
2019 C 3 - 16 13 1 2 0 0 18 6 .875 0 0 16
2019 3B 1 - 1 1 0 0 0 0 2 0 1.000 0 0 1
2022 SS 1 - 7 4 2 1 0 0 0 0 .857 0 0 7
2022 3B 3 - 4 2 2 0 0 0 0 0 1.000 0 0 4
2022 1B 2 - 13 13 0 0 0 0 0 0 1.000 0 0 13
Career 26 - 147 131 9 7 0 0 81 28 .952 0 0 147