Brewers

Stats (Batting)

Batting | Pitching | Fielding

All | League | Non-League
to
clear all
Player G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
T Scripnick 1 3 1 0 0 0 0 0 0 1 1 0 .000 .000 .000 .000 0 0 1 0 0 0 0 3 1 0 0 0 1 0.0 33.3 0.00 100.0
K Furtney 1 2 3 1 1 0 0 1 2 0 0 0 .500 .750 1.000 1.750 0 0 0 0 0 0 2 4 1 0 0 0 3 50.0 0.0 Inf 100.0
J Ouellette 1 3 2 1 0 0 0 0 0 1 0 0 .333 .500 .333 .833 1 0 0 0 0 0 1 4 1 0 0 0 2 0.0 33.3 0.00 100.0
R Templeman 1 1 0 0 0 0 0 1 2 0 0 0 .000 .667 .000 .667 0 0 0 2 0 0 0 3 1 0 0 0 2 66.7 0.0 Inf 0.0
C Morin 1 2 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333 0 0 0 1 0 0 0 3 1 0 0 0 1 33.3 0.0 Inf 0.0
T Marcotte 1 1 0 0 0 0 0 1 2 0 0 0 .000 .667 .000 .667 0 0 0 2 0 0 0 3 1 0 0 0 2 66.7 0.0 Inf 0.0
M Filion 1 3 3 1 1 0 0 0 1 0 0 0 .333 .500 .667 1.167 0 0 1 0 0 0 2 4 1 0 0 0 3 25.0 0.0 Inf 100.0
S Furtney 1 0 1 0 0 0 0 0 1 0 0 0 .000 1.000 .000 .000 0 0 0 0 0 0 0 1 0 0 0 0 1 100.0 0.0 Inf 100.0
J Gagnon 1 2 2 2 0 0 0 1 2 0 0 0 1.000 1.000 1.000 2.000 0 0 0 2 0 0 2 4 1 0 0 0 4 50.0 0.0 Inf 50.0
L Sutherland 1 2 0 0 0 0 0 2 1 0 0 0 .000 .333 .000 .333 0 0 2 3 0 0 0 3 1 0 0 0 3 33.3 0.0 Inf 0.0
A Fortier 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 2 1 0 0 0 0 0.0 50.0 0.00 -
Total 11 21 12 5 2 0 0 6 12 3 1 0 .238 .529 .333 .863 1 0 4 10 0 0 7 34 10 0 0 0 22 36.4 14.3 4.00 54.5

Up Next

@ Athletics

Mon, 06/12 at 07:30 PM

Hollinger Field