Brewers

Stats (Fielding)

Batting | Pitching | Fielding

All | League | Non-League
to
clear all
Player G GS TC PO A E DP CS SB PB FPCT PK TP TC
T Scripnick 1 - 1 0 1 0 0 0 0 0 1.000 0 0 1
K Furtney 1 - 3 0 3 0 0 0 0 0 1.000 0 0 3
J Ouellette 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
R Templeman 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
C Morin 1 - 2 0 2 0 0 0 0 0 1.000 1 0 2
T Marcotte 1 - 8 8 0 0 0 0 1 0 1.000 0 0 8
M Filion 1 - 4 3 1 0 0 0 0 0 1.000 0 0 4
S Furtney 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
J Gagnon 1 - 2 1 1 0 0 0 0 0 1.000 0 0 2
L Sutherland 1 - 4 4 0 0 0 0 0 0 1.000 0 0 4
Total 10 - 24 16 8 0 0 0 1 0 1.000 1 0 24

Up Next

@ Athletics

Mon, 06/12 at 07:30 PM

Hollinger Field