Brewers
  • Sheldon Belanger
  • #8
  • IF/P/OF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Career Stats

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting
Season G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
2013 10 29 7 8 1 1 0 4 1 9 1 1 .276 .300 .379 .679 0 1 3 8 0 0 11 30 7 0 0 0 13 3.3 31.0 0.11 53.8
2014 10 26 4 10 1 0 0 4 2 6 2 0 .385 .429 .423 .852 0 0 1 7 0 0 11 28 9 0 0 0 13 7.1 23.1 0.33 30.8
2015 9 32 8 12 1 0 0 9 3 2 2 0 .375 .429 .406 .835 0 2 3 10 0 0 13 35 9 0 0 0 20 8.6 6.2 1.50 40.0
2016 15 46 11 14 1 1 0 12 2 10 3 1 .304 .353 .370 .723 2 4 3 9 0 1 17 51 15 0 0 0 25 4.2 21.7 0.20 44.0
2017 8 23 10 10 3 0 0 7 4 1 5 0 .435 .552 .565 1.117 2 1 1 8 0 0 13 29 8 0 0 0 18 14.8 4.3 4.00 55.6
2018 7 20 10 7 2 1 0 6 4 4 1 1 .350 .458 .550 1.008 0 0 3 3 0 0 11 24 7 0 0 0 14 16.7 20.0 1.00 71.4
2019 4 13 4 6 1 0 1 4 2 1 3 0 .462 .533 .769 1.303 0 1 1 6 0 0 10 15 4 0 0 0 10 13.3 7.7 2.00 40.0
2022 9 29 14 14 2 0 0 12 6 5 4 0 .483 .595 .552 1.146 2 2 3 12 0 0 16 37 9 0 0 0 27 17.1 17.2 1.20 51.9
Career 72 218 68 81 12 3 1 58 24 38 21 3 .372 .446 .468 .914 6 11 18 63 0 1 102 249 68 0 0 0 140 9.9 17.4 0.63 48.6
Pitching
Season W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
2014 0 0 21.00 27.00 2 0 0 0 0 2.0 7 10 6 0 4 1 7 24.50 31.50 14.00 18.00 3.50 4.50 - 5.50 .000 0.25 0 0 0 2 3 21 74 0 0 40 34
2015 0 0 19.69 25.31 2 0 0 0 0 5.1 8 15 15 0 16 7 8 10.50 13.50 21.00 27.00 9.19 11.81 - 4.50 .000 0.44 0 0 1 3 6 42 166 0 0 103 63
2016 0 1 12.00 15.43 2 1 0 0 0 4.2 9 13 8 1 12 3 9 13.50 17.36 18.00 23.14 4.50 5.79 - 4.50 .000 0.25 0 0 1 3 8 39 144 3 0 84 60
2017 1 0 7.88 10.13 2 2 0 0 0 5.1 5 7 6 0 8 3 5 6.56 8.44 10.50 13.50 3.94 5.06 - 2.44 1.000 0.38 0 0 0 8 5 31 122 1 0 59 63
2018 1 0 3.00 3.86 1 1 0 0 0 2.1 1 2 1 0 3 2 1 3.00 3.86 9.00 11.57 6.00 7.72 - 1.71 1.000 0.67 0 0 0 3 3 12 43 1 0 23 20
2019 0 0 0.00 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 - 0.00 .000 0.00 0 0 1 1 1 3 7 0 0 4 3
2022 0 0 4.67 6.00 2 0 0 0 0 3.0 6 7 2 0 3 6 6 14.00 18.00 7.00 9.00 14.00 18.00 - 3.00 .000 2.00 0 0 0 2 1 21 60 3 0 25 35
Career 2 1 11.24 14.45 12 4 0 0 0 23.2 36 54 38 1 46 22 36 10.65 13.69 13.61 17.49 6.51 8.37 - 3.46 .667 0.48 0 0 3 22 27 169 616 8 0 338 278
Fielding
Season POS G GS TC PO A E DP CS SB PB FPCT PK TP TC
2013 RF 2 - 3 3 0 0 0 0 0 0 1.000 0 0 3
2013 CF 3 - 4 3 1 0 0 0 0 0 1.000 0 0 4
2013 2B 1 - 4 0 3 1 0 0 0 0 .750 0 0 4
2013 C 1 - 6 5 1 0 0 0 3 5 1.000 0 0 6
2013 - 2 - 3 3 0 0 0 0 0 0 1.000 0 0 3
2013 DH 1 - 1 1 0 0 0 0 0 0 1.000 0 0 1
2014 1B 2 - 10 10 0 0 0 0 3 0 1.000 0 0 10
2014 C 3 - 11 9 1 1 0 1 9 6 .909 0 0 11
2014 P 1 - 1 1 0 0 0 0 0 0 1.000 0 0 1
2014 - 2 - 11 10 0 1 0 0 2 3 .909 0 0 11
2014 CF 2 - 4 3 1 0 0 0 0 0 1.000 0 0 4
2015 C 9 - 59 56 3 0 0 0 36 11 1.000 0 0 59
2016 C 14 - 108 101 5 2 0 3 37 15 .981 0 0 108
2016 P 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
2017 C 6 - 57 49 5 3 0 1 15 7 .947 0 0 57
2017 P 2 - 5 2 3 0 0 0 0 0 1.000 0 0 5
2018 SS 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
2018 C 5 - 33 33 0 0 0 0 15 8 1.000 0 0 33
2018 P 1 - 1 1 0 0 0 0 0 0 1.000 0 0 1
2019 3B 2 - 4 0 2 2 0 0 0 0 .500 0 0 4
2019 C 2 - 15 10 2 3 0 0 3 3 .800 0 0 15
2022 SS 2 - 7 4 3 0 0 0 0 0 1.000 0 0 7
2022 3B 3 - 4 3 0 1 0 0 0 1 .750 0 0 4
2022 1B 3 - 15 15 0 0 0 0 0 0 1.000 0 0 15
2022 C 1 - 10 10 0 0 0 0 0 0 1.000 0 0 10
Career 72 - 376 332 30 14 0 5 123 59 .963 0 0 376