Brewers
  • Kevin Furtney
  • #6
  • P/IF
  • Bats:L
  • Throws:R

Game Log

All | League | Non-League
to
clear all
Pitching
Date Opponent Score W L ERA/7 ERA SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB HBP GB FB BF P WP BK B K
08/22 Orioles L 5 - 15 0 1 10.50 13.50 0 0 0 4.0 12 10 6 0 1 3 12 21.00 27.00 1.75 2.25 5.25 6.75 - 3.25 .000 3.00 0 6 3 27 83 0 0 23 60
07/10 Whiskey Jacks L 1 - 6 0 1 5.00 6.43 0 0 0 7.0 7 6 5 0 4 7 7 7.00 9.00 4.00 5.14 7.00 9.00 - 1.57 .000 1.75 0 6 8 34 126 1 0 46 80
07/04 Whiskey Jacks L 0 - 11 0 0 5.25 6.75 0 0 0 1.1 3 2 1 0 0 2 3 15.75 20.26 0.00 0.00 10.50 13.50 - 2.25 .000 Inf 0 1 1 8 38 0 0 13 25
06/25 Orioles L 9 - 15 0 0 4.67 6.00 0 0 0 3.0 5 5 2 0 1 3 5 11.67 15.00 2.33 3.00 7.00 9.00 - 2.00 .000 3.00 0 5 2 17 56 0 0 22 34
06/14 Athletics W 11 - 4 1 0 4.67 6.00 0 0 0 3.0 3 2 2 0 3 3 3 7.00 9.00 7.00 9.00 7.00 9.00 - 2.00 1.000 1.00 0 3 2 14 55 0 0 27 28
06/04 Orioles L 6 - 7 0 0 7.87 10.12 0 0 0 2.2 5 6 3 0 1 1 5 13.12 16.87 2.62 3.37 2.62 3.37 - 2.25 .000 1.00 0 6 1 16 60 2 0 18 42
Season 1 2 6.33 8.14 0 0 0 21.0 35 31 19 0 10 19 35 11.67 15.00 3.33 4.29 6.33 8.14 - 2.14 .333 1.90 0 27 17 116 418 3 0 149 269
Batting
Date Opponent Score AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA DP TP CI TOB BB% SO% BB/SO RS%
09/02 Orioles L 6 - 7 3 1 1 1 0 0 0 1 2 0 0 .333 .500 .667 1.167 0 0 0 1 0 0 2 4 0 0 0 2 25.0 66.7 0.50 50.0
08/29 Orioles W 5 - 4 3 1 2 1 0 0 1 1 0 2 0 .667 .750 1.000 1.750 0 0 0 2 0 0 3 4 0 0 0 3 25.0 0.0 Inf 33.3
08/27 Orioles L 9 - 13 3 2 1 0 0 0 0 1 0 2 0 .333 .500 .333 .833 0 0 0 0 0 0 1 4 0 0 0 2 25.0 0.0 Inf 100.0
08/22 Orioles L 5 - 15 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0 1 0 1 0 0 1 4 0 0 0 2 0.0 0.0 0.00 0.0
08/20 Orioles W 7 - 6 3 1 1 1 0 0 2 1 0 1 0 .333 .500 .667 1.167 0 1 1 2 0 0 2 4 0 0 0 4 25.0 0.0 Inf 25.0
07/30 Athletics L 5 - 6 4 2 3 0 0 0 2 1 0 2 0 .750 .800 .750 1.550 0 0 1 3 0 0 3 5 0 0 0 5 20.0 0.0 Inf 40.0
07/17 Orioles L 5 - 10 3 0 1 0 0 0 0 1 0 0 0 .333 .500 .333 .833 0 0 0 2 0 0 1 4 0 0 0 2 25.0 0.0 Inf 0.0
07/12 Athletics W 7 - 1 3 2 3 0 0 1 4 1 0 1 0 1.000 1.000 2.000 3.000 0 0 0 1 0 0 6 4 0 0 0 4 25.0 0.0 Inf 50.0
07/10 Whiskey Jacks L 1 - 6 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 3 0 0 0 0 0.0 0.0 0.00 -
07/04 Whiskey Jacks L 0 - 11 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 2 0 0 0 0 0.0 50.0 0.00 -
06/25 Orioles L 9 - 15 1 2 0 0 0 0 0 2 0 1 0 .000 .750 .000 .750 1 1 0 1 0 0 0 4 0 0 0 4 66.7 0.0 Inf 50.0
06/21 Athletics W 18 - 1 3 2 2 0 0 1 6 1 0 1 0 .667 .750 1.667 2.417 0 0 0 1 0 0 5 4 0 0 0 3 25.0 0.0 Inf 66.7
06/20 Whiskey Jacks L 0 - 12 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 0 1 0 0 1 2 0 0 0 1 0.0 50.0 0.00 0.0
06/14 Athletics W 11 - 4 2 2 0 0 0 0 0 2 0 0 0 .000 .500 .000 .500 0 0 0 1 0 0 0 4 0 0 0 2 50.0 0.0 Inf 100.0
06/06 Athletics W 14 - 5 1 2 0 0 0 0 0 3 1 1 0 .000 .750 .000 .750 0 0 0 1 0 0 0 4 0 0 0 3 75.0 100.0 3.00 66.7
06/04 Orioles L 6 - 7 2 0 1 1 0 0 1 0 0 0 0 .500 .500 1.000 1.500 0 1 0 1 0 0 2 2 0 0 0 2 0.0 0.0 0.00 0.0
Season 42 17 17 4 0 2 16 15 5 11 0 .405 .569 .643 1.212 1 4 2 18 0 0 27 58 0 0 0 39 26.3 11.9 3.00 43.6
Fielding
Date Opponent Score TC PO A E DP CS SB PB FPCT PK TP TC
09/02 Orioles L 6 - 7 4 1 2 1 0 0 0 0 .750 0 0 4
08/29 Orioles W 5 - 4 5 1 3 1 0 0 0 0 .800 0 0 5
08/27 Orioles L 9 - 13 5 3 2 0 0 0 0 0 1.000 0 0 5
08/22 Orioles L 5 - 15 3 2 1 0 0 0 0 0 1.000 0 0 3
08/20 Orioles W 7 - 6 7 1 5 1 0 0 0 0 .857 0 0 7
07/30 Athletics L 5 - 6 7 2 3 2 1 0 0 0 .714 0 0 7
07/17 Orioles L 5 - 10 2 1 1 0 0 0 2 3 1.000 0 0 2
07/12 Athletics W 7 - 1 7 2 5 0 2 0 0 0 1.000 0 0 7
07/10 Whiskey Jacks L 1 - 6 2 1 1 0 0 0 0 0 1.000 0 0 2
07/04 Whiskey Jacks L 0 - 11 0 0 0 0 0 0 0 0 1.000 0 0 0
06/25 Orioles L 9 - 15 8 3 4 1 0 0 0 0 .875 0 0 8
06/21 Athletics W 18 - 1 2 1 1 0 0 0 0 0 1.000 0 0 2
06/20 Whiskey Jacks L 0 - 12 1 1 0 0 0 0 0 0 1.000 0 0 1
06/14 Athletics W 11 - 4 3 1 2 0 0 1 0 0 1.000 0 0 3
06/06 Athletics W 14 - 5 3 3 0 0 0 0 0 0 1.000 0 0 3
06/04 Orioles L 6 - 7 1 1 0 0 0 0 0 0 1.000 0 0 1
Season 37 11 21 5 3 0 0 0 .865 0 0 37