Career Stats
Season | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 1 | 7 | 6.78 | 8.72 | 10 | 7 | 0 | 0 | 0 | 43.1 | 66 | 71 | 42 | 1 | 31 | 50 | 66 | 10.66 | 13.71 | 5.01 | 6.44 | 8.08 | 10.38 | - | 2.24 | .125 | 1.61 | 2 | 0 | 0 | 41 | 32 | 237 | 893 | 6 | 1 | 359 | 534 |
2016 | 2 | 5 | 3.93 | 5.05 | 8 | 6 | 0 | 0 | 0 | 41.0 | 63 | 41 | 23 | 0 | 12 | 49 | 63 | 10.76 | 13.83 | 2.05 | 2.63 | 8.37 | 10.76 | - | 1.83 | .286 | 4.08 | 5 | 0 | 1 | 29 | 46 | 214 | 754 | 5 | 0 | 250 | 504 |
2017 | 0 | 3 | 8.40 | 10.80 | 6 | 4 | 1 | 0 | 0 | 18.1 | 25 | 24 | 22 | 0 | 14 | 24 | 25 | 9.55 | 12.27 | 5.35 | 6.87 | 9.16 | 11.78 | - | 2.13 | .000 | 1.71 | 0 | 0 | 0 | 14 | 14 | 94 | 366 | 8 | 0 | 150 | 216 |
2018 | 2 | 3 | 4.25 | 5.47 | 7 | 3 | 0 | 0 | 0 | 26.1 | 43 | 41 | 16 | 0 | 21 | 27 | 43 | 11.43 | 14.70 | 5.58 | 7.18 | 7.18 | 9.23 | - | 2.43 | .400 | 1.29 | 1 | 0 | 0 | 26 | 24 | 156 | 533 | 3 | 0 | 211 | 322 |
2019 | 1 | 2 | 6.33 | 8.14 | 6 | 4 | 0 | 0 | 0 | 21.0 | 35 | 31 | 19 | 0 | 10 | 19 | 35 | 11.67 | 15.00 | 3.33 | 4.29 | 6.33 | 8.14 | - | 2.14 | .333 | 1.90 | 1 | 0 | 0 | 27 | 17 | 116 | 418 | 3 | 0 | 149 | 269 |
2022 | 2 | 1 | 5.34 | 6.86 | 5 | 3 | 0 | 0 | 0 | 19.2 | 27 | 24 | 15 | 0 | 10 | 20 | 27 | 9.61 | 12.36 | 3.56 | 4.58 | 7.12 | 9.15 | - | 1.88 | .667 | 2.00 | 0 | 0 | 1 | 15 | 22 | 104 | 341 | 5 | 0 | 116 | 225 |
2023 | 1 | 1 | 5.42 | 6.97 | 4 | 2 | 0 | 1 | 0 | 10.1 | 10 | 12 | 8 | 0 | 13 | 9 | 10 | 6.77 | 8.71 | 8.81 | 11.32 | 6.10 | 7.84 | - | 2.23 | .500 | 0.69 | 0 | 0 | 0 | 9 | 11 | 54 | 225 | 1 | 0 | 106 | 119 |
Career | 9 | 22 | 5.64 | 7.25 | 46 | 29 | 1 | 1 | 0 | 180.0 | 269 | 244 | 145 | 1 | 111 | 198 | 269 | 10.46 | 13.45 | 4.32 | 5.55 | 7.70 | 9.90 | - | 2.11 | .290 | 1.78 | 9 | 0 | 2 | 161 | 166 | 975 | 3530 | 31 | 1 | 1341 | 2189 |
Batting
Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 16 | 43 | 20 | 20 | 6 | 2 | 1 | 15 | 14 | 4 | 12 | 0 | .465 | .617 | .767 | 1.384 | 3 | 3 | 4 | 21 | 0 | 0 | 33 | 60 | 16 | 0 | 0 | 0 | 44 | 24.6 | 9.3 | 3.50 | 45.5 |
2016 | 16 | 53 | 18 | 27 | 5 | 0 | 0 | 12 | 5 | 6 | 6 | 0 | .509 | .542 | .604 | 1.146 | 0 | 2 | 1 | 16 | 0 | 1 | 32 | 59 | 16 | 1 | 0 | 0 | 35 | 8.6 | 11.3 | 0.83 | 51.4 |
2017 | 16 | 47 | 26 | 20 | 8 | 0 | 1 | 10 | 9 | 4 | 16 | 0 | .426 | .557 | .660 | 1.217 | 5 | 3 | 7 | 14 | 0 | 0 | 31 | 61 | 15 | 0 | 0 | 0 | 44 | 16.1 | 8.5 | 2.25 | 59.1 |
2018 | 16 | 50 | 18 | 22 | 7 | 0 | 5 | 18 | 9 | 6 | 9 | 0 | .440 | .548 | .880 | 1.428 | 3 | 4 | 3 | 20 | 0 | 0 | 44 | 62 | 16 | 0 | 0 | 0 | 41 | 15.3 | 12.0 | 1.50 | 43.9 |
2019 | 16 | 42 | 17 | 17 | 4 | 0 | 2 | 16 | 15 | 5 | 11 | 0 | .405 | .569 | .643 | 1.212 | 1 | 4 | 2 | 18 | 0 | 0 | 27 | 58 | 16 | 0 | 0 | 0 | 39 | 26.3 | 11.9 | 3.00 | 43.6 |
2022 | 15 | 47 | 24 | 18 | 3 | 0 | 0 | 20 | 15 | 3 | 16 | 0 | .383 | .547 | .447 | .994 | 2 | 5 | 9 | 20 | 0 | 0 | 21 | 64 | 15 | 0 | 0 | 0 | 49 | 24.2 | 6.4 | 5.00 | 49.0 |
2023 | 15 | 37 | 19 | 16 | 2 | 1 | 2 | 13 | 14 | 0 | 17 | 1 | .432 | .588 | .703 | 1.291 | 0 | 6 | 2 | 17 | 0 | 0 | 26 | 51 | 15 | 0 | 0 | 0 | 38 | 27.5 | 0.0 | Inf | 50.0 |
Career | 110 | 319 | 142 | 140 | 35 | 3 | 11 | 104 | 81 | 28 | 87 | 1 | .439 | .566 | .671 | 1.237 | 14 | 27 | 28 | 126 | 0 | 1 | 214 | 415 | 109 | 1 | 0 | 0 | 290 | 20.2 | 8.8 | 2.89 | 49.0 |
Fielding
Season | POS | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | P | 7 | - | 25 | 10 | 13 | 2 | 0 | 0 | 0 | 1 | .920 | 3 | 0 | 25 |
2015 | - | 1 | - | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 3 |
2015 | SS | 1 | - | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 1.000 | 0 | 0 | 6 |
2015 | 2B | 6 | - | 31 | 11 | 17 | 3 | 0 | 0 | 0 | 0 | .903 | 0 | 0 | 31 |
2015 | 1B | 1 | - | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 4 |
2016 | C | 1 | - | 10 | 8 | 2 | 0 | 0 | 0 | 1 | 3 | 1.000 | 1 | 0 | 10 |
2016 | P | 6 | - | 14 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | .857 | 1 | 0 | 14 |
2016 | SS | 4 | - | 18 | 6 | 8 | 4 | 0 | 0 | 1 | 1 | .778 | 0 | 0 | 18 |
2016 | 2B | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
2016 | 1B | 3 | - | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 17 |
2017 | C | 4 | - | 28 | 23 | 2 | 3 | 1 | 0 | 12 | 4 | .893 | 0 | 0 | 28 |
2017 | DH | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 |
2017 | P | 4 | - | 13 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | .846 | 0 | 0 | 13 |
2017 | SS | 1 | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 |
2017 | 3B | 1 | - | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 |
2017 | 2B | 3 | - | 18 | 12 | 4 | 2 | 1 | 0 | 0 | 0 | .889 | 0 | 0 | 18 |
2017 | 1B | 1 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 5 |
2018 | P | 3 | - | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 7 |
2018 | SS | 10 | - | 49 | 23 | 23 | 3 | 0 | 0 | 0 | 0 | .939 | 0 | 0 | 49 |
2018 | 3B | 1 | - | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 4 |
2018 | 2B | 1 | - | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 4 |
2018 | C | 1 | - | 6 | 3 | 2 | 1 | 0 | 0 | 5 | 3 | .833 | 0 | 0 | 6 |
2019 | P | 4 | - | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 9 |
2019 | CF | 2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 |
2019 | SS | 7 | - | 37 | 11 | 21 | 5 | 3 | 0 | 0 | 0 | .865 | 0 | 0 | 37 |
2019 | 3B | 2 | - | 11 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | .909 | 0 | 0 | 11 |
2019 | C | 1 | - | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1.000 | 0 | 0 | 2 |
2022 | - | 1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 |
2022 | SS | 8 | - | 18 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | .889 | 0 | 0 | 18 |
2022 | 1B | 3 | - | 15 | 12 | 0 | 3 | 1 | 0 | 0 | 0 | .800 | 0 | 0 | 15 |
2022 | P | 3 | - | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 13 |
2023 | 1B | 7 | - | 35 | 31 | 4 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 35 |
2023 | C | 1 | - | 5 | 4 | 0 | 1 | 0 | 0 | 6 | 3 | .800 | 0 | 0 | 5 |
2023 | P | 2 | - | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 5 |
2023 | SS | 5 | - | 24 | 11 | 11 | 2 | 0 | 0 | 0 | 0 | .917 | 1 | 0 | 24 |
Career | 108 | - | 443 | 255 | 151 | 37 | 8 | 2 | 30 | 21 | .916 | 7 | 0 | 443 |