Split Stats
2023 Pitching Split Stats
Overall | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 5.42 | 6.97 | 0 | 0 | 0 | 1 | 0 | 10.1 | 10 | 12 | 8 | 0 | 13 | 9 | 10 | 6.77 | 8.71 | 8.81 | 11.32 | 6.10 | 7.84 | - | 2.23 | .500 | 0.69 | - | - | 0 | 9 | 11 | 54 | 225 | 1 | 0 | 106 | 119 |
Home/Away | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 3.23 | 4.15 | 0 | 0 | 0 | 1 | 0 | 4.1 | 4 | 4 | 2 | 0 | 7 | 1 | 4 | 6.46 | 8.31 | 11.31 | 14.54 | 1.62 | 2.08 | - | 2.54 | .000 | 0.14 | - | - | 0 | 4 | 6 | 24 | 99 | 1 | 0 | 57 | 42 |
Away | 1 | 1 | 7.00 | 9.00 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6 | 8 | 6 | 0 | 6 | 8 | 6 | 7.00 | 9.00 | 7.00 | 9.00 | 9.33 | 12.00 | - | 2.00 | .500 | 1.33 | - | - | 0 | 5 | 5 | 30 | 126 | 0 | 0 | 49 | 77 |
Day/Night | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 1 | 1 | 5.42 | 6.97 | 0 | 0 | 0 | 1 | 0 | 10.1 | 10 | 12 | 8 | 0 | 13 | 9 | 10 | 6.77 | 8.71 | 8.81 | 11.32 | 6.10 | 7.84 | - | 2.23 | .500 | 0.69 | - | - | 0 | 9 | 11 | 54 | 225 | 1 | 0 | 106 | 119 |
Month | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 0 | 1 | 14.70 | 18.90 | 0 | 0 | 0 | 1 | 0 | 3.1 | 6 | 8 | 7 | 0 | 8 | 4 | 6 | 12.60 | 16.20 | 16.80 | 21.60 | 8.40 | 10.80 | - | 4.20 | .000 | 0.50 | - | - | 0 | 5 | 1 | 24 | 93 | 1 | 0 | 43 | 50 |
July | 1 | 0 | 2.33 | 3.00 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 2 | 1 | 0 | 2 | 4 | 1 | 2.33 | 3.00 | 4.67 | 6.00 | 9.33 | 12.00 | - | 1.00 | 1.000 | 2.00 | - | - | 0 | 1 | 4 | 12 | 58 | 0 | 0 | 23 | 35 |
August | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 0 | 0 | 3 | 1 | 3 | 5.25 | 6.75 | 5.25 | 6.75 | 1.75 | 2.25 | - | 1.50 | .000 | 0.33 | - | - | 0 | 3 | 6 | 18 | 74 | 0 | 0 | 40 | 34 |
Day of Week | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 1 | 1 | 7.00 | 9.00 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6 | 8 | 6 | 0 | 6 | 8 | 6 | 7.00 | 9.00 | 7.00 | 9.00 | 9.33 | 12.00 | - | 2.00 | .500 | 1.33 | - | - | 0 | 5 | 5 | 30 | 126 | 0 | 0 | 49 | 77 |
Wednesday | 0 | 0 | 3.23 | 4.15 | 0 | 0 | 0 | 1 | 0 | 4.1 | 4 | 4 | 2 | 0 | 7 | 1 | 4 | 6.46 | 8.31 | 11.31 | 14.54 | 1.62 | 2.08 | - | 2.54 | .000 | 0.14 | - | - | 0 | 4 | 6 | 24 | 99 | 1 | 0 | 57 | 42 |
Location | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollinger Field | 1 | 1 | 5.42 | 6.97 | 0 | 0 | 0 | 1 | 0 | 10.1 | 10 | 12 | 8 | 0 | 13 | 9 | 10 | 6.77 | 8.71 | 8.81 | 11.32 | 6.10 | 7.84 | - | 2.23 | .500 | 0.69 | - | - | 0 | 9 | 11 | 54 | 225 | 1 | 0 | 106 | 119 |
Opponent | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-Backs![]() |
0 | 1 | 11.67 | 15.00 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 6 | 5 | 0 | 4 | 4 | 5 | 11.67 | 15.00 | 9.33 | 12.00 | 9.33 | 12.00 | - | 3.00 | .000 | 1.00 | - | - | 0 | 4 | 1 | 18 | 68 | 0 | 0 | 26 | 42 |
Whiskey Jacks | 1 | 0 | 2.86 | 3.68 | 0 | 0 | 0 | 1 | 0 | 7.1 | 5 | 6 | 3 | 0 | 9 | 5 | 5 | 4.77 | 6.14 | 8.59 | 11.05 | 4.77 | 6.14 | - | 1.91 | 1.000 | 0.56 | - | - | 0 | 5 | 10 | 36 | 157 | 1 | 0 | 80 | 77 |
Starter | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 1 | 1 | 7.00 | 9.00 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6 | 8 | 6 | 0 | 6 | 8 | 6 | 7.00 | 9.00 | 7.00 | 9.00 | 9.33 | 12.00 | - | 2.00 | .500 | 1.33 | - | - | 0 | 5 | 5 | 30 | 126 | 0 | 0 | 49 | 77 |
Substitution | 0 | 0 | 3.23 | 4.15 | 0 | 0 | 0 | 1 | 0 | 4.1 | 4 | 4 | 2 | 0 | 7 | 1 | 4 | 6.46 | 8.31 | 11.31 | 14.54 | 1.62 | 2.08 | - | 2.54 | .000 | 0.14 | - | - | 0 | 4 | 6 | 24 | 99 | 1 | 0 | 57 | 42 |
League | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 1 | 1 | 5.42 | 6.97 | 0 | 0 | 0 | 1 | 0 | 10.1 | 10 | 12 | 8 | 0 | 13 | 9 | 10 | 6.77 | 8.71 | 8.81 | 11.32 | 6.10 | 7.84 | - | 2.23 | .500 | 0.69 | - | - | 0 | 9 | 11 | 54 | 225 | 1 | 0 | 106 | 119 |
2023 Batting Split Stats
Overall | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 37 | 19 | 16 | 2 | 1 | 2 | 13 | 14 | 0 | 17 | 1 | .432 | .588 | .703 | 1.291 | 0 | 6 | 2 | 17 | 0 | 0 | 26 | 51 | 15 | 0 | 0 | 0 | 38 | 27.5 | 0.0 | Inf | 50.0 |
Home/Away | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 8 | 19 | 10 | 9 | 2 | 1 | 2 | 10 | 8 | 0 | 7 | 0 | .474 | .630 | 1.000 | 1.630 | 0 | 5 | 1 | 12 | 0 | 0 | 19 | 27 | 8 | 0 | 0 | 0 | 23 | 29.6 | 0.0 | Inf | 43.5 |
Away | 7 | 18 | 9 | 7 | 0 | 0 | 0 | 3 | 6 | 0 | 10 | 1 | .389 | .542 | .389 | .931 | 0 | 1 | 1 | 5 | 0 | 0 | 7 | 24 | 7 | 0 | 0 | 0 | 15 | 25.0 | 0.0 | Inf | 60.0 |
Day/Night | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 15 | 37 | 19 | 16 | 2 | 1 | 2 | 13 | 14 | 0 | 17 | 1 | .432 | .588 | .703 | 1.291 | 0 | 6 | 2 | 17 | 0 | 0 | 26 | 51 | 15 | 0 | 0 | 0 | 38 | 27.5 | 0.0 | Inf | 50.0 |
Month | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 4 | 8 | 6 | 3 | 1 | 0 | 1 | 6 | 6 | 0 | 4 | 0 | .375 | .643 | .875 | 1.518 | 0 | 2 | 0 | 5 | 0 | 0 | 7 | 14 | 4 | 0 | 0 | 0 | 11 | 42.9 | 0.0 | Inf | 54.5 |
July | 5 | 15 | 7 | 8 | 0 | 1 | 1 | 5 | 1 | 0 | 8 | 1 | .533 | .562 | .867 | 1.429 | 0 | 3 | 1 | 5 | 0 | 0 | 13 | 16 | 5 | 0 | 0 | 0 | 13 | 6.2 | 0.0 | Inf | 53.8 |
August | 6 | 14 | 6 | 5 | 1 | 0 | 0 | 2 | 7 | 0 | 5 | 0 | .357 | .571 | .429 | 1.000 | 0 | 1 | 1 | 7 | 0 | 0 | 6 | 21 | 6 | 0 | 0 | 0 | 14 | 33.3 | 0.0 | Inf | 42.9 |
Day of Week | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 6 | 15 | 9 | 9 | 0 | 1 | 1 | 5 | 5 | 0 | 7 | 0 | .600 | .700 | .933 | 1.633 | 0 | 1 | 2 | 7 | 0 | 0 | 14 | 20 | 6 | 0 | 0 | 0 | 17 | 25.0 | 0.0 | Inf | 52.9 |
Tuesday | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | .143 | .400 | .143 | .543 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 6 | 30.0 | 0.0 | Inf | 66.7 |
Wednesday | 5 | 13 | 3 | 5 | 1 | 0 | 1 | 7 | 4 | 0 | 6 | 0 | .385 | .529 | .692 | 1.222 | 0 | 3 | 0 | 9 | 0 | 0 | 9 | 17 | 5 | 0 | 0 | 0 | 12 | 23.5 | 0.0 | Inf | 25.0 |
Thursday | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .500 | .750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 50.0 | 0.0 | Inf | 100.0 |
Location | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollinger Field | 15 | 37 | 19 | 16 | 2 | 1 | 2 | 13 | 14 | 0 | 17 | 1 | .432 | .588 | .703 | 1.291 | 0 | 6 | 2 | 17 | 0 | 0 | 26 | 51 | 15 | 0 | 0 | 0 | 38 | 27.5 | 0.0 | Inf | 50.0 |
Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | .167 | .286 | .167 | .452 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 3 | 14.3 | 0.0 | Inf | 33.3 |
D-Backs![]() |
5 | 10 | 9 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | .300 | .562 | .400 | .962 | 0 | 2 | 1 | 3 | 0 | 0 | 4 | 16 | 5 | 0 | 0 | 0 | 12 | 37.5 | 0.0 | Inf | 75.0 |
Whiskey Jacks | 8 | 21 | 9 | 12 | 1 | 1 | 2 | 11 | 7 | 0 | 11 | 0 | .571 | .679 | 1.000 | 1.679 | 0 | 3 | 1 | 13 | 0 | 0 | 21 | 28 | 8 | 0 | 0 | 0 | 23 | 25.0 | 0.0 | Inf | 39.1 |
Position | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 2 | 5 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | .800 | .857 | .800 | 1.657 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 7 | 2 | 0 | 0 | 0 | 7 | 28.6 | 0.0 | Inf | 57.1 |
C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .000 | .750 | .000 | .750 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 75.0 | 0.0 | Inf | 0.0 |
1B | 7 | 18 | 10 | 6 | 0 | 1 | 1 | 2 | 4 | 0 | 7 | 1 | .333 | .455 | .611 | 1.066 | 0 | 2 | 1 | 2 | 0 | 0 | 11 | 22 | 7 | 0 | 0 | 0 | 13 | 18.2 | 0.0 | Inf | 76.9 |
SS | 5 | 13 | 5 | 6 | 2 | 0 | 1 | 8 | 5 | 0 | 5 | 0 | .462 | .611 | .846 | 1.457 | 0 | 3 | 0 | 9 | 0 | 0 | 11 | 18 | 5 | 0 | 0 | 0 | 14 | 27.8 | 0.0 | Inf | 35.7 |
Lineup Position | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 3rd | 12 | 28 | 14 | 12 | 2 | 1 | 2 | 10 | 13 | 0 | 11 | 0 | .429 | .610 | .786 | 1.395 | 0 | 4 | 1 | 15 | 0 | 0 | 22 | 41 | 12 | 0 | 0 | 0 | 30 | 31.7 | 0.0 | Inf | 46.7 |
Batting 4th | 3 | 9 | 5 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 1 | .444 | .500 | .444 | .944 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 10 | 3 | 0 | 0 | 0 | 8 | 10.0 | 0.0 | Inf | 62.5 |
Starter | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 15 | 37 | 19 | 16 | 2 | 1 | 2 | 13 | 14 | 0 | 17 | 1 | .432 | .588 | .703 | 1.291 | 0 | 6 | 2 | 17 | 0 | 0 | 26 | 51 | 15 | 0 | 0 | 0 | 38 | 27.5 | 0.0 | Inf | 50.0 |
League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 15 | 37 | 19 | 16 | 2 | 1 | 2 | 13 | 14 | 0 | 17 | 1 | .432 | .588 | .703 | 1.291 | 0 | 6 | 2 | 17 | 0 | 0 | 26 | 51 | 15 | 0 | 0 | 0 | 38 | 27.5 | 0.0 | Inf | 50.0 |
2023 Fielding Split Stats
Overall | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 0 | 69 | 48 | 18 | 3 | 0 | 1 | 6 | 3 | .957 | 1 | 0 | 69 |
Position | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 5 |
C | 1 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 6 | 3 | .800 | 0 | 0 | 5 |
1B | 7 | 0 | 35 | 31 | 4 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 35 |
SS | 5 | 0 | 24 | 11 | 11 | 2 | 0 | 0 | 0 | 0 | .917 | 1 | 0 | 24 |
Home/Away | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 8 | 0 | 39 | 26 | 12 | 1 | 0 | 0 | 6 | 3 | .974 | 1 | 0 | 39 |
Away | 7 | 0 | 30 | 22 | 6 | 2 | 0 | 1 | 0 | 0 | .933 | 0 | 0 | 30 |
Day/Night | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 15 | 0 | 69 | 48 | 18 | 3 | 0 | 1 | 6 | 3 | .957 | 1 | 0 | 69 |
Month | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 4 | 0 | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 15 |
July | 5 | 0 | 25 | 20 | 3 | 2 | 0 | 0 | 0 | 0 | .920 | 0 | 0 | 25 |
August | 6 | 0 | 29 | 22 | 6 | 1 | 0 | 1 | 6 | 3 | .966 | 1 | 0 | 29 |
Day of Week | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 6 | 0 | 28 | 20 | 7 | 1 | 0 | 1 | 6 | 3 | .964 | 0 | 0 | 28 |
Tuesday | 3 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 13 |
Wednesday | 5 | 0 | 25 | 15 | 8 | 2 | 0 | 0 | 0 | 0 | .920 | 1 | 0 | 25 |
Thursday | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 |
Location | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollinger Field | 15 | 0 | 69 | 48 | 18 | 3 | 0 | 1 | 6 | 3 | .957 | 1 | 0 | 69 |
Opponent | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 2 | 0 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 10 |
D-Backs![]() |
5 | 0 | 18 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 18 |
Whiskey Jacks | 8 | 0 | 41 | 28 | 10 | 3 | 0 | 1 | 6 | 3 | .927 | 1 | 0 | 41 |
Starter | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substitution | 15 | 0 | 69 | 48 | 18 | 3 | 0 | 1 | 6 | 3 | .957 | 1 | 0 | 69 |
League | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 15 | 0 | 69 | 48 | 18 | 3 | 0 | 1 | 6 | 3 | .957 | 1 | 0 | 69 |