Brewers
  • Sheldon Belanger
  • #8
  • IF/P/OF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Total 95 289 86 101 16 3 1 80 33 56 24 3 .349 .428 .436 .864 9 13 26 80 0 3 126 334 90 0 0 0 182 10.2 19.4 0.59 47.3
Home/Away G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Home 45 132 38 49 6 2 1 42 17 20 14 1 .371 .448 .470 .918 3 4 11 41 0 2 62 154 43 0 0 0 84 11.4 15.2 0.85 45.2
Away 50 157 48 52 10 1 0 38 16 36 10 2 .331 .411 .408 .819 6 9 15 39 0 1 64 180 47 0 0 0 98 9.2 22.9 0.44 49.0
Day/Night G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Day 6 16 7 5 1 0 0 1 5 2 3 1 .312 .500 .375 .875 1 1 1 3 0 0 6 22 6 0 0 0 13 23.8 12.5 2.50 53.8
Night 89 273 79 96 15 3 1 79 28 54 21 2 .352 .423 .440 .863 8 12 25 77 0 3 120 312 84 0 0 0 169 9.3 19.8 0.52 46.7
Month G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
June 24 70 18 26 5 1 1 18 7 14 8 1 .371 .436 .514 .950 1 5 6 24 0 0 36 78 23 0 0 0 45 9.1 20.0 0.50 40.0
July 32 99 33 32 5 2 0 25 9 15 7 2 .323 .393 .414 .807 3 5 9 20 0 1 41 112 31 0 0 0 58 8.3 15.2 0.60 56.9
August 32 96 30 36 6 0 0 30 14 20 8 0 .375 .474 .438 .912 5 3 9 31 0 1 42 116 30 0 0 0 67 12.7 20.8 0.70 44.8
September 7 24 5 7 0 0 0 7 3 7 1 0 .292 .357 .292 .649 0 0 2 5 0 1 7 28 6 0 0 0 12 11.1 29.2 0.43 41.7
Day of Week G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Sunday 11 29 9 8 1 1 0 4 5 8 3 1 .276 .400 .379 .779 1 2 2 5 0 0 11 35 11 0 0 0 18 14.7 27.6 0.62 50.0
Monday 25 74 19 25 1 0 0 13 8 14 7 1 .338 .417 .351 .768 2 5 8 20 0 0 26 84 23 0 0 0 48 9.8 18.9 0.57 39.6
Tuesday 21 74 31 37 10 1 0 38 8 8 6 1 .500 .553 .662 1.215 2 1 5 21 0 1 49 85 21 0 0 0 53 9.8 10.8 1.00 58.5
Wednesday 14 40 9 11 1 1 0 8 4 8 0 0 .275 .348 .350 .698 1 1 5 11 0 1 14 46 13 0 0 0 22 9.1 20.0 0.50 40.9
Thursday 22 65 16 17 3 0 0 13 7 18 8 0 .262 .355 .308 .663 3 3 6 20 0 1 20 76 20 0 0 0 36 9.7 27.7 0.39 44.4
Friday 2 7 2 3 0 0 1 4 1 0 0 0 .429 .500 .857 1.357 0 1 0 3 0 0 6 8 2 0 0 0 5 12.5 0.0 Inf 40.0
Location G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Fred Salvador Field 52 156 36 48 5 2 0 30 11 32 9 2 .308 .363 .365 .728 3 8 13 38 0 1 57 171 48 0 0 0 83 6.6 20.5 0.34 43.4
Hollinger Park 15 49 18 20 2 0 0 18 9 10 5 0 .408 .508 .449 .957 2 2 5 17 0 1 22 61 14 0 0 0 38 15.5 20.4 0.90 47.4
Parc Thériault 28 84 32 33 9 1 1 32 13 14 10 1 .393 .490 .560 1.050 4 3 8 25 0 1 47 102 28 0 0 0 61 13.4 16.7 0.93 52.5
Opponent G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Athletics 1 2 1 1 0 0 0 3 0 0 1 0 .500 .750 .500 1.250 2 1 0 3 0 0 1 4 1 0 0 0 4 0.0 0.0 0.00 25.0
Athletics 24 79 24 33 7 1 1 21 8 16 4 1 .418 .466 .570 1.036 0 5 7 24 0 1 45 88 23 0 0 0 53 9.2 20.3 0.50 45.3
D-Backs 3 9 5 3 0 0 0 4 3 2 2 0 .333 .500 .333 .833 0 1 2 3 0 0 3 12 3 0 0 0 9 25.0 22.2 1.50 55.6
Orioles 26 75 15 24 5 0 0 26 7 17 4 0 .320 .395 .387 .782 3 4 6 26 0 1 29 86 23 0 0 0 44 8.5 22.7 0.41 34.1
Pirates 10 29 15 10 1 0 0 8 5 2 8 1 .345 .459 .379 .839 2 1 1 3 0 1 11 37 10 0 0 0 19 14.7 6.9 2.50 78.9
Whiskey Jacks 31 95 26 30 3 2 0 18 10 19 5 1 .316 .393 .389 .782 2 1 10 21 0 0 37 107 30 0 0 0 53 9.5 20.0 0.53 49.1
Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
- 4 14 4 6 1 0 0 1 1 3 1 0 .429 .467 .500 .967 0 0 2 4 0 0 7 15 3 0 0 0 9 6.7 21.4 0.33 44.4
P 5 10 4 1 0 0 0 3 2 1 2 1 .100 .250 .100 .350 0 1 2 1 0 0 1 12 4 0 0 0 6 16.7 10.0 2.00 66.7
C 56 175 56 63 11 2 0 47 21 29 16 1 .360 .444 .446 .890 7 8 15 46 0 2 78 205 56 0 0 0 114 10.7 16.6 0.72 49.1
1B 8 24 11 7 1 0 0 5 5 7 2 0 .292 .414 .333 .747 0 1 3 3 0 0 8 29 8 0 0 0 16 17.2 29.2 0.71 68.8
2B 1 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1 1 1 0 0 0 3 1 0 0 0 2 0.0 0.0 0.00 50.0
3B 9 32 5 13 2 0 1 16 2 7 2 0 .406 .472 .562 1.035 2 2 2 15 0 0 18 36 8 0 0 0 21 5.9 21.9 0.29 23.8
SS 4 9 1 3 0 0 0 2 1 2 1 0 .333 .364 .333 .697 0 0 0 3 0 1 3 11 4 0 0 0 4 10.0 22.2 0.50 25.0
CF 5 16 3 7 1 0 0 5 1 4 0 1 .438 .471 .500 .971 0 0 0 6 0 0 8 17 4 0 0 0 8 5.9 25.0 0.25 37.5
RF 2 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 3 1 0 0 0 0 0.0 100.0 0.00 -
DH 1 3 1 1 0 1 0 1 0 0 0 0 .333 .333 1.000 1.333 0 0 1 1 0 0 3 3 1 0 0 0 2 0.0 0.0 0.00 50.0
Lineup Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Batting 1st 11 35 7 11 1 0 0 7 1 7 2 1 .314 .333 .343 .676 0 1 3 7 0 0 12 36 11 0 0 0 16 2.8 20.0 0.14 43.8
Batting 2nd 9 27 7 11 1 0 0 3 4 3 2 0 .407 .484 .444 .928 0 4 1 11 0 0 12 31 8 0 0 0 20 12.9 11.1 1.33 35.0
Batting 3rd 6 24 10 14 1 0 0 7 3 2 4 0 .583 .643 .625 1.268 1 1 2 9 0 0 15 28 6 0 0 0 21 11.1 8.3 1.50 47.6
Batting 4th 31 94 31 27 6 1 1 26 13 24 9 1 .287 .389 .404 .794 4 3 7 19 0 2 38 113 31 0 0 0 54 12.1 25.5 0.54 57.4
Batting 5th 22 67 18 24 4 1 0 27 6 11 6 1 .358 .436 .448 .884 4 3 7 20 0 1 30 78 22 0 0 0 44 8.2 16.4 0.55 40.9
Batting 6th 8 23 9 8 3 0 0 8 5 2 1 0 .348 .464 .478 .943 0 0 3 7 0 0 11 28 6 0 0 0 16 17.9 8.7 2.50 56.2
Batting 7th 2 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500 0 1 0 1 0 0 1 4 1 0 0 0 2 0.0 25.0 0.00 0.0
Batting 8th 2 7 1 3 0 0 0 1 0 4 0 0 .429 .429 .429 .857 0 0 0 3 0 0 3 7 1 0 0 0 3 0.0 57.1 0.00 33.3
Batting 9th 2 3 2 1 0 0 0 0 1 0 0 0 .333 .500 .333 .833 0 0 2 2 0 0 1 4 2 0 0 0 4 25.0 0.0 Inf 50.0
Batting 2 5 1 1 0 1 0 1 0 2 0 0 .200 .200 .600 .800 0 0 1 1 0 0 3 5 2 0 0 0 2 0.0 40.0 0.00 50.0
Starter G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Starter 90 280 83 98 16 3 1 79 32 51 24 3 .350 .429 .439 .868 9 13 26 78 0 3 123 324 90 0 0 0 178 10.3 18.2 0.63 46.6
Substitution 5 9 3 3 0 0 0 1 1 5 0 0 .333 .400 .333 .733 0 0 0 2 0 0 3 10 0 0 0 0 4 10.0 55.6 0.20 75.0
League G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
League/Conference 95 289 86 101 16 3 1 80 33 56 24 3 .349 .428 .436 .864 9 13 26 80 0 3 126 334 90 0 0 0 182 10.2 19.4 0.59 47.3
All-Time Pitching Split Stats
Overall W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Total 2 1 11.24 14.45 0 0 0 0 0 23.2 36 54 38 1 46 22 36 10.65 13.69 13.61 17.49 6.51 8.37 - 3.46 .667 0.48 - - 3 22 27 169 616 8 0 338 278
Home/Away W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Home 0 1 11.92 15.32 0 0 0 0 0 12.1 17 24 21 1 24 12 17 9.65 12.41 13.62 17.51 6.81 8.76 - 3.32 .000 0.50 - - 3 9 15 85 317 3 0 180 137
Away 2 0 10.50 13.50 0 0 0 0 0 11.1 19 30 17 0 22 10 19 11.74 15.09 13.59 17.47 6.18 7.94 - 3.62 1.000 0.45 - - 0 13 12 84 299 5 0 158 141
Day/Night W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Day 1 0 3.00 3.86 0 0 0 0 0 2.1 1 2 1 0 3 2 1 3.00 3.86 9.00 11.57 6.00 7.72 - 1.71 1.000 0.67 - - 0 3 3 12 43 1 0 23 20
Night 1 1 12.14 15.61 0 0 0 0 0 21.1 35 52 37 1 43 20 35 11.48 14.77 14.11 18.14 6.56 8.44 - 3.66 .500 0.47 - - 3 19 24 157 573 7 0 315 258
Month W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
June 0 1 15.17 19.50 0 0 0 0 0 6.0 9 19 13 1 16 3 9 10.50 13.50 18.67 24.00 3.50 4.50 - 4.17 .000 0.19 - - 2 5 9 49 178 3 0 109 69
July 2 0 7.56 9.72 0 0 0 0 0 8.1 10 14 9 0 13 5 10 8.40 10.80 10.92 14.04 4.20 5.40 - 2.76 1.000 0.38 - - 0 12 9 52 197 2 0 99 98
August 0 0 12.00 15.43 0 0 0 0 0 9.1 17 21 16 0 17 14 17 12.75 16.39 12.75 16.39 10.50 13.50 - 3.64 .000 0.82 - - 1 5 9 68 241 3 0 130 111
Day of Week W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Sunday 1 0 3.00 3.86 0 0 0 0 0 2.1 1 2 1 0 3 2 1 3.00 3.86 9.00 11.57 6.00 7.72 - 1.71 1.000 0.67 - - 0 3 3 12 43 1 0 23 20
Monday 0 1 10.50 13.50 0 0 0 0 0 4.0 5 8 6 1 10 3 5 8.75 11.25 17.50 22.50 5.25 6.75 - 3.75 .000 0.30 - - 1 2 7 30 112 3 0 67 45
Tuesday 1 0 9.65 12.41 0 0 0 0 0 12.1 19 25 17 0 23 14 19 10.78 13.87 13.05 16.78 7.95 10.22 - 3.41 1.000 0.61 - - 1 11 12 85 312 4 0 166 146
Wednesday 0 0 21.00 27.00 0 0 0 0 0 1.0 3 3 3 0 2 1 3 21.00 27.00 14.00 18.00 7.00 9.00 - 5.00 .000 0.50 - - 0 0 2 9 33 0 0 18 15
Thursday 0 0 25.67 33.00 0 0 0 0 0 3.0 8 16 11 0 8 2 8 18.67 24.00 18.67 24.00 4.67 6.00 - 5.33 .000 0.25 - - 0 5 2 30 109 0 0 60 49
Friday 0 0 0.00 0.00 0 0 0 0 0 1.0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 - 0.00 .000 0.00 - - 1 1 1 3 7 0 0 4 3
Location W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Fred Salvador Field 0 1 16.92 21.75 0 0 0 0 0 12.0 24 38 29 1 32 11 24 14.00 18.00 18.67 24.00 6.42 8.25 - 4.67 .000 0.34 - - 2 8 17 102 384 3 0 227 157
Hollinger Park 0 0 4.67 6.00 0 0 0 0 0 3.0 6 7 2 0 3 6 6 14.00 18.00 7.00 9.00 14.00 18.00 - 3.00 .000 2.00 - - 0 2 1 21 60 3 0 25 35
Parc Thériault 2 0 5.65 7.27 0 0 0 0 0 8.2 6 9 7 0 11 5 6 4.85 6.23 8.89 11.42 4.04 5.19 - 1.96 1.000 0.45 - - 1 12 9 46 172 2 0 86 86
Opponent W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Athletics 0 0 3.50 4.50 0 0 0 0 0 4.0 6 7 2 0 3 6 6 10.50 13.50 5.25 6.75 10.50 13.50 - 2.25 .000 2.00 - - 1 3 2 24 67 3 0 29 38
Orioles 0 0 21.00 27.00 0 0 0 0 0 1.0 3 3 3 0 2 1 3 21.00 27.00 14.00 18.00 7.00 9.00 - 5.00 .000 0.50 - - 0 0 2 9 33 0 0 18 15
Pirates 2 0 7.56 9.72 0 0 0 0 0 8.1 10 14 9 0 13 5 10 8.40 10.80 10.92 14.04 4.20 5.40 - 2.76 1.000 0.38 - - 0 12 9 52 197 2 0 99 98
Whiskey Jacks 0 1 16.26 20.90 0 0 0 0 0 10.1 17 30 24 1 28 10 17 11.52 14.81 18.97 24.39 6.77 8.71 - 4.35 .000 0.36 - - 2 7 14 84 319 3 0 192 127
Starter W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Starter 2 1 7.80 10.03 0 0 0 0 0 11.2 11 17 13 1 21 8 11 6.60 8.49 12.60 16.20 4.80 6.17 - 2.74 .667 0.38 - - 1 13 15 73 277 5 0 149 128
Substitution 0 0 14.58 18.75 0 0 0 0 0 12.0 25 37 25 0 25 14 25 14.58 18.75 14.58 18.75 8.17 10.50 - 4.17 .000 0.56 - - 2 9 12 96 339 3 0 189 150
League W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
League/Conference 2 1 11.24 14.45 0 0 0 0 0 23.2 36 54 38 1 46 22 36 10.65 13.69 13.61 17.49 6.51 8.37 - 3.46 .667 0.48 - - 3 22 27 169 616 8 0 338 278
All-Time Fielding Split Stats
Overall G GS TC PO A E DP CS SB PB FPCT PK TP TC
Total 95 0 503 443 39 21 0 5 197 86 .958 0 0 503
Position G GS TC PO A E DP CS SB PB FPCT PK TP TC
- 4 0 14 13 0 1 0 0 2 3 .929 0 0 14
P 5 0 7 4 3 0 0 0 0 0 1.000 0 0 7
C 56 0 393 358 21 14 0 5 190 82 .964 0 0 393
1B 8 0 46 44 1 1 0 0 3 0 .978 0 0 46
2B 1 0 4 0 3 1 0 0 0 0 .750 0 0 4
3B 9 0 13 6 4 3 0 0 2 1 .769 0 0 13
SS 4 0 14 8 5 1 0 0 0 0 .929 0 0 14
CF 5 0 8 6 2 0 0 0 0 0 1.000 0 0 8
RF 2 0 3 3 0 0 0 0 0 0 1.000 0 0 3
DH 1 0 1 1 0 0 0 0 0 0 1.000 0 0 1
Home/Away G GS TC PO A E DP CS SB PB FPCT PK TP TC
Home 45 0 204 179 18 7 0 2 81 33 .966 0 0 204
Away 50 0 299 264 21 14 0 3 116 53 .953 0 0 299
Day/Night G GS TC PO A E DP CS SB PB FPCT PK TP TC
Day 6 0 40 37 3 0 0 1 18 9 1.000 0 0 40
Night 89 0 463 406 36 21 0 4 179 77 .955 0 0 463
Month G GS TC PO A E DP CS SB PB FPCT PK TP TC
June 24 0 128 108 13 7 0 2 46 30 .945 0 0 128
July 32 0 172 157 11 4 0 3 61 20 .977 0 0 172
August 32 0 175 155 11 9 0 0 85 35 .949 0 0 175
September 7 0 28 23 4 1 0 0 5 1 .964 0 0 28
Day of Week G GS TC PO A E DP CS SB PB FPCT PK TP TC
Sunday 11 0 69 59 8 2 0 1 20 9 .971 0 0 69
Monday 25 0 119 110 5 4 0 0 54 26 .966 0 0 119
Tuesday 21 0 119 105 9 5 0 2 42 17 .958 0 0 119
Wednesday 14 0 76 66 5 5 0 0 44 10 .934 0 0 76
Thursday 22 0 113 98 10 5 0 1 34 23 .956 0 0 113
Friday 2 0 7 5 2 0 0 1 3 1 1.000 0 0 7
Location G GS TC PO A E DP CS SB PB FPCT PK TP TC
Fred Salvador Field 52 0 274 250 18 6 0 4 119 53 .978 0 0 274
Hollinger Park 15 0 60 51 7 2 0 0 0 1 .967 0 0 60
Parc Thériault 28 0 169 142 14 13 0 1 78 32 .923 0 0 169
Opponent G GS TC PO A E DP CS SB PB FPCT PK TP TC
Athletics 1 0 0 0 0 0 0 0 0 0 1.000 0 0 0
Athletics 24 0 130 115 10 5 0 1 21 19 .962 0 0 130
D-Backs 3 0 12 12 0 0 0 0 0 1 1.000 0 0 12
Orioles 26 0 137 115 10 12 0 0 76 25 .912 0 0 137
Pirates 10 0 71 62 9 0 0 4 15 6 1.000 0 0 71
Whiskey Jacks 31 0 153 139 10 4 0 0 85 35 .974 0 0 153
Starter G GS TC PO A E DP CS SB PB FPCT PK TP TC
Substitution 95 0 503 443 39 21 0 5 197 86 .958 0 0 503
League G GS TC PO A E DP CS SB PB FPCT PK TP TC
League/Conference 95 0 503 443 39 21 0 5 197 86 .958 0 0 503