Brewers
  • Kevin Furtney
  • #6
  • P/IF
  • Bats:L
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Total 82 234 110 104 24 3 9 75 60 18 64 1 .444 .572 .688 1.260 11 21 17 87 0 1 161 306 81 1 0 0 213 20.4 7.7 3.33 51.6
Home/Away G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Home 47 130 57 62 14 3 6 51 36 9 31 0 .477 .605 .769 1.374 6 14 6 56 0 0 100 172 47 1 0 0 124 21.7 6.9 4.00 46.0
Away 35 104 53 42 10 0 3 24 24 9 33 1 .404 .530 .587 1.116 5 7 11 31 0 1 61 134 34 0 0 0 89 18.8 8.7 2.67 59.6
Day/Night G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Day 6 20 10 10 3 1 1 8 2 0 6 0 .500 .600 .900 1.500 3 1 1 7 0 0 18 25 6 0 0 0 17 9.1 0.0 Inf 58.8
Night 76 214 100 94 21 2 8 67 58 18 58 1 .439 .569 .668 1.238 8 20 16 80 0 1 143 281 75 1 0 0 196 21.3 8.4 3.22 51.0
Month G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
June 30 81 42 38 9 2 4 32 24 8 21 0 .469 .607 .778 1.385 6 8 2 31 0 1 63 112 30 0 0 0 78 22.9 9.9 3.00 53.8
July 38 108 43 47 14 1 4 31 24 7 30 1 .435 .551 .694 1.246 4 11 11 48 0 0 75 136 37 1 0 0 97 18.2 6.5 3.43 44.3
August 14 45 25 19 1 0 1 12 12 3 13 0 .422 .552 .511 1.063 1 2 4 8 0 0 23 58 14 0 0 0 38 21.1 6.7 4.00 65.8
Day of Week G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Sunday 10 33 14 16 5 1 1 12 4 0 8 0 .485 .575 .788 1.363 3 2 1 11 0 0 26 40 10 0 0 0 26 10.8 0.0 Inf 53.8
Monday 10 29 10 15 5 1 1 9 5 3 8 0 .517 .588 .862 1.450 0 1 3 13 0 0 25 34 10 1 0 0 24 14.7 10.3 1.67 41.7
Tuesday 20 57 35 25 8 0 2 17 17 3 18 1 .439 .579 .684 1.263 2 7 6 15 0 0 39 76 19 0 0 0 57 23.0 5.3 5.67 61.4
Wednesday 23 64 23 24 3 1 2 14 15 8 18 0 .375 .500 .547 1.047 2 7 5 26 0 1 35 82 23 0 0 0 53 19.0 12.5 1.88 43.4
Thursday 15 40 20 18 2 0 1 11 13 3 8 0 .450 .614 .575 1.189 4 3 2 17 0 0 23 57 15 0 0 0 40 24.5 7.5 4.33 50.0
Friday 4 11 8 6 1 0 2 12 6 1 4 0 .545 .706 1.182 1.888 0 1 0 5 0 0 13 17 4 0 0 0 13 35.3 9.1 6.00 61.5
Location G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Fred Salvador Field 26 77 35 40 9 2 1 22 17 6 17 0 .519 .612 .727 1.340 3 5 3 30 0 1 56 98 26 1 0 0 68 18.1 7.8 2.83 51.5
Hollinger Field 9 23 13 11 1 1 2 11 7 0 12 1 .478 .600 .870 1.470 0 5 1 10 0 0 20 30 9 0 0 0 24 23.3 0.0 Inf 54.2
Hollinger Park 9 26 13 9 1 0 0 9 10 1 7 0 .346 .528 .385 .912 0 3 3 8 0 0 10 36 9 0 0 0 25 27.8 3.8 10.00 52.0
Parc Thériault 38 108 49 44 13 0 6 33 26 11 28 0 .407 .549 .694 1.244 8 8 10 39 0 0 75 142 37 0 0 0 96 19.4 10.2 2.36 51.0
Opponent G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Athletics 3 10 3 4 0 0 0 5 4 0 1 0 .400 .571 .400 .971 0 1 0 4 0 0 4 14 3 0 0 0 9 28.6 0.0 Inf 33.3
Athletics 21 65 33 31 7 0 4 21 18 1 19 1 .477 .595 .769 1.364 1 4 6 22 0 0 50 84 21 0 0 0 60 21.7 1.5 18.00 55.0
D-Backs 7 15 10 4 2 0 0 3 7 1 5 0 .267 .500 .400 .900 0 4 3 7 0 0 6 22 7 0 0 0 18 31.8 6.7 7.00 55.6
Orioles 17 46 22 24 9 1 1 11 13 5 9 0 .522 .667 .826 1.493 7 4 2 23 0 0 38 66 17 0 0 0 50 22.0 10.9 2.60 44.0
Pirates 10 30 17 15 4 0 0 10 5 2 7 0 .500 .595 .633 1.228 2 2 1 8 0 0 19 37 9 0 0 0 25 14.3 6.7 2.50 68.0
Whiskey Jacks 24 68 25 26 2 2 4 25 13 9 23 0 .382 .482 .647 1.129 1 6 5 23 0 1 44 83 24 1 0 0 51 16.0 13.2 1.44 49.0
Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
- 3 9 7 3 2 0 0 0 1 0 1 0 .333 .500 .556 1.056 2 1 3 3 0 0 5 12 3 0 0 0 10 10.0 0.0 Inf 70.0
P 22 64 20 25 4 0 1 17 17 6 19 0 .391 .512 .500 1.012 0 4 3 25 0 1 32 82 22 0 0 0 49 21.0 9.4 2.83 40.8
C 7 23 12 7 3 0 1 3 5 2 7 0 .304 .467 .565 1.032 2 3 3 7 0 0 13 30 7 0 0 0 20 17.9 8.7 2.50 60.0
1B 10 24 9 10 3 1 1 5 6 0 7 1 .417 .548 .750 1.298 1 4 1 10 0 0 18 31 10 1 0 0 22 20.0 0.0 Inf 40.9
2B 8 22 14 14 5 2 0 5 7 2 5 0 .636 .733 1.045 1.779 1 1 1 6 0 0 23 30 8 0 0 0 24 24.1 9.1 3.50 58.3
3B 4 6 6 1 0 0 1 3 7 1 3 0 .167 .643 .667 1.310 1 1 0 3 0 0 4 14 3 0 0 0 10 53.8 16.7 7.00 60.0
SS 24 76 37 39 7 0 5 37 17 5 20 0 .513 .615 .803 1.417 3 7 5 31 0 0 61 96 24 0 0 0 71 18.3 6.6 3.40 52.1
CF 2 4 0 1 0 0 0 0 0 2 0 0 .250 .250 .250 .500 0 0 0 1 0 0 1 4 2 0 0 0 1 0.0 50.0 0.00 0.0
DH 2 6 5 4 0 0 0 5 0 0 2 0 .667 .714 .667 1.381 1 0 1 1 0 0 4 7 2 0 0 0 6 0.0 0.0 0.00 83.3
Lineup Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Batting 2nd 1 1 3 1 0 0 0 0 1 0 1 0 1.000 1.000 1.000 2.000 2 0 0 1 0 0 1 4 1 0 0 0 4 50.0 0.0 Inf 75.0
Batting 3rd 62 184 86 86 20 2 8 62 44 13 47 0 .467 .581 .728 1.309 7 13 14 65 0 1 134 236 62 1 0 0 164 19.3 7.1 3.38 52.4
Batting 4th 14 37 18 16 4 1 1 13 13 2 15 1 .432 .596 .676 1.272 2 6 1 17 0 0 25 52 14 0 0 0 38 26.0 5.4 6.50 47.4
Batting 5th 3 9 1 0 0 0 0 0 1 2 0 0 .000 .100 .000 .100 0 2 2 4 0 0 0 10 3 0 0 0 5 10.0 22.2 0.50 20.0
Batting 6th 2 3 2 1 0 0 0 0 1 1 1 0 .333 .500 .333 .833 0 0 0 0 0 0 1 4 1 0 0 0 2 25.0 33.3 1.00 100.0
Starter G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Starter 81 234 109 104 24 3 9 75 59 18 63 1 .444 .570 .688 1.259 11 21 17 87 0 1 161 305 81 1 0 0 212 20.1 7.7 3.28 51.4
Substitution 1 0 1 0 0 0 0 0 1 0 1 0 .000 1.000 .000 .000 0 0 0 0 0 0 0 1 0 0 0 0 1 100.0 0.0 Inf 100.0
League G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
League/Conference 82 234 110 104 24 3 9 75 60 18 64 1 .444 .572 .688 1.260 11 21 17 87 0 1 161 306 81 1 0 0 213 20.4 7.7 3.33 51.6
All-Time Pitching Split Stats
Overall W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Total 8 15 5.20 6.69 0 0 1 1 0 138.2 198 184 103 0 81 159 198 10.00 12.85 4.09 5.26 8.03 10.32 - 2.01 .348 1.96 - - 2 120 130 739 2670 21 1 999 1671
Home/Away W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Home 3 5 5.57 7.16 0 0 1 1 0 65.1 96 95 52 0 37 72 96 10.29 13.22 3.96 5.10 7.71 9.92 - 2.04 .375 1.95 - - 0 66 59 354 1285 11 1 471 814
Away 5 10 4.87 6.26 0 0 0 0 0 73.1 102 89 51 0 44 87 102 9.74 12.52 4.20 5.40 8.30 10.68 - 1.99 .333 1.98 - - 2 54 71 385 1385 10 0 528 857
Day/Night W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Day 0 1 2.74 3.52 0 0 1 0 0 7.2 13 14 3 0 9 11 13 11.87 15.26 8.22 10.56 10.04 12.91 - 2.87 .000 1.22 - - 0 5 7 51 192 0 0 81 111
Night 8 14 5.34 6.87 0 0 0 1 0 131.0 185 170 100 0 72 148 185 9.89 12.71 3.85 4.95 7.91 10.17 - 1.96 .364 2.06 - - 2 115 123 688 2478 21 1 918 1560
Month W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
June 2 6 7.90 10.15 0 0 0 1 0 41.2 66 67 47 0 33 48 66 11.09 14.26 5.54 7.13 8.06 10.37 - 2.38 .250 1.45 - - 2 41 33 235 876 10 1 344 532
July 5 7 3.22 4.14 0 0 1 0 0 74.0 91 80 34 0 37 79 91 8.61 11.07 3.50 4.50 7.47 9.61 - 1.73 .417 2.14 - - 0 63 75 376 1342 5 0 501 841
August 1 2 6.70 8.61 0 0 0 0 0 23.0 41 37 22 0 11 32 41 12.48 16.04 3.35 4.30 9.74 12.52 - 2.26 .333 2.91 - - 0 16 22 128 452 6 0 154 298
Day of Week W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Sunday 0 2 4.80 6.17 0 0 1 0 0 11.2 21 23 8 0 13 17 21 12.60 16.20 7.80 10.03 10.20 13.11 - 2.91 .000 1.31 - - 0 7 12 78 301 1 0 124 177
Monday 1 4 2.86 3.68 0 0 0 0 0 29.1 35 28 12 0 11 29 35 8.35 10.74 2.63 3.38 6.92 8.90 - 1.57 .200 2.64 - - 0 29 30 144 511 2 0 186 325
Tuesday 2 2 6.07 7.80 0 0 0 0 0 30.0 50 48 26 0 15 35 50 11.67 15.00 3.50 4.50 8.17 10.50 - 2.17 .500 2.33 - - 0 30 23 170 580 9 0 205 375
Wednesday 1 5 5.87 7.54 0 0 0 1 0 45.1 60 59 38 0 30 53 60 9.26 11.91 4.63 5.96 8.18 10.52 - 1.99 .167 1.77 - - 1 38 43 235 860 5 1 324 536
Thursday 2 2 6.56 8.44 0 0 0 0 0 16.0 24 22 15 0 9 18 24 10.50 13.50 3.94 5.06 7.88 10.12 - 2.06 .500 2.00 - - 1 9 18 83 309 4 0 118 191
Friday 2 0 4.42 5.68 0 0 0 0 0 6.1 8 4 4 0 3 7 8 8.84 11.37 3.32 4.26 7.74 9.95 - 1.74 1.000 2.33 - - 0 7 4 29 109 0 0 42 67
Location W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Fred Salvador Field 3 8 4.93 6.34 0 0 0 0 0 65.1 98 91 46 0 33 80 98 10.50 13.50 3.54 4.55 8.57 11.02 - 2.01 .273 2.42 - - 1 49 64 348 1262 9 1 464 798
Hollinger Field 1 1 8.84 11.37 0 0 0 1 0 6.1 7 10 8 0 10 8 7 7.74 9.95 11.05 14.21 8.84 11.37 - 2.68 .500 0.80 - - 0 6 5 36 151 1 0 66 85
Hollinger Park 1 1 5.46 7.02 0 0 0 0 0 16.2 23 22 13 0 8 18 23 9.66 12.42 3.36 4.32 7.56 9.72 - 1.86 .500 2.25 - - 1 12 18 89 291 3 0 95 196
Parc Thériault 3 5 5.01 6.44 0 0 1 0 0 50.1 70 61 36 0 30 53 70 9.74 12.52 4.17 5.36 7.37 9.48 - 1.99 .375 1.77 - - 0 53 43 266 966 8 0 374 592
Opponent W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Athletics 1 1 3.00 3.86 0 0 0 0 0 11.2 12 11 5 0 6 12 12 7.20 9.26 3.60 4.63 7.20 9.26 - 1.54 .500 2.00 - - 1 9 14 61 204 0 0 66 138
Athletics 2 2 1.97 2.53 0 0 0 0 0 21.1 25 19 6 0 9 23 25 8.20 10.55 2.95 3.80 7.55 9.70 - 1.59 .500 2.56 - - 0 21 19 105 332 3 0 122 210
D-Backs 0 1 8.75 11.25 0 0 0 0 0 4.0 6 7 5 0 5 4 6 10.50 13.50 8.75 11.25 7.00 9.00 - 2.75 .000 0.80 - - 0 4 2 22 79 0 0 31 48
Orioles 2 5 6.67 8.58 0 0 0 0 0 43.0 73 72 41 0 26 44 73 11.88 15.28 4.23 5.44 7.16 9.21 - 2.30 .286 1.69 - - 0 40 42 243 873 7 0 338 535
Pirates 2 0 3.50 4.50 0 0 1 0 0 10.0 16 11 5 0 2 18 16 11.20 14.40 1.40 1.80 12.60 16.20 - 1.80 1.000 9.00 - - 0 7 6 49 183 0 0 55 128
Whiskey Jacks 1 6 5.90 7.58 0 0 0 1 0 48.2 66 64 41 0 33 58 66 9.49 12.21 4.75 6.10 8.34 10.73 - 2.03 .143 1.76 - - 1 39 47 259 999 11 1 387 612
Starter W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Starter 5 13 4.66 5.99 0 0 0 0 0 103.2 132 122 69 0 55 120 132 8.91 11.46 3.71 4.77 8.10 10.42 - 1.80 .278 2.18 - - 2 85 103 530 1918 16 0 709 1209
Substitution 3 2 6.80 8.74 0 0 1 1 0 35.0 66 62 34 0 26 39 66 13.20 16.97 5.20 6.69 7.80 10.03 - 2.63 .600 1.50 - - 0 35 27 209 752 5 1 290 462
League W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
League/Conference 8 15 5.20 6.69 0 0 1 1 0 138.2 198 184 103 0 81 159 198 10.00 12.85 4.09 5.26 8.03 10.32 - 2.01 .348 1.96 - - 2 120 130 739 2670 21 1 999 1671
All-Time Fielding Split Stats
Overall G GS TC PO A E DP CS SB PB FPCT PK TP TC
Total 80 0 331 195 112 24 8 1 24 18 .927 4 0 331
Position G GS TC PO A E DP CS SB PB FPCT PK TP TC
- 2 0 4 2 1 1 0 0 0 0 .750 0 0 4
P 22 0 59 28 27 4 0 1 0 3 .932 2 0 59
C 7 0 46 35 7 4 1 0 20 13 .913 1 0 46
1B 10 0 52 47 2 3 1 0 0 0 .942 1 0 52
2B 8 0 44 22 19 3 1 0 0 0 .932 0 0 44
3B 4 0 17 9 7 1 1 0 0 0 .941 0 0 17
SS 24 0 107 51 48 8 4 0 4 2 .925 0 0 107
CF 2 0 1 1 0 0 0 0 0 0 1.000 0 0 1
DH 1 0 1 0 1 0 0 0 0 0 1.000 0 0 1
Home/Away G GS TC PO A E DP CS SB PB FPCT PK TP TC
Home 46 0 218 124 78 16 5 0 17 12 .927 2 0 218
Away 34 0 113 71 34 8 3 1 7 6 .929 2 0 113
Day/Night G GS TC PO A E DP CS SB PB FPCT PK TP TC
Day 6 0 22 12 9 1 0 0 0 0 .955 0 0 22
Night 74 0 309 183 103 23 8 1 24 18 .926 4 0 309
Month G GS TC PO A E DP CS SB PB FPCT PK TP TC
June 29 0 112 64 43 5 1 1 1 2 .955 0 0 112
July 37 0 148 86 50 12 5 0 8 7 .919 2 0 148
August 14 0 71 45 19 7 2 0 15 9 .901 2 0 71
Day of Week G GS TC PO A E DP CS SB PB FPCT PK TP TC
Sunday 10 0 41 26 11 4 0 0 1 4 .902 1 0 41
Monday 10 0 43 22 18 3 0 0 0 0 .930 1 0 43
Tuesday 19 0 82 50 25 7 4 0 8 1 .915 0 0 82
Wednesday 23 0 96 62 29 5 1 0 8 7 .948 1 0 96
Thursday 14 0 51 28 19 4 1 0 2 3 .922 1 0 51
Friday 4 0 18 7 10 1 2 1 5 3 .944 0 0 18
Location G GS TC PO A E DP CS SB PB FPCT PK TP TC
Fred Salvador Field 25 0 107 60 39 8 0 0 5 6 .925 4 0 107
Hollinger Field 9 0 40 26 12 2 0 0 0 0 .950 0 0 40
Hollinger Park 9 0 31 25 2 4 2 0 0 2 .871 0 0 31
Parc Thériault 37 0 153 84 59 10 6 1 19 10 .935 0 0 153
Opponent G GS TC PO A E DP CS SB PB FPCT PK TP TC
Athletics 3 0 9 8 1 0 0 0 0 2 1.000 0 0 9
Athletics 20 0 111 60 42 9 5 1 7 3 .919 2 0 111
D-Backs 7 0 26 19 4 3 2 0 0 0 .885 0 0 26
Orioles 17 0 67 37 25 5 0 0 7 6 .925 1 0 67
Pirates 9 0 27 10 15 2 1 0 6 4 .926 0 0 27
Whiskey Jacks 24 0 91 61 25 5 0 0 4 3 .945 1 0 91
Starter G GS TC PO A E DP CS SB PB FPCT PK TP TC
Substitution 80 0 331 195 112 24 8 1 24 18 .927 4 0 331
League G GS TC PO A E DP CS SB PB FPCT PK TP TC
League/Conference 80 0 331 195 112 24 8 1 24 18 .927 4 0 331