Brewers
  • Dave Quachegan
  • #27
  • P/OF/IF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Total 92 254 73 89 14 2 1 66 38 58 23 1 .350 .447 .433 .880 7 14 16 73 0 1 110 300 83 0 0 0 164 13.0 22.8 0.66 44.5
Home/Away G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Home 37 99 24 33 6 1 0 23 13 22 9 0 .333 .417 .414 .832 2 1 7 25 0 1 41 115 32 0 0 0 56 11.6 22.2 0.59 42.9
Away 55 155 49 56 8 1 1 43 25 36 14 1 .361 .465 .445 .910 5 13 9 48 0 0 69 185 51 0 0 0 108 13.9 23.2 0.69 45.4
Day/Night G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Day 4 13 4 5 1 0 0 7 0 2 1 0 .385 .429 .462 .890 1 1 1 2 0 0 6 14 4 0 0 0 8 0.0 15.4 0.00 50.0
Night 88 241 69 84 13 2 1 59 38 56 22 1 .349 .448 .432 .879 6 13 15 71 0 1 104 286 79 0 0 0 156 13.6 23.2 0.68 44.2
Month G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
June 19 55 14 13 2 0 0 12 5 11 5 0 .236 .311 .273 .584 1 5 4 13 0 0 15 61 18 0 0 0 28 8.3 20.0 0.45 50.0
July 30 79 30 36 7 1 1 27 11 16 7 0 .456 .527 .608 1.134 2 2 3 19 0 1 48 93 24 0 0 0 54 12.2 20.3 0.69 55.6
August 38 109 25 38 5 1 0 23 13 24 10 1 .349 .432 .413 .845 3 7 9 33 0 0 45 125 36 0 0 0 70 10.7 22.0 0.54 35.7
September 5 11 4 2 0 0 0 4 9 7 1 0 .182 .571 .182 .753 1 0 0 8 0 0 2 21 5 0 0 0 12 45.0 63.6 1.29 33.3
Day of Week G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Sunday 8 24 6 7 1 0 0 9 1 5 1 0 .292 .393 .333 .726 3 1 1 4 0 0 8 28 8 0 0 0 13 4.0 20.8 0.20 46.2
Monday 24 66 22 26 5 2 0 17 15 13 9 0 .394 .506 .530 1.036 0 4 2 23 0 0 35 81 23 0 0 0 47 18.5 19.7 1.15 46.8
Tuesday 21 63 16 25 3 0 1 23 6 13 5 1 .397 .457 .492 .949 1 5 8 21 0 0 31 70 18 0 0 0 45 8.7 20.6 0.46 35.6
Wednesday 14 33 12 16 3 0 0 9 7 7 4 0 .485 .605 .576 1.180 3 1 2 15 0 0 19 43 12 0 0 0 29 17.5 21.2 1.00 41.4
Thursday 25 68 17 15 2 0 0 8 9 20 4 0 .221 .308 .250 .558 0 3 3 10 0 1 17 78 22 0 0 0 30 11.7 29.4 0.45 56.7
Location G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Fred Salvador Field 43 120 31 43 6 2 0 22 11 30 9 1 .358 .426 .442 .868 4 7 6 26 0 1 53 136 41 0 0 0 71 8.4 25.0 0.37 43.7
Hollinger Field 6 16 3 7 0 0 0 6 3 1 3 0 .438 .526 .438 .964 0 1 1 7 0 0 7 19 6 0 0 0 12 15.8 6.2 3.00 25.0
Hollinger Park 11 23 11 7 2 0 0 9 14 6 4 0 .304 .590 .391 .981 2 1 1 14 0 0 9 39 9 0 0 0 25 37.8 26.1 2.33 44.0
Parc Thériault 32 95 28 32 6 0 1 29 10 21 7 0 .337 .406 .432 .837 1 5 8 26 0 0 41 106 27 0 0 0 56 9.5 22.1 0.48 50.0
Opponent G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Athletics 1 1 0 0 0 0 0 0 1 0 1 0 .000 .500 .000 .500 0 0 0 1 0 0 0 2 0 0 0 0 1 50.0 0.0 Inf 0.0
Athletics 16 53 19 23 4 0 1 16 5 13 5 0 .434 .500 .566 1.066 2 2 1 14 0 0 30 60 15 0 0 0 33 8.6 24.5 0.38 57.6
D-Backs 5 13 5 5 2 0 0 7 2 1 3 0 .385 .467 .538 1.005 0 2 1 3 0 0 7 15 4 0 0 0 10 13.3 7.7 2.00 50.0
Orioles 27 70 19 20 4 1 0 16 11 23 7 1 .286 .383 .371 .754 0 4 4 16 0 0 26 81 23 0 0 0 39 13.6 32.9 0.48 48.7
Pirates 7 21 7 8 3 0 0 10 0 4 1 0 .381 .364 .524 .887 0 0 2 3 0 1 11 22 6 0 0 0 10 0.0 19.0 0.00 70.0
Whiskey Jacks 36 96 23 33 1 1 0 17 19 17 6 0 .344 .475 .375 .850 5 6 8 36 0 0 36 120 35 0 0 0 71 16.5 17.7 1.12 32.4
Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
- 6 16 3 5 0 0 0 4 2 3 1 0 .312 .389 .312 .701 0 4 2 8 0 0 5 18 5 0 0 0 13 11.1 18.8 0.67 23.1
P 45 131 36 49 8 2 1 36 15 29 13 0 .374 .450 .489 .938 3 5 10 33 0 0 64 149 43 0 0 0 82 10.3 22.1 0.52 43.9
1B 2 5 1 3 0 0 0 1 1 0 3 0 .600 .667 .600 1.267 0 0 0 3 0 0 3 6 1 0 0 0 4 16.7 0.0 Inf 25.0
2B 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 2 1 0 0 0 0 0.0 50.0 0.00 -
3B 12 28 9 4 0 0 0 6 10 8 2 0 .143 .415 .143 .557 3 2 1 10 0 0 4 41 10 0 0 0 20 26.3 28.6 1.25 45.0
SS 4 11 0 2 0 0 0 2 1 2 0 0 .182 .250 .182 .432 0 0 0 3 0 0 2 12 4 0 0 0 3 8.3 18.2 0.50 0.0
LF 2 3 3 2 0 0 0 1 1 0 1 0 .667 .750 .667 1.417 0 0 0 0 0 0 2 4 1 0 0 0 3 25.0 0.0 Inf 100.0
CF 19 56 21 24 6 0 0 16 8 15 3 1 .429 .500 .536 1.036 1 3 3 16 0 1 30 66 17 0 0 0 39 12.5 26.8 0.53 53.8
DH 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 2 1 0 0 0 0 0.0 0.0 0.00 -
Lineup Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Batting 1st 5 11 3 4 1 0 0 2 6 3 1 0 .364 .611 .455 1.066 1 0 0 7 0 0 5 18 3 0 0 0 11 35.3 27.3 2.00 27.3
Batting 2nd 7 21 9 8 5 0 0 4 2 0 2 0 .381 .435 .619 1.054 0 2 1 4 0 0 13 23 6 0 0 0 13 8.7 0.0 Inf 69.2
Batting 3rd 12 34 10 8 2 0 0 7 6 8 1 0 .235 .350 .294 .644 0 2 2 8 0 0 10 40 12 0 0 0 18 15.0 23.5 0.75 55.6
Batting 4th 15 43 9 14 2 1 0 11 3 13 1 0 .326 .396 .419 .814 2 3 3 11 0 0 18 48 14 0 0 0 25 6.5 30.2 0.23 36.0
Batting 5th 24 70 23 27 2 0 0 20 11 17 8 0 .386 .482 .414 .897 3 2 6 19 0 1 29 85 24 0 0 0 49 13.6 24.3 0.65 46.9
Batting 6th 10 28 10 13 1 0 0 8 6 4 7 1 .464 .571 .500 1.071 1 1 1 9 0 0 14 35 10 0 0 0 22 17.6 14.3 1.50 45.5
Batting 7th 4 15 3 4 0 0 1 7 0 6 0 0 .267 .267 .467 .733 0 0 0 2 0 0 7 15 4 0 0 0 4 0.0 40.0 0.00 75.0
Batting 8th 4 10 1 5 1 0 0 3 0 2 0 0 .500 .500 .600 1.100 0 1 1 4 0 0 6 10 3 0 0 0 7 0.0 20.0 0.00 14.3
Batting 9th 6 12 3 4 0 0 0 2 3 3 0 0 .333 .467 .333 .800 0 1 1 5 0 0 4 15 3 0 0 0 9 20.0 25.0 1.00 33.3
Batting 4 8 2 1 0 1 0 2 1 2 3 0 .125 .222 .375 .597 0 2 1 3 0 0 3 9 3 0 0 0 5 11.1 25.0 0.50 40.0
Batting 11st 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0 1 0 0 1 2 1 0 0 0 1 0.0 0.0 0.00 0.0
Starter G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Starter 83 243 67 84 11 1 1 60 34 54 20 1 .346 .439 .412 .850 7 13 16 69 0 1 100 285 83 0 0 0 154 12.3 22.2 0.63 43.5
Substitution 9 11 6 5 3 1 0 6 4 4 3 0 .455 .600 .909 1.509 0 1 0 4 0 0 10 15 0 0 0 0 10 26.7 36.4 1.00 60.0
League G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
League/Conference 90 248 73 89 14 2 1 66 38 56 23 1 .359 .456 .444 .899 7 13 15 73 0 1 110 294 81 0 0 0 162 13.3 22.6 0.68 45.1
Non-League 2 6 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0 1 1 0 0 0 0 6 2 0 0 0 2 0.0 33.3 0.00 0.0
All-Time Pitching Split Stats
Overall W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Total 18 31 5.16 6.64 0 0 1 0 0 303.2 368 372 224 7 247 335 368 8.48 10.91 5.69 7.32 7.72 9.93 - 2.03 .367 1.36 - - 32 299 218 1625 5956 63 2 2445 3511
Home/Away W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Home 8 14 5.57 7.16 0 0 0 0 0 125.2 156 160 100 2 100 144 156 8.69 11.17 5.57 7.16 8.02 10.31 - 2.04 .364 1.44 - - 13 111 95 668 2428 31 1 1017 1411
Away 10 17 4.88 6.27 0 0 1 0 0 178.0 212 212 124 5 147 191 212 8.34 10.72 5.78 7.43 7.51 9.66 - 2.02 .370 1.30 - - 19 188 123 957 3528 32 1 1428 2100
Day/Night W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Day 2 1 3.94 5.06 0 0 0 0 0 16.0 16 18 9 0 7 23 16 7.00 9.00 3.06 3.94 10.06 12.94 - 1.44 .667 3.29 - - 2 14 9 80 296 3 1 103 193
Night 16 30 5.23 6.73 0 0 1 0 0 287.2 352 354 215 7 240 312 352 8.57 11.01 5.84 7.51 7.59 9.76 - 2.06 .348 1.30 - - 30 285 209 1545 5660 60 1 2342 3318
Month W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
June 6 5 4.06 5.21 0 0 0 0 0 77.2 79 77 45 1 53 103 79 7.12 9.15 4.78 6.14 9.28 11.94 - 1.70 .545 1.94 - - 6 80 40 391 1456 12 0 572 884
July 7 8 4.14 5.32 0 0 1 0 0 93.0 114 109 55 3 72 92 114 8.58 11.03 5.42 6.97 6.92 8.90 - 2.00 .467 1.28 - - 9 91 74 493 1744 16 0 712 1032
August 5 17 6.58 8.46 0 0 0 0 0 122.1 167 174 115 3 108 128 167 9.56 12.29 6.18 7.95 7.32 9.42 - 2.25 .227 1.19 - - 15 119 95 683 2542 30 2 1062 1480
September 0 1 5.91 7.59 0 0 0 0 0 10.2 8 12 9 0 14 12 8 5.25 6.75 9.19 11.81 7.87 10.12 - 2.06 .000 0.86 - - 2 9 9 58 214 5 0 99 115
Day of Week W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Sunday 4 2 4.71 6.06 0 0 0 0 0 35.2 48 36 24 0 17 48 48 9.42 12.11 3.34 4.29 9.42 12.11 - 1.82 .667 2.82 - - 3 32 19 180 641 4 1 218 423
Monday 5 12 5.20 6.69 0 0 0 0 0 107.2 113 136 80 2 96 115 113 7.35 9.45 6.24 8.02 7.48 9.61 - 1.94 .294 1.20 - - 15 109 79 581 2130 21 1 900 1230
Tuesday 4 7 6.03 7.76 0 0 1 0 0 60.1 90 93 52 4 53 74 90 10.44 13.43 6.15 7.91 8.59 11.04 - 2.37 .364 1.40 - - 5 48 42 340 1270 19 0 522 748
Wednesday 5 1 1.88 2.42 0 0 0 0 0 48.1 42 30 13 0 33 52 42 6.08 7.82 4.78 6.14 7.53 9.68 - 1.55 .833 1.58 - - 3 48 40 231 836 9 0 350 486
Thursday 0 9 7.45 9.58 0 0 0 0 0 51.2 75 77 55 1 48 46 75 10.16 13.06 6.50 8.36 6.23 8.01 - 2.38 .000 0.96 - - 6 62 38 293 1079 10 0 455 624
Location W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Fred Salvador Field 8 17 5.19 6.67 0 0 1 0 0 162.0 197 187 120 3 121 171 197 8.51 10.94 5.23 6.72 7.39 9.50 - 1.96 .320 1.41 - - 16 162 122 860 3114 13 2 1248 1866
Hollinger Field 1 1 2.25 2.89 0 0 0 0 0 9.1 8 5 3 0 10 9 8 6.00 7.71 7.50 9.64 6.75 8.68 - 1.93 .500 0.90 - - 1 8 7 46 174 2 0 83 91
Hollinger Park 3 1 8.40 10.80 0 0 0 0 0 20.0 20 31 24 1 25 37 20 7.00 9.00 8.75 11.25 12.95 16.65 - 2.25 .750 1.48 - - 5 14 5 114 430 15 0 193 237
Parc Thériault 6 12 4.80 6.17 0 0 0 0 0 112.1 143 149 77 3 91 118 143 8.91 11.46 5.67 7.29 7.35 9.45 - 2.08 .333 1.30 - - 10 115 84 605 2238 33 0 921 1317
Opponent W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Athletics 5 5 3.52 4.52 0 0 0 0 0 77.2 95 70 39 2 47 90 95 8.56 11.01 4.24 5.45 8.11 10.43 - 1.83 .500 1.91 - - 2 78 45 392 1397 10 0 533 864
D-Backs 2 0 4.20 5.40 0 0 0 0 0 10.0 6 11 6 0 12 18 6 4.20 5.40 8.40 10.80 12.60 16.20 - 1.80 1.000 1.50 - - 0 8 3 52 209 5 0 95 114
Orioles 5 11 4.48 5.76 0 0 0 0 0 106.1 132 126 68 3 75 102 132 8.69 11.17 4.94 6.35 6.71 8.63 - 1.95 .312 1.36 - - 12 112 89 557 1962 27 0 781 1181
Pirates 1 1 5.73 7.36 0 0 1 0 0 11.0 8 9 9 0 8 16 8 5.09 6.55 5.09 6.55 10.18 13.09 - 1.45 .500 2.00 - - 3 10 6 52 217 0 0 81 136
Whiskey Jacks 5 14 7.24 9.30 0 0 0 0 0 98.2 127 156 102 2 105 109 127 9.01 11.58 7.45 9.58 7.73 9.94 - 2.35 .263 1.04 - - 15 91 75 572 2171 21 2 955 1216
Starter W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Starter 14 28 5.76 7.40 0 0 0 0 0 245.2 312 325 202 6 210 272 312 8.89 11.43 5.98 7.69 7.75 9.96 - 2.12 .333 1.30 - - 27 238 183 1345 4927 46 2 2027 2900
Substitution 4 3 2.66 3.41 0 0 1 0 0 58.0 56 47 22 1 37 63 56 6.76 8.69 4.47 5.74 7.60 9.78 - 1.60 .571 1.70 - - 5 61 35 280 1029 17 0 418 611
League W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
League/Conference 18 30 5.13 6.59 0 0 1 0 0 297.2 362 362 218 7 239 331 362 8.51 10.95 5.62 7.23 7.78 10.01 - 2.02 .375 1.38 - - 32 291 213 1590 5818 63 2 2385 3433
Non-League 0 1 7.00 9.00 0 0 0 0 0 6.0 6 10 6 0 8 4 6 7.00 9.00 9.33 12.00 4.67 6.00 - 2.33 .000 0.50 - - 0 8 5 35 138 0 0 60 78
All-Time Fielding Split Stats
Overall G GS TC PO A E DP CS SB PB FPCT PK TP TC
Total 93 0 209 83 100 26 5 0 0 0 .876 12 0 209
Position G GS TC PO A E DP CS SB PB FPCT PK TP TC
- 6 0 6 1 2 3 0 0 0 0 .500 0 0 6
P 46 0 117 36 67 14 4 0 0 0 .880 9 0 117
1B 2 0 12 10 2 0 0 0 0 0 1.000 0 0 12
2B 1 0 0 0 0 0 0 0 0 0 1.000 0 0 0
3B 12 0 34 15 12 7 0 0 0 0 .794 0 0 34
SS 4 0 11 5 6 0 0 0 0 0 1.000 1 0 11
LF 2 0 4 2 2 0 0 0 0 0 1.000 1 0 4
CF 19 0 25 14 9 2 1 0 0 0 .920 1 0 25
DH 1 0 0 0 0 0 0 0 0 0 1.000 0 0 0
Home/Away G GS TC PO A E DP CS SB PB FPCT PK TP TC
Home 37 0 82 33 39 10 1 0 0 0 .878 8 0 82
Away 56 0 127 50 61 16 4 0 0 0 .874 4 0 127
Day/Night G GS TC PO A E DP CS SB PB FPCT PK TP TC
Day 4 0 10 5 4 1 0 0 0 0 .900 0 0 10
Night 89 0 199 78 96 25 5 0 0 0 .874 12 0 199
Month G GS TC PO A E DP CS SB PB FPCT PK TP TC
June 19 0 36 14 18 4 1 0 0 0 .889 1 0 36
July 31 0 61 21 30 10 3 0 0 0 .836 3 0 61
August 38 0 100 43 48 9 1 0 0 0 .910 8 0 100
September 5 0 12 5 4 3 0 0 0 0 .750 0 0 12
Day of Week G GS TC PO A E DP CS SB PB FPCT PK TP TC
Sunday 8 0 27 11 13 3 0 0 0 0 .889 1 0 27
Monday 24 0 58 21 32 5 2 0 0 0 .914 4 0 58
Tuesday 21 0 39 18 16 5 2 0 0 0 .872 4 0 39
Wednesday 15 0 42 15 18 9 0 0 0 0 .786 1 0 42
Thursday 25 0 43 18 21 4 1 0 0 0 .907 2 0 43
Location G GS TC PO A E DP CS SB PB FPCT PK TP TC
Fred Salvador Field 43 0 93 34 46 13 3 0 0 0 .860 4 0 93
Hollinger Field 6 0 19 12 6 1 0 0 0 0 .947 1 0 19
Hollinger Park 11 0 24 8 13 3 0 0 0 0 .875 2 0 24
Parc Thériault 33 0 73 29 35 9 2 0 0 0 .877 5 0 73
Opponent G GS TC PO A E DP CS SB PB FPCT PK TP TC
Athletics 1 0 3 3 0 0 0 0 0 0 1.000 0 0 3
Athletics 16 0 35 11 20 4 2 0 0 0 .886 3 0 35
D-Backs 5 0 6 2 4 0 0 0 0 0 1.000 2 0 6
Orioles 28 0 56 18 29 9 1 0 0 0 .839 1 0 56
Pirates 7 0 15 9 4 2 1 0 0 0 .867 0 0 15
Whiskey Jacks 36 0 94 40 43 11 1 0 0 0 .883 6 0 94
Starter G GS TC PO A E DP CS SB PB FPCT PK TP TC
Substitution 93 0 209 83 100 26 5 0 0 0 .876 12 0 209
League G GS TC PO A E DP CS SB PB FPCT PK TP TC
League/Conference 91 0 204 82 97 25 5 0 0 0 .877 12 0 204
Non-League 2 0 5 1 3 1 0 0 0 0 .800 0 0 5