Brewers
  • Dave Quachegan
  • #27
  • P/OF/IF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Pitching
Season W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
2013 1 4 6.56 8.44 6 3 0 0 0 21.1 30 35 20 0 13 23 30 9.84 12.66 4.27 5.48 7.55 9.70 - 2.02 .200 1.77 2 0 5 22 15 126 429 0 2 168 261
2014 1 4 5.71 7.34 7 6 0 0 0 41.2 62 55 34 1 27 47 62 10.42 13.39 4.54 5.83 7.90 10.15 - 2.14 .200 1.74 3 0 2 35 34 226 814 1 0 322 492
2015 2 6 6.43 8.26 8 8 0 0 0 44.2 55 61 41 2 42 46 55 8.62 11.08 6.58 8.46 7.21 9.27 - 2.17 .250 1.10 7 0 5 51 28 244 895 10 0 382 513
2016 4 3 3.22 4.14 10 8 1 0 0 54.1 50 36 25 0 39 55 50 6.44 8.28 5.02 6.46 7.09 9.11 - 1.64 .571 1.41 7 1 4 54 45 264 976 2 0 376 600
2017 4 3 2.68 3.45 10 6 0 0 0 44.1 45 47 17 0 32 52 45 7.11 9.14 5.05 6.50 8.21 10.56 - 1.74 .571 1.62 4 0 5 40 33 226 834 10 0 334 500
2018 1 4 5.77 7.42 6 5 0 0 0 30.1 40 43 25 1 25 33 40 9.23 11.87 5.77 7.42 7.62 9.79 - 2.14 .200 1.32 2 0 2 29 22 163 631 12 0 262 369
2019 1 5 6.50 8.36 10 5 0 0 0 37.2 58 59 35 2 34 33 58 10.78 13.86 6.32 8.12 6.13 7.88 - 2.44 .167 0.97 3 0 3 46 29 216 773 11 0 325 448
2022 3 1 8.40 10.80 6 3 0 0 0 20.0 20 31 24 1 25 37 20 7.00 9.00 8.75 11.25 12.95 16.65 - 2.25 .750 1.48 1 0 5 14 5 114 430 15 0 193 237
2023 1 1 2.25 2.89 4 0 0 0 0 9.1 8 5 3 0 10 9 8 6.00 7.71 7.50 9.64 6.75 8.68 - 1.93 .500 0.90 0 0 1 8 7 46 174 2 0 83 91
Career 18 31 5.16 6.64 67 44 1 0 0 303.2 368 372 224 7 247 335 368 8.48 10.91 5.69 7.32 7.72 9.93 - 2.03 .367 1.36 29 1 32 299 218 1625 5956 63 2 2445 3511
Batting
Season G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
2013 7 17 6 7 0 2 0 5 1 6 2 0 .412 .474 .647 1.121 1 2 0 5 0 0 11 19 6 0 0 0 11 5.6 35.3 0.17 54.5
2014 11 29 7 10 1 0 0 3 3 8 4 1 .345 .406 .379 .786 0 2 1 5 0 0 11 32 11 0 0 0 16 9.4 27.6 0.38 43.8
2015 12 41 7 12 2 0 0 6 2 10 2 0 .293 .341 .341 .682 1 2 3 6 0 0 14 44 12 0 0 0 20 4.7 24.4 0.20 35.0
2016 13 33 11 14 3 0 0 8 5 6 1 0 .424 .512 .515 1.027 2 1 2 10 0 1 17 41 12 0 0 0 24 13.2 18.2 0.83 45.8
2017 11 36 10 13 2 0 1 16 3 6 3 0 .361 .410 .500 .910 0 2 4 11 0 0 18 39 10 0 0 0 22 7.7 16.7 0.50 45.5
2018 9 26 13 16 3 0 0 7 2 6 1 0 .615 .643 .731 1.374 0 0 2 6 0 0 19 28 7 0 0 0 20 7.1 23.1 0.33 65.0
2019 12 33 5 3 1 0 0 6 5 9 3 0 .091 .231 .121 .352 1 3 2 9 0 0 4 39 10 0 0 0 14 13.2 27.3 0.56 35.7
2022 11 23 11 7 2 0 0 9 14 6 4 0 .304 .590 .391 .981 2 1 1 14 0 0 9 39 9 0 0 0 25 37.8 26.1 2.33 44.0
2023 6 16 3 7 0 0 0 6 3 1 3 0 .438 .526 .438 .964 0 1 1 7 0 0 7 19 6 0 0 0 12 15.8 6.2 3.00 25.0
Career 92 254 73 89 14 2 1 66 38 58 23 1 .350 .447 .433 .880 7 14 16 73 0 1 110 300 83 0 0 0 164 13.0 22.8 0.66 44.5
Fielding
Season POS G GS TC PO A E DP CS SB PB FPCT PK TP TC
2013 CF 2 - 2 2 0 0 0 0 0 0 1.000 0 0 2
2013 P 4 - 10 1 7 2 0 0 0 0 .800 1 0 10
2013 - 1 - 2 0 1 1 0 0 0 0 .500 0 0 2
2014 2B 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
2014 P 6 - 12 3 7 2 0 0 0 0 .833 0 0 12
2014 - 1 - 1 0 1 0 0 0 0 0 1.000 0 0 1
2014 CF 2 - 4 4 0 0 0 0 0 0 1.000 0 0 4
2014 SS 1 - 2 1 1 0 0 0 0 0 1.000 0 0 2
2015 3B 2 - 6 3 2 1 0 0 0 0 .833 0 0 6
2015 P 8 - 24 6 16 2 2 0 0 0 .917 1 0 24
2015 - 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
2015 CF 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
2016 DH 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
2016 CF 3 - 3 2 0 1 0 0 0 0 .667 0 0 3
2016 P 9 - 27 12 11 4 1 0 0 0 .852 2 0 27
2017 P 6 - 18 9 7 2 0 0 0 0 .889 0 0 18
2017 CF 5 - 7 3 4 0 1 0 0 0 1.000 0 0 7
2018 CF 3 - 5 1 3 1 0 0 0 0 .800 0 0 5
2018 LF 1 - 1 1 0 0 0 0 0 0 1.000 0 0 1
2018 3B 1 - 2 2 0 0 0 0 0 0 1.000 0 0 2
2018 P 5 - 12 3 8 1 0 0 0 0 .917 4 0 12
2019 - 2 - 3 1 0 2 0 0 0 0 .333 0 0 3
2019 CF 2 - 3 2 1 0 0 0 0 0 1.000 1 0 3
2019 SS 1 - 2 1 1 0 0 0 0 0 1.000 0 0 2
2019 3B 2 - 10 4 4 2 0 0 0 0 .800 0 0 10
2019 P 5 - 10 2 7 1 1 0 0 0 .900 0 0 10
2022 P 3 - 4 0 4 0 0 0 0 0 1.000 1 0 4
2022 CF 1 - 1 0 1 0 0 0 0 0 1.000 0 0 1
2022 LF 1 - 3 1 2 0 0 0 0 0 1.000 1 0 3
2022 3B 5 - 13 4 6 3 0 0 0 0 .769 0 0 13
2022 1B 1 - 3 3 0 0 0 0 0 0 1.000 0 0 3
2023 - 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
2023 SS 2 - 7 3 4 0 0 0 0 0 1.000 1 0 7
2023 3B 2 - 3 2 0 1 0 0 0 0 .667 0 0 3
2023 1B 1 - 9 7 2 0 0 0 0 0 1.000 0 0 9
Career 93 - 209 83 100 26 5 0 0 0 .876 12 0 209