Brewers
  • Dave Quachegan
  • #27
  • P/OF/IF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Total 65 182 53 64 12 1 1 47 22 39 15 0 .352 .431 .445 .876 4 9 10 47 0 1 81 209 58 0 0 0 109 10.8 21.4 0.56 48.6
Home/Away G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Home 29 77 17 26 6 0 0 17 8 20 5 0 .338 .409 .416 .825 2 0 5 19 0 1 32 88 25 0 0 0 41 9.4 26.0 0.40 41.5
Away 36 105 36 38 6 1 1 30 14 19 10 0 .362 .446 .467 .913 2 9 5 28 0 0 49 121 33 0 0 0 68 11.8 18.1 0.74 52.9
Day/Night G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Day 3 11 4 5 1 0 0 7 0 1 1 0 .455 .455 .545 1.000 0 0 1 1 0 0 6 11 3 0 0 0 6 0.0 9.1 0.00 66.7
Night 62 171 49 59 11 1 1 40 22 38 14 0 .345 .429 .439 .868 4 9 9 46 0 1 75 198 55 0 0 0 103 11.4 22.2 0.58 47.6
Month G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
June 19 55 14 13 2 0 0 12 5 11 5 0 .236 .311 .273 .584 1 5 4 13 0 0 15 61 18 0 0 0 28 8.3 20.0 0.45 50.0
July 30 79 30 36 7 1 1 27 11 16 7 0 .456 .527 .608 1.134 2 2 3 19 0 1 48 93 24 0 0 0 54 12.2 20.3 0.69 55.6
August 16 48 9 15 3 0 0 8 6 12 3 0 .312 .400 .375 .775 1 2 3 15 0 0 18 55 16 0 0 0 27 11.1 25.0 0.50 33.3
Day of Week G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Sunday 6 20 6 7 1 0 0 9 1 3 1 0 .350 .435 .400 .835 2 0 1 3 0 0 8 23 6 0 0 0 11 4.8 15.0 0.33 54.5
Monday 15 41 17 18 5 1 0 10 7 5 7 0 .439 .521 .610 1.131 0 3 1 11 0 0 25 48 14 0 0 0 29 14.6 12.2 1.40 58.6
Tuesday 15 41 14 18 2 0 1 17 6 8 4 0 .439 .521 .561 1.082 1 3 4 16 0 0 23 48 12 0 0 0 32 12.8 19.5 0.75 43.8
Wednesday 10 23 6 9 2 0 0 5 4 5 1 0 .391 .500 .478 .978 1 1 2 9 0 0 11 28 8 0 0 0 17 14.8 21.7 0.80 35.3
Thursday 19 57 10 12 2 0 0 6 4 18 2 0 .211 .258 .246 .504 0 2 2 8 0 1 14 62 18 0 0 0 20 6.6 31.6 0.22 50.0
Location G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Fred Salvador Field 33 91 24 33 4 1 0 17 10 25 8 0 .363 .433 .429 .861 2 3 3 20 0 1 39 104 31 0 0 0 51 9.9 27.5 0.40 47.1
Hollinger Field 1 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0 0 0 1 0 0 1 3 1 0 0 0 1 0.0 0.0 0.00 0.0
Hollinger Park 7 15 7 5 2 0 0 5 5 1 3 0 .333 .524 .467 .990 1 1 1 6 0 0 7 21 5 0 0 0 13 25.0 6.7 5.00 53.8
Parc Thériault 24 73 22 25 6 0 1 24 7 13 4 0 .342 .407 .466 .873 1 5 6 20 0 0 34 81 21 0 0 0 44 8.8 17.8 0.54 50.0
Opponent G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Athletics 1 1 0 0 0 0 0 0 1 0 1 0 .000 .500 .000 .500 0 0 0 1 0 0 0 2 0 0 0 0 1 50.0 0.0 Inf 0.0
Athletics 15 51 18 22 4 0 1 15 4 12 4 0 .431 .482 .569 1.051 1 2 1 12 0 0 29 56 14 0 0 0 30 7.3 23.5 0.33 60.0
D-Backs 3 7 5 3 2 0 0 4 2 1 2 0 .429 .556 .714 1.270 0 1 0 1 0 0 5 9 2 0 0 0 6 22.2 14.3 2.00 83.3
Orioles 18 44 13 12 3 1 0 10 8 15 3 0 .273 .385 .386 .771 0 3 2 10 0 0 17 52 15 0 0 0 25 15.4 34.1 0.53 52.0
Pirates 7 21 7 8 3 0 0 10 0 4 1 0 .381 .364 .524 .887 0 0 2 3 0 1 11 22 6 0 0 0 10 0.0 19.0 0.00 70.0
Whiskey Jacks 21 58 10 19 0 0 0 8 7 7 4 0 .328 .426 .328 .754 3 3 5 20 0 0 19 68 21 0 0 0 37 10.8 12.1 1.00 27.0
Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
- 4 12 3 4 0 0 0 3 1 2 1 0 .333 .385 .333 .718 0 3 1 6 0 0 4 13 4 0 0 0 9 7.7 16.7 0.50 33.3
P 33 94 30 40 8 1 1 30 13 20 10 0 .426 .505 .564 1.068 2 2 6 25 0 0 53 109 31 0 0 0 63 12.1 21.3 0.65 47.6
1B 1 1 0 0 0 0 0 0 1 0 1 0 .000 .500 .000 .500 0 0 0 1 0 0 0 2 0 0 0 0 1 50.0 0.0 Inf 0.0
2B 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 2 1 0 0 0 0 0.0 50.0 0.00 -
3B 7 18 4 2 0 0 0 1 3 3 0 0 .111 .304 .111 .415 2 2 1 5 0 0 2 23 5 0 0 0 10 14.3 16.7 1.00 40.0
SS 3 9 0 1 0 0 0 1 0 2 0 0 .111 .111 .111 .222 0 0 0 1 0 0 1 9 3 0 0 0 1 0.0 22.2 0.00 0.0
LF 1 2 2 1 0 0 0 1 1 0 1 0 .500 .667 .500 1.167 0 0 0 0 0 0 1 3 1 0 0 0 2 33.3 0.0 Inf 100.0
CF 14 42 14 16 4 0 0 11 3 11 2 0 .381 .413 .476 .889 0 2 2 9 0 1 20 46 12 0 0 0 23 6.7 26.2 0.27 60.9
DH 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 2 1 0 0 0 0 0.0 0.0 0.00 -
Lineup Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Batting 1st 4 9 2 3 1 0 0 1 2 2 1 0 .333 .500 .444 .944 1 0 0 3 0 0 4 12 2 0 0 0 6 18.2 22.2 1.00 33.3
Batting 2nd 7 21 9 8 5 0 0 4 2 0 2 0 .381 .435 .619 1.054 0 2 1 4 0 0 13 23 6 0 0 0 13 8.7 0.0 Inf 69.2
Batting 3rd 11 32 10 8 2 0 0 7 6 7 1 0 .250 .368 .312 .681 0 2 2 8 0 0 10 38 11 0 0 0 18 15.8 21.9 0.86 55.6
Batting 4th 12 35 7 13 2 0 0 8 2 9 1 0 .371 .421 .429 .850 1 1 3 9 0 0 15 38 11 0 0 0 20 5.4 25.7 0.22 35.0
Batting 5th 13 39 12 15 1 0 0 11 5 9 3 0 .385 .457 .410 .867 1 1 2 8 0 1 16 46 13 0 0 0 24 11.4 23.1 0.56 50.0
Batting 6th 4 11 5 4 0 0 0 3 2 3 4 0 .364 .500 .364 .864 1 0 0 2 0 0 4 14 4 0 0 0 7 15.4 27.3 0.67 71.4
Batting 7th 2 8 3 4 0 0 1 7 0 3 0 0 .500 .500 .875 1.375 0 0 0 2 0 0 7 8 2 0 0 0 4 0.0 37.5 0.00 75.0
Batting 8th 3 7 1 4 1 0 0 2 0 2 0 0 .571 .571 .714 1.286 0 0 0 3 0 0 5 7 2 0 0 0 4 0.0 28.6 0.00 25.0
Batting 9th 4 10 2 3 0 0 0 2 2 2 0 0 .300 .417 .300 .717 0 1 1 4 0 0 3 12 3 0 0 0 7 16.7 20.0 1.00 28.6
Batting 4 8 2 1 0 1 0 2 1 2 3 0 .125 .222 .375 .597 0 2 1 3 0 0 3 9 3 0 0 0 5 11.1 25.0 0.50 40.0
Batting 11st 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0 1 0 0 1 2 1 0 0 0 1 0.0 0.0 0.00 0.0
Starter G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Starter 58 173 48 60 9 0 1 41 19 36 12 0 .347 .421 .416 .838 4 8 10 44 0 1 72 197 58 0 0 0 101 9.9 20.8 0.53 47.5
Substitution 7 9 5 4 3 1 0 6 3 3 3 0 .444 .583 1.000 1.583 0 1 0 3 0 0 9 12 0 0 0 0 8 25.0 33.3 1.00 62.5
League G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
League/Conference 65 182 53 64 12 1 1 47 22 39 15 0 .352 .431 .445 .876 4 9 10 47 0 1 81 209 58 0 0 0 109 10.8 21.4 0.56 48.6
All-Time Pitching Split Stats
Overall W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Total 16 20 4.83 6.22 0 0 1 0 0 227.1 277 270 157 5 180 263 277 8.53 10.97 5.54 7.13 8.10 10.41 - 2.01 .444 1.46 - - 19 224 152 1205 4409 47 0 1801 2608
Home/Away W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Home 8 11 5.00 6.43 0 0 0 0 0 106.1 126 129 76 2 87 125 126 8.29 10.66 5.73 7.36 8.23 10.58 - 2.00 .421 1.44 - - 5 93 77 555 2033 27 0 853 1180
Away 8 9 4.69 6.02 0 0 1 0 0 121.0 151 141 81 3 93 138 151 8.74 11.23 5.38 6.92 7.98 10.26 - 2.02 .471 1.48 - - 14 131 75 650 2376 20 0 948 1428
Day/Night W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Day 2 0 4.08 5.25 0 0 0 0 0 12.0 9 9 7 0 5 17 9 5.25 6.75 2.92 3.75 9.92 12.75 - 1.17 1.000 3.40 - - 2 10 7 53 189 3 0 65 124
Night 14 20 4.88 6.27 0 0 1 0 0 215.1 268 261 150 5 175 246 268 8.71 11.20 5.69 7.31 8.00 10.28 - 2.06 .412 1.41 - - 17 214 145 1152 4220 44 0 1736 2484
Month W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
June 6 5 4.06 5.21 0 0 0 0 0 77.2 79 77 45 1 53 103 79 7.12 9.15 4.78 6.14 9.28 11.94 - 1.70 .545 1.94 - - 6 80 40 391 1456 12 0 572 884
July 7 8 4.14 5.32 0 0 1 0 0 93.0 114 109 55 3 72 92 114 8.58 11.03 5.42 6.97 6.92 8.90 - 2.00 .467 1.28 - - 9 91 74 493 1744 16 0 712 1032
August 3 7 7.04 9.05 0 0 0 0 0 56.2 84 84 57 1 55 68 84 10.38 13.34 6.79 8.74 8.40 10.80 - 2.45 .300 1.24 - - 4 53 38 321 1209 19 0 517 692
Day of Week W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Sunday 4 0 4.04 5.19 0 0 0 0 0 26.0 29 17 15 0 10 37 29 7.81 10.04 2.69 3.46 9.96 12.81 - 1.50 1.000 3.70 - - 3 22 13 119 423 4 0 139 284
Monday 5 7 5.09 6.54 0 0 0 0 0 75.2 83 100 55 2 69 89 83 7.68 9.87 6.38 8.21 8.23 10.59 - 2.01 .417 1.29 - - 7 76 49 412 1507 16 0 638 869
Tuesday 3 5 4.77 6.14 0 0 1 0 0 44.0 63 63 30 2 35 60 63 10.02 12.89 5.57 7.16 9.55 12.27 - 2.23 .375 1.71 - - 3 34 26 242 901 10 0 360 541
Wednesday 4 1 1.78 2.28 0 0 0 0 0 43.1 39 27 11 0 29 43 39 6.30 8.10 4.68 6.02 6.95 8.93 - 1.57 .800 1.48 - - 2 44 39 207 750 7 0 312 438
Thursday 0 7 8.40 10.80 0 0 0 0 0 38.1 63 63 46 1 37 34 63 11.50 14.79 6.76 8.69 6.21 7.98 - 2.61 .000 0.92 - - 4 48 25 225 828 10 0 352 476
Location W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Fred Salvador Field 8 11 5.05 6.49 0 0 1 0 0 123.1 151 134 89 3 93 135 151 8.57 11.02 5.28 6.79 7.66 9.85 - 1.98 .421 1.45 - - 9 119 91 647 2331 13 0 942 1389
Hollinger Field 0 0 0.00 0.00 0 0 0 0 0 2.0 2 2 0 0 1 2 2 7.00 9.00 3.50 4.50 7.00 9.00 - 1.50 .000 2.00 - - 0 1 2 10 31 1 0 14 17
Hollinger Park 3 1 9.13 11.74 0 0 0 0 0 15.1 19 26 20 1 18 29 19 8.67 11.15 8.22 10.57 13.24 17.02 - 2.41 .750 1.61 - - 3 11 4 89 334 10 0 146 188
Parc Thériault 5 8 3.88 4.98 0 0 0 0 0 86.2 105 108 48 1 68 97 105 8.48 10.90 5.49 7.06 7.83 10.07 - 2.00 .385 1.43 - - 7 93 55 459 1713 23 0 699 1014
Opponent W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Athletics 5 5 3.71 4.76 0 0 0 0 0 73.2 95 69 39 2 44 83 95 9.03 11.61 4.18 5.38 7.89 10.14 - 1.89 .500 1.89 - - 1 75 44 375 1338 9 0 508 830
D-Backs 2 0 5.00 6.43 0 0 0 0 0 7.0 5 10 5 0 8 16 5 5.00 6.43 8.00 10.29 16.00 20.57 - 1.86 1.000 2.00 - - 0 4 1 38 152 5 0 68 84
Orioles 4 6 3.53 4.54 0 0 0 0 0 73.1 87 84 37 2 49 75 87 8.30 10.68 4.68 6.01 7.16 9.20 - 1.85 .400 1.53 - - 7 80 54 379 1349 19 0 529 820
Pirates 1 1 5.73 7.36 0 0 1 0 0 11.0 8 9 9 0 8 16 8 5.09 6.55 5.09 6.55 10.18 13.09 - 1.45 .500 2.00 - - 3 10 6 52 217 0 0 81 136
Whiskey Jacks 4 8 7.52 9.67 0 0 0 0 0 62.1 82 98 67 1 71 73 82 9.21 11.84 7.97 10.25 8.20 10.54 - 2.45 .333 1.03 - - 8 55 47 361 1353 14 0 615 738
Starter W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
Starter 13 18 5.47 7.03 0 0 0 0 0 181.2 228 231 142 4 159 215 228 8.79 11.30 6.13 7.88 8.28 10.65 - 2.13 .419 1.35 - - 17 174 123 987 3624 36 0 1501 2123
Substitution 3 2 2.30 2.96 0 0 1 0 0 45.2 49 39 15 1 21 48 49 7.51 9.66 3.22 4.14 7.36 9.46 - 1.53 .600 2.29 - - 2 50 29 218 785 11 0 300 485
League W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
League/Conference 16 20 4.83 6.22 0 0 1 0 0 227.1 277 270 157 5 180 263 277 8.53 10.97 5.54 7.13 8.10 10.41 - 2.01 .444 1.46 - - 19 224 152 1205 4409 47 0 1801 2608
All-Time Fielding Split Stats
Overall G GS TC PO A E DP CS SB PB FPCT PK TP TC
Total 66 0 143 54 73 16 4 0 0 0 .888 8 0 143
Position G GS TC PO A E DP CS SB PB FPCT PK TP TC
- 4 0 6 1 2 3 0 0 0 0 .500 0 0 6
P 34 0 80 25 47 8 3 0 0 0 .900 6 0 80
1B 1 0 3 3 0 0 0 0 0 0 1.000 0 0 3
2B 1 0 0 0 0 0 0 0 0 0 1.000 0 0 0
3B 7 0 22 10 9 3 0 0 0 0 .864 0 0 22
SS 3 0 8 3 5 0 0 0 0 0 1.000 0 0 8
LF 1 0 3 1 2 0 0 0 0 0 1.000 1 0 3
CF 14 0 21 11 8 2 1 0 0 0 .905 1 0 21
DH 1 0 0 0 0 0 0 0 0 0 1.000 0 0 0
Home/Away G GS TC PO A E DP CS SB PB FPCT PK TP TC
Home 29 0 60 23 30 7 1 0 0 0 .883 7 0 60
Away 37 0 83 31 43 9 3 0 0 0 .892 1 0 83
Day/Night G GS TC PO A E DP CS SB PB FPCT PK TP TC
Day 3 0 7 4 3 0 0 0 0 0 1.000 0 0 7
Night 63 0 136 50 70 16 4 0 0 0 .882 8 0 136
Month G GS TC PO A E DP CS SB PB FPCT PK TP TC
June 19 0 36 14 18 4 1 0 0 0 .889 1 0 36
July 31 0 61 21 30 10 3 0 0 0 .836 3 0 61
August 16 0 46 19 25 2 0 0 0 0 .957 4 0 46
Day of Week G GS TC PO A E DP CS SB PB FPCT PK TP TC
Sunday 6 0 18 9 8 1 0 0 0 0 .944 1 0 18
Monday 15 0 34 9 22 3 1 0 0 0 .912 2 0 34
Tuesday 15 0 31 15 12 4 2 0 0 0 .871 2 0 31
Wednesday 11 0 28 7 15 6 0 0 0 0 .786 1 0 28
Thursday 19 0 32 14 16 2 1 0 0 0 .938 2 0 32
Location G GS TC PO A E DP CS SB PB FPCT PK TP TC
Fred Salvador Field 33 0 64 25 31 8 2 0 0 0 .875 3 0 64
Hollinger Field 1 0 4 1 3 0 0 0 0 0 1.000 0 0 4
Hollinger Park 7 0 14 5 9 0 0 0 0 0 1.000 2 0 14
Parc Thériault 25 0 61 23 30 8 2 0 0 0 .869 3 0 61
Opponent G GS TC PO A E DP CS SB PB FPCT PK TP TC
Athletics 1 0 3 3 0 0 0 0 0 0 1.000 0 0 3
Athletics 15 0 32 11 19 2 2 0 0 0 .938 3 0 32
D-Backs 3 0 5 1 4 0 0 0 0 0 1.000 2 0 5
Orioles 19 0 38 11 21 6 1 0 0 0 .842 1 0 38
Pirates 7 0 15 9 4 2 1 0 0 0 .867 0 0 15
Whiskey Jacks 21 0 50 19 25 6 0 0 0 0 .880 2 0 50
Starter G GS TC PO A E DP CS SB PB FPCT PK TP TC
Substitution 66 0 143 54 73 16 4 0 0 0 .888 8 0 143
League G GS TC PO A E DP CS SB PB FPCT PK TP TC
League/Conference 66 0 143 54 73 16 4 0 0 0 .888 8 0 143