Brewers

Playoffs Stats (Fielding) - All-Time

Season:
Batting | Pitching | Fielding

All | League | Non-League
to
clear all
Player G GS TC PO A E DP CS SB PB FPCT PK TP TC
C Ribau 3 - 11 3 4 4 0 0 0 0 .636 0 0 11
S Morgan 20 - 67 26 26 15 0 0 0 0 .776 0 0 67
D Chantigny 22 - 119 93 11 15 0 0 0 0 .874 0 0 119
A Moloci 1 - 8 8 0 0 1 0 0 0 1.000 0 0 8
C Champagne 2 - 16 15 1 0 0 0 3 2 1.000 0 0 16
F Gagnon 3 - 8 3 4 1 0 0 0 0 .875 0 0 8
B Aube 9 - 10 8 1 1 1 0 0 0 .900 0 0 10
C Landriault 2 - 3 3 0 0 0 0 0 0 1.000 0 0 3
K Foisy 4 - 10 6 1 3 0 0 0 0 .700 0 0 10
J Beard 3 - 7 6 1 0 0 0 0 0 1.000 0 0 7
J Slattery 4 - 12 6 0 6 0 0 0 0 .500 0 0 12
S Hristovski 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
S Pichette 1 - 1 1 0 0 0 0 0 0 1.000 0 0 1
S Belanger 26 - 147 131 9 7 0 0 81 28 .952 0 0 147
S Harris 1 - 1 1 0 0 0 0 0 0 1.000 0 0 1
J Chalmers 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
D Quachegan 27 - 66 29 27 10 1 0 0 0 .848 4 0 66
P Brisson 3 - 3 2 0 1 0 0 0 0 .667 0 0 3
A Caron 1 - 1 0 0 1 0 0 0 0 .000 0 0 1
M Lockhart 2 - 2 2 0 0 0 0 0 0 1.000 0 0 2
S Gaudet 3 - 0 0 0 0 0 0 0 0 1.000 0 0 0
A Anthony 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
T Scripnick 30 - 40 25 12 3 0 0 0 0 .925 2 0 40
P Charette 1 - 2 2 0 0 0 0 0 0 1.000 0 0 2
A Alexander 5 - 13 4 6 3 0 0 0 0 .769 0 0 13
K Furtney 28 - 112 60 39 13 0 1 6 3 .884 3 0 112
J Ashamock 2 - 0 0 0 0 0 0 0 0 1.000 0 0 0
N Hookimaw 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
M Smyth 6 - 8 5 1 2 0 0 0 0 .750 0 0 8
C Schewendeman 2 - 5 0 4 1 0 0 0 0 .800 0 0 5
D Morrish 1 - 3 3 0 0 0 0 0 0 1.000 0 0 3
R Byrnes 6 - 12 8 1 3 0 0 0 0 .750 0 0 12
J Ouellette 22 - 45 39 4 2 0 0 0 0 .956 1 0 45
A Lucking 4 - 9 8 1 0 0 0 0 0 1.000 0 0 9
J Howson 6 - 13 3 6 4 0 0 0 0 .692 0 0 13
R McNulty 6 - 13 12 0 1 0 0 0 0 .923 0 0 13
S Watsa 4 - 1 1 0 0 0 0 0 0 1.000 0 0 1
N Gignac 2 - 3 1 0 2 0 0 0 0 .333 0 0 3
S Romero 3 - 6 4 2 0 0 0 0 0 1.000 0 0 6
D Boucher 7 - 14 6 5 3 0 0 0 0 .786 0 0 14
C Morin 13 - 20 4 14 2 0 0 0 0 .900 0 0 20
T Marcotte 5 - 11 7 1 3 0 0 12 5 .727 0 0 11
F Collins 6 - 2 1 1 0 0 0 0 0 1.000 0 0 2
T Leach 6 - 12 7 4 1 0 0 0 0 .917 0 0 12
M Filion 6 - 22 11 10 1 0 0 0 0 .955 0 0 22
S Furtney 12 - 96 89 4 3 0 1 57 22 .969 1 0 96
B Vachon 4 - 6 1 5 0 0 0 0 0 1.000 0 0 6
L Sutherland 4 - 4 3 0 1 0 0 0 0 .750 0 0 4
A Fortier 5 - 2 0 0 2 0 0 0 0 .000 0 0 2
J McCloud 5 - 18 5 12 1 0 0 0 0 .944 0 0 18
J Amos 3 - 8 8 0 0 0 0 0 0 1.000 0 0 8
Total 345 - 992 660 217 115 3 2 159 60 .884 11 0 992

Up Next

@ Whiskey Jacks

Thu, 07/04 at 07:00 PM

Theriault Ballpark