Brewers
  • Tyson Leach
  • #0
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Total 20 54 19 15 4 0 0 13 11 12 23 0 .278 .435 .352 .787 4 6 3 14 0 0 19 69 16 0 0 0 39 16.9 22.2 0.92 48.7
Home/Away G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Home 10 31 11 9 1 0 0 8 4 7 14 0 .290 .421 .323 .744 3 3 2 5 0 0 10 38 8 0 0 0 21 11.4 22.6 0.57 52.4
Away 10 23 8 6 3 0 0 5 7 5 9 0 .261 .452 .391 .843 1 3 1 9 0 0 9 31 8 0 0 0 18 23.3 21.7 1.40 44.4
Day/Night G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Night 20 54 19 15 4 0 0 13 11 12 23 0 .278 .435 .352 .787 4 6 3 14 0 0 19 69 16 0 0 0 39 16.9 22.2 0.92 48.7
Month G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
June 2 5 1 2 2 0 0 1 1 1 0 0 .400 .500 .800 1.300 0 1 0 3 0 0 4 6 1 0 0 0 4 16.7 20.0 1.00 25.0
July 6 14 5 5 1 0 0 5 1 2 3 0 .357 .400 .429 .829 0 1 0 1 0 0 6 15 5 0 0 0 7 6.7 14.3 0.50 71.4
August 6 20 9 5 1 0 0 6 7 4 10 0 .250 .483 .300 .783 2 0 2 5 0 0 6 29 6 0 0 0 16 25.9 20.0 1.75 56.2
September 6 15 4 3 0 0 0 1 2 5 10 0 .200 .368 .200 .568 2 4 1 5 0 0 3 19 4 0 0 0 12 11.8 33.3 0.40 33.3
Day of Week G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Sunday 1 3 1 0 0 0 0 1 0 1 2 0 .000 .000 .000 .000 0 1 0 0 0 0 0 3 1 0 0 0 1 0.0 33.3 0.00 100.0
Monday 4 6 2 2 0 0 0 0 2 1 7 0 .333 .556 .333 .889 1 3 0 4 0 0 2 9 2 0 0 0 8 25.0 16.7 2.00 25.0
Tuesday 7 23 9 10 2 0 0 10 5 4 8 0 .435 .536 .522 1.057 0 0 2 6 0 0 12 28 6 0 0 0 17 17.9 17.4 1.25 52.9
Wednesday 2 4 0 0 0 0 0 0 1 2 1 0 .000 .200 .000 .200 0 0 0 1 0 0 0 5 1 0 0 0 1 20.0 50.0 0.50 0.0
Thursday 6 18 7 3 2 0 0 2 3 4 5 0 .167 .375 .278 .653 3 2 1 3 0 0 5 24 6 0 0 0 12 14.3 22.2 0.75 58.3
Location G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Hollinger Park 19 52 19 15 4 0 0 13 11 12 23 0 .288 .448 .365 .813 4 6 3 14 0 0 19 67 15 0 0 0 39 17.5 23.1 0.92 48.7
Parc Thériault 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 2 1 0 0 0 0 0.0 0.0 0.00 -
Opponent G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Athletics 3 9 4 2 1 0 0 3 4 3 5 0 .222 .462 .333 .795 0 1 1 3 0 0 3 13 2 0 0 0 8 30.8 33.3 1.33 50.0
Athletics 4 14 5 5 2 0 0 1 5 2 6 0 .357 .526 .500 1.026 0 1 0 5 0 0 7 19 4 0 0 0 11 26.3 14.3 2.50 45.5
D-Backs 4 7 2 1 0 0 0 2 0 2 2 0 .143 .143 .143 .286 0 1 0 0 0 0 1 7 2 0 0 0 2 0.0 28.6 0.00 100.0
Orioles 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 2 1 0 0 0 0 0.0 0.0 0.00 -
Whiskey Jacks 8 22 8 7 1 0 0 7 2 5 10 0 .318 .464 .364 .828 4 3 2 6 0 0 8 28 7 0 0 0 18 8.3 22.7 0.40 44.4
Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
- 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 -
2B 3 8 5 1 0 0 0 0 3 3 7 0 .125 .462 .125 .587 2 2 0 1 0 0 1 13 2 0 0 0 8 27.3 37.5 1.00 62.5
3B 4 12 4 3 1 0 0 5 2 2 2 0 .250 .357 .333 .690 0 0 2 3 0 0 4 14 4 0 0 0 7 14.3 16.7 1.00 57.1
LF 5 16 3 6 2 0 0 4 2 4 6 0 .375 .444 .500 .944 0 3 0 6 0 0 8 18 4 0 0 0 11 11.1 25.0 0.50 27.3
CF 5 13 3 3 0 0 0 0 3 2 6 0 .231 .444 .231 .675 2 0 1 4 0 0 3 18 4 0 0 0 9 18.8 15.4 1.50 33.3
RF 2 5 4 2 1 0 0 4 1 1 2 0 .400 .500 .600 1.100 0 1 0 0 0 0 3 6 2 0 0 0 4 16.7 20.0 1.00 100.0
Lineup Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Batting 1st 3 6 1 0 0 0 0 0 1 2 2 0 .000 .333 .000 .333 2 0 1 2 0 0 0 9 2 0 0 0 4 14.3 33.3 0.50 25.0
Batting 2nd 2 6 4 0 0 0 0 0 2 3 4 0 .000 .400 .000 .400 2 1 0 0 0 0 0 10 2 0 0 0 5 25.0 50.0 0.67 80.0
Batting 3rd 1 4 0 2 0 0 0 0 0 0 1 0 .500 .500 .500 1.000 0 0 0 1 0 0 2 4 1 0 0 0 2 0.0 0.0 0.00 0.0
Batting 4th 1 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0 0 0 0 0 0 1 2 1 0 0 0 1 0.0 0.0 0.00 100.0
Batting 5th 3 12 5 4 1 0 0 7 2 3 5 0 .333 .429 .417 .845 0 1 1 2 0 0 5 14 3 0 0 0 8 14.3 25.0 0.67 62.5
Batting 6th 3 9 3 3 1 0 0 4 2 3 2 0 .333 .455 .444 .899 0 0 1 3 0 0 4 11 3 0 0 0 6 18.2 33.3 0.67 50.0
Batting 7th 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0.0 0.0 0.00 -
Batting 8th 4 8 4 3 0 0 0 0 3 0 9 0 .375 .545 .375 .920 0 3 0 3 0 0 3 11 2 0 0 0 9 27.3 0.0 Inf 44.4
Batting 9th 2 6 1 2 2 0 0 1 1 1 0 0 .333 .429 .667 1.095 0 1 0 3 0 0 4 7 2 0 0 0 4 14.3 16.7 1.00 25.0
Starter G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Starter 16 50 18 14 4 0 0 13 10 11 20 0 .280 .438 .360 .798 4 5 3 13 0 0 18 64 16 0 0 0 36 16.7 22.0 0.91 50.0
Substitution 4 4 1 1 0 0 0 0 1 1 3 0 .250 .400 .250 .650 0 1 0 1 0 0 1 5 0 0 0 0 3 20.0 25.0 1.00 33.3
League G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
League/Conference 20 54 19 15 4 0 0 13 11 12 23 0 .278 .435 .352 .787 4 6 3 14 0 0 19 69 16 0 0 0 39 16.9 22.2 0.92 48.7
All-Time Fielding Split Stats
Overall G GS TC PO A E DP CS SB PB FPCT PK TP TC
Total 20 0 37 24 10 3 1 0 0 0 .919 0 0 37
Position G GS TC PO A E DP CS SB PB FPCT PK TP TC
- 1 0 0 0 0 0 0 0 0 0 1.000 0 0 0
2B 3 0 16 10 5 1 0 0 0 0 .938 0 0 16
3B 4 0 7 4 1 2 0 0 0 0 .714 0 0 7
LF 5 0 0 0 0 0 0 0 0 0 1.000 0 0 0
CF 5 0 12 9 3 0 1 0 0 0 1.000 0 0 12
RF 2 0 2 1 1 0 0 0 0 0 1.000 0 0 2
Home/Away G GS TC PO A E DP CS SB PB FPCT PK TP TC
Home 10 0 28 19 8 1 1 0 0 0 .964 0 0 28
Away 10 0 9 5 2 2 0 0 0 0 .778 0 0 9
Day/Night G GS TC PO A E DP CS SB PB FPCT PK TP TC
Night 20 0 37 24 10 3 1 0 0 0 .919 0 0 37
Month G GS TC PO A E DP CS SB PB FPCT PK TP TC
June 2 0 0 0 0 0 0 0 0 0 1.000 0 0 0
July 6 0 10 6 3 1 0 0 0 0 .900 0 0 10
August 6 0 15 11 3 1 1 0 0 0 .933 0 0 15
September 6 0 12 7 4 1 0 0 0 0 .917 0 0 12
Day of Week G GS TC PO A E DP CS SB PB FPCT PK TP TC
Sunday 1 0 1 0 1 0 0 0 0 0 1.000 0 0 1
Monday 4 0 6 2 4 0 0 0 0 0 1.000 0 0 6
Tuesday 7 0 10 8 1 1 0 0 0 0 .900 0 0 10
Wednesday 2 0 0 0 0 0 0 0 0 0 1.000 0 0 0
Thursday 6 0 20 14 4 2 1 0 0 0 .900 0 0 20
Location G GS TC PO A E DP CS SB PB FPCT PK TP TC
Hollinger Park 19 0 37 24 10 3 1 0 0 0 .919 0 0 37
Parc Thériault 1 0 0 0 0 0 0 0 0 0 1.000 0 0 0
Opponent G GS TC PO A E DP CS SB PB FPCT PK TP TC
Athletics 3 0 7 3 3 1 0 0 0 0 .857 0 0 7
Athletics 4 0 11 9 2 0 0 0 0 0 1.000 0 0 11
D-Backs 4 0 5 2 2 1 0 0 0 0 .800 0 0 5
Orioles 1 0 0 0 0 0 0 0 0 0 1.000 0 0 0
Whiskey Jacks 8 0 14 10 3 1 1 0 0 0 .929 0 0 14
Starter G GS TC PO A E DP CS SB PB FPCT PK TP TC
Substitution 20 0 37 24 10 3 1 0 0 0 .919 0 0 37
League G GS TC PO A E DP CS SB PB FPCT PK TP TC
League/Conference 20 0 37 24 10 3 1 0 0 0 .919 0 0 37