Brewers
  • Thomas Scripnick
  • #13
  • OF/P/IF
  • Bats:L
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Playoffs Career Stats

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting
Season G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
2014 2 4 1 2 0 0 0 0 2 1 0 0 .500 .667 .500 1.167 0 0 0 2 0 0 2 6 2 0 0 0 4 33.3 25.0 2.00 25.0
2015 3 8 1 0 0 0 0 0 1 5 0 0 .000 .111 .000 .111 0 0 0 0 0 0 0 9 3 0 0 0 1 11.1 62.5 0.20 100.0
2016 3 10 0 4 1 0 0 6 0 1 2 1 .400 .400 .500 .900 0 0 1 4 0 0 5 10 3 0 0 0 5 0.0 10.0 0.00 0.0
2017 3 9 1 1 0 0 0 1 1 4 0 0 .111 .200 .111 .311 0 1 0 2 0 0 1 10 3 0 0 0 3 10.0 44.4 0.25 33.3
2018 2 7 0 2 0 0 0 2 0 0 0 0 .286 .286 .286 .571 0 0 1 3 0 0 2 7 2 0 0 0 3 0.0 0.0 0.00 0.0
2019 5 11 1 3 0 0 0 3 5 4 4 0 .273 .471 .273 .743 0 0 0 5 0 1 3 17 5 0 0 0 8 31.2 36.4 1.25 12.5
2022 6 16 8 4 1 1 0 4 11 8 2 1 .250 .556 .438 .993 0 0 1 5 0 0 7 27 6 0 0 0 16 40.7 50.0 1.38 50.0
2023 5 13 4 3 0 0 0 0 5 7 4 0 .231 .444 .231 .675 0 0 0 2 0 0 3 18 5 0 0 0 8 27.8 53.8 0.71 50.0
Career 29 78 16 19 2 1 0 16 25 30 12 2 .244 .423 .295 .718 0 1 3 23 0 1 23 104 29 0 0 0 48 24.3 38.5 0.83 33.3
Pitching
Season W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
2014 0 0 9.80 12.60 1 0 0 0 0 5.0 12 10 7 0 3 4 12 16.80 21.60 4.20 5.40 5.60 7.20 - 3.00 .000 1.33 0 0 0 4 5 30 107 0 0 46 61
2015 0 0 2.10 2.70 1 0 0 0 0 3.1 6 3 1 0 1 3 6 12.60 16.20 2.10 2.70 6.30 8.10 - 2.10 .000 3.00 0 0 0 4 3 19 69 0 0 24 45
2016 0 0 0.00 0.00 1 0 0 0 0 0.1 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00 21.02 27.03 - 0.00 .000 Inf 0 0 0 0 0 1 5 0 0 2 3
2023 1 1 9.80 12.60 2 2 0 0 0 5.0 14 9 7 0 0 4 14 19.60 25.20 0.00 0.00 5.60 7.20 - 2.80 .500 Inf 0 0 0 7 4 30 89 0 0 30 59
Career 1 1 7.68 9.88 5 2 0 0 0 13.2 32 22 15 0 4 12 32 16.39 21.07 2.05 2.63 6.15 7.90 - 2.63 .500 3.00 0 0 0 15 12 80 270 0 0 102 168
Fielding
Season POS G GS TC PO A E DP CS SB PB FPCT PK TP TC
2014 LF 1 - 2 2 0 0 0 0 0 0 1.000 0 0 2
2014 2B 1 - 3 1 2 0 0 0 0 0 1.000 2 0 3
2015 RF 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
2015 3B 2 - 5 1 3 1 0 0 0 0 .800 0 0 5
2016 LF 3 - 1 1 0 0 0 0 0 0 1.000 0 0 1
2017 RF 1 - 1 1 0 0 0 0 0 0 1.000 0 0 1
2017 2B 1 - 3 1 2 0 0 0 0 0 1.000 0 0 3
2017 - 1 - 4 4 0 0 0 0 0 0 1.000 0 0 4
2018 RF 2 - 1 1 0 0 0 0 0 0 1.000 0 0 1
2019 RF 5 - 6 6 0 0 0 0 0 0 1.000 0 0 6
2022 RF 4 - 4 3 0 1 0 0 0 0 .750 0 0 4
2022 LF 1 - 3 2 0 1 0 0 0 0 .667 0 0 3
2022 2B 1 - 1 1 0 0 0 0 0 0 1.000 0 0 1
2023 2B 1 - 2 0 2 0 0 0 0 0 1.000 0 0 2
2023 P 2 - 4 1 3 0 0 0 0 0 1.000 0 0 4
2023 LF 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
2023 3B 2 - 0 0 0 0 0 0 0 0 1.000 0 0 0
Career 30 - 40 25 12 3 0 0 0 0 .925 2 0 40