Split Stats
2023 Batting Split Stats
Overall | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 25 | 1 | 5 | 0 | 1 | 0 | 6 | 2 | 13 | 0 | 0 | .200 | .286 | .280 | .566 | 1 | 1 | 0 | 7 | 0 | 0 | 7 | 28 | 9 | 0 | 0 | 0 | 9 | 7.4 | 52.0 | 0.15 | 11.1 |
Home/Away | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 5 | 12 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | .167 | .333 | .167 | .500 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 15 | 5 | 0 | 0 | 0 | 6 | 14.3 | 41.7 | 0.40 | 16.7 |
Away | 4 | 13 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | .231 | .231 | .385 | .615 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 13 | 4 | 0 | 0 | 0 | 3 | 0.0 | 61.5 | 0.00 | 0.0 |
Day/Night | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 9 | 25 | 1 | 5 | 0 | 1 | 0 | 6 | 2 | 13 | 0 | 0 | .200 | .286 | .280 | .566 | 1 | 1 | 0 | 7 | 0 | 0 | 7 | 28 | 9 | 0 | 0 | 0 | 9 | 7.4 | 52.0 | 0.15 | 11.1 |
Month | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | .333 | .556 | .333 | .889 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 9 | 3 | 0 | 0 | 0 | 5 | 25.0 | 50.0 | 0.67 | 20.0 |
July | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 60.0 | 0.00 | - |
August | 4 | 14 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | .214 | .214 | .357 | .571 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 14 | 4 | 0 | 0 | 0 | 4 | 0.0 | 50.0 | 0.00 | 0.0 |
Day of Week | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 4 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | .167 | .167 | .167 | .333 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 12 | 4 | 0 | 0 | 0 | 3 | 0.0 | 50.0 | 0.00 | 0.0 |
Tuesday | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 50.0 | 0.00 | - |
Wednesday | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .333 | .429 | .333 | .762 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 3 | 0.0 | 50.0 | 0.00 | 33.3 |
Thursday | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | .200 | .429 | .600 | 1.029 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 3 | 28.6 | 60.0 | 0.67 | 0.0 |
Location | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollinger Field | 9 | 25 | 1 | 5 | 0 | 1 | 0 | 6 | 2 | 13 | 0 | 0 | .200 | .286 | .280 | .566 | 1 | 1 | 0 | 7 | 0 | 0 | 7 | 28 | 9 | 0 | 0 | 0 | 9 | 7.4 | 52.0 | 0.15 | 11.1 |
Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 66.7 | 0.00 | - |
D-Backs![]() |
4 | 10 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | .100 | .250 | .300 | .550 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 12 | 4 | 0 | 0 | 0 | 3 | 16.7 | 70.0 | 0.29 | 0.0 |
Whiskey Jacks | 4 | 12 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | .333 | .385 | .333 | .718 | 1 | 1 | 0 | 4 | 0 | 0 | 4 | 13 | 4 | 0 | 0 | 0 | 6 | 0.0 | 33.3 | 0.00 | 16.7 |
Position | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | .143 | .143 | .429 | .571 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 0.0 | 85.7 | 0.00 | 0.0 |
LF | 6 | 15 | 1 | 4 | 0 | 0 | 0 | 5 | 2 | 6 | 0 | 0 | .267 | .389 | .267 | .656 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 18 | 6 | 0 | 0 | 0 | 7 | 11.8 | 40.0 | 0.33 | 14.3 |
RF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 33.3 | 0.00 | 0.0 |
Lineup Position | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 4th | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.00 | - |
Batting 7th | 5 | 16 | 1 | 5 | 0 | 1 | 0 | 5 | 0 | 7 | 0 | 0 | .312 | .353 | .438 | .790 | 1 | 1 | 0 | 5 | 0 | 0 | 7 | 17 | 5 | 0 | 0 | 0 | 7 | 0.0 | 43.8 | 0.00 | 14.3 |
Batting 8th | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 33.3 | 50.0 | 1.00 | 0.0 |
Batting 9th | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 50.0 | 0.00 | - |
Starter | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 9 | 25 | 1 | 5 | 0 | 1 | 0 | 6 | 2 | 13 | 0 | 0 | .200 | .286 | .280 | .566 | 1 | 1 | 0 | 7 | 0 | 0 | 7 | 28 | 9 | 0 | 0 | 0 | 9 | 7.4 | 52.0 | 0.15 | 11.1 |
League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 9 | 25 | 1 | 5 | 0 | 1 | 0 | 6 | 2 | 13 | 0 | 0 | .200 | .286 | .280 | .566 | 1 | 1 | 0 | 7 | 0 | 0 | 7 | 28 | 9 | 0 | 0 | 0 | 9 | 7.4 | 52.0 | 0.15 | 11.1 |
2023 Fielding Split Stats
Overall | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 0 | 16 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | .938 | 0 | 0 | 16 |
Position | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B | 2 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 14 |
LF | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2 |
RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
Home/Away | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2 |
Away | 5 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 14 |
Day/Night | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 10 | 0 | 16 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | .938 | 0 | 0 | 16 |
Month | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 4 |
July | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 |
August | 5 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 11 |
Day of Week | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 4 |
Tuesday | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 |
Wednesday | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 |
Thursday | 2 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 10 |
Location | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollinger Field | 10 | 0 | 16 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | .938 | 0 | 0 | 16 |
Opponent | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
D-Backs![]() |
5 | 0 | 15 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | .933 | 0 | 0 | 15 |
Whiskey Jacks | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 |
Starter | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substitution | 10 | 0 | 16 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | .938 | 0 | 0 | 16 |
League | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 10 | 0 | 16 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | .938 | 0 | 0 | 16 |