Split Stats
2023 Batting Split Stats
Overall | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 35 | 14 | 16 | 1 | 0 | 0 | 7 | 9 | 0 | 10 | 0 | .457 | .587 | .486 | 1.073 | 2 | 2 | 5 | 18 | 0 | 0 | 17 | 46 | 13 | 0 | 0 | 0 | 34 | 20.5 | 0.0 | Inf | 41.2 |
Home/Away | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 6 | 14 | 6 | 8 | 1 | 0 | 0 | 5 | 6 | 0 | 4 | 0 | .571 | .714 | .643 | 1.357 | 1 | 1 | 1 | 10 | 0 | 0 | 9 | 21 | 6 | 0 | 0 | 0 | 17 | 30.0 | 0.0 | Inf | 35.3 |
Away | 7 | 21 | 8 | 8 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | .381 | .480 | .381 | .861 | 1 | 1 | 4 | 8 | 0 | 0 | 8 | 25 | 7 | 0 | 0 | 0 | 17 | 12.5 | 0.0 | Inf | 47.1 |
Day/Night | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 13 | 35 | 14 | 16 | 1 | 0 | 0 | 7 | 9 | 0 | 10 | 0 | .457 | .587 | .486 | 1.073 | 2 | 2 | 5 | 18 | 0 | 0 | 17 | 46 | 13 | 0 | 0 | 0 | 34 | 20.5 | 0.0 | Inf | 41.2 |
Month | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 3 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .375 | .545 | .500 | 1.045 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 11 | 3 | 0 | 0 | 0 | 8 | 27.3 | 0.0 | Inf | 50.0 |
July | 4 | 13 | 5 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | .462 | .533 | .462 | .995 | 0 | 1 | 1 | 5 | 0 | 0 | 6 | 15 | 4 | 0 | 0 | 0 | 10 | 13.3 | 0.0 | Inf | 50.0 |
August | 6 | 14 | 5 | 7 | 0 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | .500 | .650 | .500 | 1.150 | 2 | 1 | 2 | 9 | 0 | 0 | 7 | 20 | 6 | 0 | 0 | 0 | 16 | 22.2 | 0.0 | Inf | 31.2 |
Day of Week | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 6 | 15 | 5 | 7 | 0 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | .467 | .619 | .467 | 1.086 | 2 | 1 | 2 | 11 | 0 | 0 | 7 | 21 | 6 | 0 | 0 | 0 | 16 | 21.1 | 0.0 | Inf | 31.2 |
Tuesday | 2 | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .375 | .375 | .375 | .750 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 6 | 0.0 | 0.0 | 0.00 | 50.0 |
Wednesday | 4 | 9 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | .556 | .692 | .556 | 1.248 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 13 | 4 | 0 | 0 | 0 | 9 | 30.8 | 0.0 | Inf | 33.3 |
Thursday | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 25.0 | 0.0 | Inf | 100.0 |
Location | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollinger Field | 13 | 35 | 14 | 16 | 1 | 0 | 0 | 7 | 9 | 0 | 10 | 0 | .457 | .587 | .486 | 1.073 | 2 | 2 | 5 | 18 | 0 | 0 | 17 | 46 | 13 | 0 | 0 | 0 | 34 | 20.5 | 0.0 | Inf | 41.2 |
Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 3 | 10 | 5 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | .500 | .545 | .500 | 1.045 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 11 | 3 | 0 | 0 | 0 | 7 | 9.1 | 0.0 | Inf | 71.4 |
D-Backs![]() |
5 | 13 | 7 | 6 | 1 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | .462 | .611 | .538 | 1.150 | 1 | 0 | 4 | 7 | 0 | 0 | 7 | 18 | 5 | 0 | 0 | 0 | 15 | 23.5 | 0.0 | Inf | 46.7 |
Whiskey Jacks | 5 | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | .417 | .588 | .417 | 1.005 | 1 | 1 | 1 | 9 | 0 | 0 | 5 | 17 | 5 | 0 | 0 | 0 | 12 | 25.0 | 0.0 | Inf | 16.7 |
Position | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2B | 13 | 35 | 14 | 16 | 1 | 0 | 0 | 7 | 9 | 0 | 10 | 0 | .457 | .587 | .486 | 1.073 | 2 | 2 | 5 | 18 | 0 | 0 | 17 | 46 | 13 | 0 | 0 | 0 | 34 | 20.5 | 0.0 | Inf | 41.2 |
Lineup Position | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 1st | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.00 | 50.0 |
Batting 2nd | 3 | 8 | 7 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | .625 | .750 | .750 | 1.500 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 12 | 3 | 0 | 0 | 0 | 10 | 33.3 | 0.0 | Inf | 70.0 |
Batting 4th | 5 | 12 | 3 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | .500 | .625 | .500 | 1.125 | 1 | 1 | 0 | 7 | 0 | 0 | 6 | 16 | 5 | 0 | 0 | 0 | 11 | 20.0 | 0.0 | Inf | 27.3 |
Batting 5th | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | .600 | .714 | .600 | 1.314 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 7 | 16.7 | 0.0 | Inf | 42.9 |
Batting 6th | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 25.0 | 0.0 | Inf | 0.0 |
Batting 7th | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.00 | 0.0 |
Starter | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 13 | 35 | 14 | 16 | 1 | 0 | 0 | 7 | 9 | 0 | 10 | 0 | .457 | .587 | .486 | 1.073 | 2 | 2 | 5 | 18 | 0 | 0 | 17 | 46 | 13 | 0 | 0 | 0 | 34 | 20.5 | 0.0 | Inf | 41.2 |
League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 13 | 35 | 14 | 16 | 1 | 0 | 0 | 7 | 9 | 0 | 10 | 0 | .457 | .587 | .486 | 1.073 | 2 | 2 | 5 | 18 | 0 | 0 | 17 | 46 | 13 | 0 | 0 | 0 | 34 | 20.5 | 0.0 | Inf | 41.2 |
2023 Pitching Split Stats
Overall | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | .000 | 0.00 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home/Away | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | .000 | 0.00 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day/Night | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | .000 | 0.00 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | .000 | 0.00 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day of Week | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | .000 | 0.00 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Location | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollinger Field | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | .000 | 0.00 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | .000 | 0.00 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starter | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substitution | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | .000 | 0.00 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | .000 | 0.00 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Fielding Split Stats
Overall | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 0 | 40 | 19 | 20 | 1 | 0 | 0 | 0 | 0 | .975 | 0 | 0 | 40 |
Position | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2B | 13 | 0 | 40 | 19 | 20 | 1 | 0 | 0 | 0 | 0 | .975 | 0 | 0 | 40 |
Home/Away | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 6 | 0 | 25 | 10 | 14 | 1 | 0 | 0 | 0 | 0 | .960 | 0 | 0 | 25 |
Away | 7 | 0 | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 15 |
Day/Night | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 13 | 0 | 40 | 19 | 20 | 1 | 0 | 0 | 0 | 0 | .975 | 0 | 0 | 40 |
Month | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 3 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 8 |
July | 4 | 0 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 10 |
August | 6 | 0 | 22 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | .955 | 0 | 0 | 22 |
Day of Week | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 6 | 0 | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 18 |
Tuesday | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 |
Wednesday | 4 | 0 | 16 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | .938 | 0 | 0 | 16 |
Thursday | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 4 |
Location | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollinger Field | 13 | 0 | 40 | 19 | 20 | 1 | 0 | 0 | 0 | 0 | .975 | 0 | 0 | 40 |
Opponent | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 3 | 0 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 10 |
D-Backs![]() |
5 | 0 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 12 |
Whiskey Jacks | 5 | 0 | 18 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | .944 | 0 | 0 | 18 |
Starter | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substitution | 13 | 0 | 40 | 19 | 20 | 1 | 0 | 0 | 0 | 0 | .975 | 0 | 0 | 40 |
League | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 13 | 0 | 40 | 19 | 20 | 1 | 0 | 0 | 0 | 0 | .975 | 0 | 0 | 40 |