Brewers
  • Dave Quachegan
  • #27
  • P/OF/IF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Career Stats

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Pitching
Season W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
2013 1 2 4.74 6.10 4 1 0 0 0 10.1 11 13 7 0 8 9 11 7.45 9.58 5.42 6.97 6.10 7.84 - 1.84 .333 1.12 0 0 3 10 10 59 189 0 0 75 114
2014 1 2 5.79 7.45 5 4 0 0 0 29.0 44 41 24 1 19 34 44 10.62 13.66 4.59 5.90 8.21 10.55 - 2.17 .333 1.79 1 0 0 24 22 160 595 1 0 240 355
2015 2 5 6.34 8.15 7 7 0 0 0 38.2 49 51 35 2 34 42 49 8.87 11.41 6.16 7.91 7.60 9.78 - 2.15 .286 1.24 6 0 5 43 23 209 757 10 0 322 435
2016 4 2 3.55 4.57 8 6 1 0 0 45.1 47 29 23 0 32 50 47 7.26 9.33 4.94 6.35 7.72 9.93 - 1.74 .667 1.56 6 1 1 42 36 219 790 2 0 305 485
2017 4 2 2.56 3.29 9 5 0 0 0 38.1 40 42 14 0 30 47 40 7.30 9.39 5.48 7.04 8.58 11.03 - 1.83 .667 1.57 3 0 4 35 26 198 744 9 0 301 443
2018 1 3 4.76 6.12 5 4 0 0 0 25.0 29 30 17 0 20 26 29 8.12 10.44 5.60 7.20 7.28 9.36 - 1.96 .250 1.30 2 0 2 28 16 129 500 10 0 210 290
2019 0 3 5.10 6.56 6 2 0 0 0 23.1 36 36 17 1 18 24 36 10.80 13.89 5.40 6.94 7.20 9.26 - 2.31 .000 1.33 1 0 1 30 13 132 469 4 0 188 281
2022 3 1 9.13 11.74 4 3 0 0 0 15.1 19 26 20 1 18 29 19 8.67 11.15 8.22 10.57 13.24 17.02 - 2.41 .750 1.61 1 0 3 11 4 89 334 10 0 146 188
2023 0 0 0.00 0.00 1 0 0 0 0 2.0 2 2 0 0 1 2 2 7.00 9.00 3.50 4.50 7.00 9.00 - 1.50 .000 2.00 0 0 0 1 2 10 31 1 0 14 17
Career 16 20 4.83 6.22 49 32 1 0 0 227.1 277 270 157 5 180 263 277 8.53 10.97 5.54 7.13 8.10 10.41 - 2.01 .444 1.46 20 1 19 224 152 1205 4409 47 0 1801 2608
Batting
Season G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
2013 5 12 4 6 0 1 0 3 1 5 2 0 .500 .538 .667 1.205 0 0 0 4 0 0 8 13 4 0 0 0 7 7.7 41.7 0.20 57.1
2014 8 20 5 6 0 0 0 2 3 7 3 0 .300 .391 .300 .691 0 1 0 4 0 0 6 23 8 0 0 0 10 13.0 35.0 0.43 50.0
2015 10 35 7 12 2 0 0 6 2 8 2 0 .343 .395 .400 .795 1 1 2 6 0 0 14 38 10 0 0 0 18 5.4 22.9 0.25 38.9
2016 10 24 8 9 2 0 0 6 4 5 1 0 .375 .467 .458 .925 1 1 1 6 0 1 11 30 9 0 0 0 16 14.3 20.8 0.80 50.0
2017 10 33 9 11 2 0 1 16 2 5 2 0 .333 .371 .485 .856 0 2 4 9 0 0 16 35 9 0 0 0 19 5.7 15.2 0.40 47.4
2018 7 21 11 13 3 0 0 7 2 5 1 0 .619 .652 .762 1.414 0 0 1 5 0 0 16 23 6 0 0 0 16 8.7 23.8 0.40 68.8
2019 7 19 2 1 1 0 0 1 3 3 1 0 .053 .217 .105 .323 1 3 1 6 0 0 2 23 6 0 0 0 9 13.6 15.8 1.00 22.2
2022 7 15 7 5 2 0 0 5 5 1 3 0 .333 .524 .467 .990 1 1 1 6 0 0 7 21 5 0 0 0 13 25.0 6.7 5.00 53.8
2023 1 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0 0 0 1 0 0 1 3 1 0 0 0 1 0.0 0.0 0.00 0.0
Career 65 182 53 64 12 1 1 47 22 39 15 0 .352 .431 .445 .876 4 9 10 47 0 1 81 209 58 0 0 0 109 10.8 21.4 0.56 48.6
Fielding
Season POS G GS TC PO A E DP CS SB PB FPCT PK TP TC
2013 CF 2 - 2 2 0 0 0 0 0 0 1.000 0 0 2
2013 P 2 - 3 0 2 1 0 0 0 0 .667 0 0 3
2013 - 1 - 2 0 1 1 0 0 0 0 .500 0 0 2
2014 2B 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
2014 P 4 - 4 2 2 0 0 0 0 0 1.000 0 0 4
2014 - 1 - 1 0 1 0 0 0 0 0 1.000 0 0 1
2014 CF 1 - 2 2 0 0 0 0 0 0 1.000 0 0 2
2014 SS 1 - 2 1 1 0 0 0 0 0 1.000 0 0 2
2015 3B 2 - 6 3 2 1 0 0 0 0 .833 0 0 6
2015 P 7 - 19 5 13 1 2 0 0 0 .947 1 0 19
2015 - 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
2016 DH 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
2016 CF 2 - 3 2 0 1 0 0 0 0 .667 0 0 3
2016 P 7 - 20 8 9 3 0 0 0 0 .850 2 0 20
2017 CF 5 - 7 3 4 0 1 0 0 0 1.000 0 0 7
2017 P 5 - 16 8 6 2 0 0 0 0 .875 0 0 16
2018 CF 3 - 5 1 3 1 0 0 0 0 .800 0 0 5
2018 3B 1 - 2 2 0 0 0 0 0 0 1.000 0 0 2
2018 P 4 - 9 2 6 1 0 0 0 0 .889 2 0 9
2019 3B 2 - 10 4 4 2 0 0 0 0 .800 0 0 10
2019 P 2 - 5 0 5 0 1 0 0 0 1.000 0 0 5
2019 - 1 - 3 1 0 2 0 0 0 0 .333 0 0 3
2019 CF 1 - 2 1 1 0 0 0 0 0 1.000 1 0 2
2019 SS 1 - 2 1 1 0 0 0 0 0 1.000 0 0 2
2022 3B 2 - 4 1 3 0 0 0 0 0 1.000 0 0 4
2022 1B 1 - 3 3 0 0 0 0 0 0 1.000 0 0 3
2022 P 3 - 4 0 4 0 0 0 0 0 1.000 1 0 4
2022 LF 1 - 3 1 2 0 0 0 0 0 1.000 1 0 3
2023 SS 1 - 4 1 3 0 0 0 0 0 1.000 0 0 4
Career 66 - 143 54 73 16 4 0 0 0 .888 8 0 143