Brewers
  • Ben Aube
  • #27
  • OF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Total 51 126 23 24 4 1 0 16 16 48 16 3 .190 .292 .238 .530 2 4 7 22 0 0 30 145 42 2 0 1 54 11.3 38.1 0.33 42.6
Home/Away G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Home 24 64 12 13 1 1 0 6 6 23 7 2 .203 .271 .250 .521 0 2 3 8 0 0 16 70 21 1 0 0 24 8.6 35.9 0.26 50.0
Away 27 62 11 11 3 0 0 10 10 25 9 1 .177 .311 .226 .537 2 2 4 14 0 0 14 75 21 1 0 1 30 13.9 40.3 0.40 36.7
Day/Night G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Day 3 7 2 1 0 0 0 0 1 1 1 0 .143 .250 .143 .393 0 1 1 1 0 0 1 8 2 1 0 0 4 12.5 14.3 1.00 50.0
Night 48 119 21 23 4 1 0 16 15 47 15 3 .193 .294 .244 .538 2 3 6 21 0 0 29 137 40 1 0 1 50 11.2 39.5 0.32 42.0
Month G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
June 18 43 6 8 1 1 0 7 3 13 2 1 .186 .239 .256 .495 0 1 4 9 0 0 11 46 16 0 0 0 16 6.5 30.2 0.23 37.5
July 15 35 10 8 1 0 0 6 9 14 8 1 .229 .400 .257 .657 1 0 2 7 0 0 9 46 12 0 0 1 21 20.5 40.0 0.64 47.6
August 17 45 7 8 2 0 0 3 4 20 6 1 .178 .260 .222 .482 1 3 1 6 0 0 10 50 13 1 0 0 17 8.2 44.4 0.20 41.2
September 1 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 3 1 1 0 0 0 0.0 33.3 0.00 -
Day of Week G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Sunday 7 18 3 3 0 0 0 2 2 7 2 0 .167 .250 .167 .417 0 2 1 3 0 0 3 20 6 1 0 0 8 10.0 38.9 0.29 37.5
Monday 13 27 6 6 1 1 0 1 5 8 2 1 .222 .344 .333 .677 0 0 1 4 0 0 9 32 9 0 0 0 12 15.6 29.6 0.62 50.0
Tuesday 7 19 3 3 1 0 0 5 5 7 5 0 .158 .333 .211 .544 0 0 2 6 0 0 4 24 6 1 0 0 10 20.8 36.8 0.71 30.0
Wednesday 11 29 7 4 0 0 0 4 2 11 2 1 .138 .242 .138 .380 2 2 1 5 0 0 4 34 11 0 0 1 12 6.5 37.9 0.18 58.3
Thursday 12 30 3 7 2 0 0 3 1 15 4 1 .233 .258 .300 .558 0 0 1 3 0 0 9 31 9 0 0 0 9 3.2 50.0 0.7 33.3
Friday 1 3 1 1 0 0 0 1 1 0 1 0 .333 .500 .333 .833 0 0 1 1 0 0 1 4 1 0 0 0 3 25.0 0.0 Inf 33.3
Location G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Fred Salvador Field 51 126 23 24 4 1 0 16 16 48 16 3 .190 .292 .238 .530 2 4 7 22 0 0 30 145 42 2 0 1 54 11.3 38.1 0.33 42.6
Opponent G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Athletics 11 31 6 7 1 1 0 2 2 9 2 2 .226 .273 .323 .595 0 1 2 4 0 0 10 33 10 0 0 0 12 6.1 29.0 0.22 50.0
Orioles 15 36 6 7 1 0 0 11 8 14 6 0 .194 .341 .222 .563 0 1 2 9 0 0 8 44 12 0 0 0 18 18.2 38.9 0.57 33.3
Pirates 4 12 3 4 1 0 0 2 1 3 3 0 .333 .385 .417 .801 0 0 1 2 0 0 5 13 2 0 0 0 6 7.7 25.0 0.33 50.0
Whiskey Jacks 21 47 8 6 1 0 0 1 5 22 5 1 .128 .241 .149 .390 2 2 2 7 0 0 7 55 18 2 0 1 18 9.6 46.8 0.23 44.4
Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
- 6 6 2 2 1 0 0 2 2 4 0 0 .333 .500 .500 1.000 0 0 0 2 0 0 3 8 2 0 0 0 4 25.0 66.7 0.50 50.0
1B 1 1 1 1 1 0 0 0 0 0 1 0 1.000 1.000 2.000 3.000 0 0 0 0 0 0 2 1 0 0 0 0 1 0.0 0.0 0.00 100.0
LF 3 7 1 1 0 0 0 1 2 4 1 0 .143 .333 .143 .476 0 0 1 2 0 0 1 9 2 0 0 0 4 22.2 57.1 0.50 25.0
CF 34 99 16 19 2 1 0 13 10 33 13 3 .192 .273 .232 .505 1 3 6 17 0 0 23 111 34 2 0 1 40 9.2 33.3 0.30 40.0
RF 6 10 2 0 0 0 0 0 2 6 0 0 .000 .231 .000 .231 1 1 0 1 0 0 0 13 3 0 0 0 4 16.7 60.0 0.33 50.0
DH 1 3 1 1 0 0 0 0 0 1 1 0 .333 .333 .333 .667 0 0 0 0 0 0 1 3 1 0 0 0 1 0.0 33.3 0.00 100.0
Lineup Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Batting 2nd 4 13 2 1 0 0 0 1 2 5 3 0 .077 .200 .077 .277 0 1 1 3 0 0 1 15 4 0 0 0 5 13.3 38.5 0.40 40.0
Batting 3rd 3 7 0 3 0 0 0 4 2 3 0 0 .429 .556 .429 .984 0 0 0 2 0 0 3 9 3 0 0 0 5 22.2 42.9 0.67 0.0
Batting 4th 1 4 1 0 0 0 0 2 0 3 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 4 1 0 0 0 0 0.0 75.0 0.00 -
Batting 5th 2 4 1 1 1 0 0 2 0 1 0 0 .250 .250 .500 .750 0 0 0 0 0 0 2 4 1 1 0 0 1 0.0 25.0 0.00 100.0
Batting 6th 11 33 5 6 1 0 0 4 4 9 6 1 .182 .270 .212 .482 0 1 4 8 0 0 7 37 10 1 0 0 15 10.8 27.3 0.44 33.3
Batting 7th 7 17 4 3 0 0 0 2 3 8 3 0 .176 .333 .176 .510 1 0 1 3 0 0 3 22 7 0 0 1 9 15.0 47.1 0.38 44.4
Batting 8th 12 29 6 8 2 1 0 1 1 9 3 1 .276 .300 .414 .714 0 1 0 3 0 0 12 30 9 0 0 0 10 3.3 31.0 0.11 60.0
Batting 9th 7 11 3 0 0 0 0 0 3 5 0 1 .000 .267 .000 .267 1 1 1 1 0 0 0 15 3 0 0 0 6 21.4 45.5 0.60 50.0
Batting 2 5 1 1 0 0 0 0 0 3 1 0 .200 .200 .200 .400 0 0 0 0 0 0 1 5 2 0 0 0 1 0.0 60.0 0.00 100.0
Batting 11st 2 3 0 1 0 0 0 0 1 2 0 0 .333 .500 .333 .833 0 0 0 2 0 0 1 4 2 0 0 0 2 25.0 66.7 0.50 0.0
Starter G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Starter 42 116 19 21 2 1 0 13 14 45 15 3 .181 .280 .216 .496 2 4 6 21 0 0 25 133 42 2 0 1 48 10.8 38.8 0.31 39.6
Substitution 9 10 4 3 2 0 0 3 2 3 1 0 .300 .417 .500 .917 0 0 1 1 0 0 5 12 0 0 0 0 6 16.7 30.0 0.67 66.7
League G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
League/Conference 48 117 23 22 3 1 0 16 16 43 15 2 .188 .296 .231 .527 2 4 7 21 0 0 27 136 39 1 0 1 52 12.0 36.8 0.37 44.2
Non-League 3 9 0 2 1 0 0 0 0 5 1 1 .222 .222 .333 .556 0 0 0 1 0 0 3 9 3 1 0 0 2 0.0 55.6 0.00 0.0
All-Time Fielding Split Stats
Overall G GS TC PO A E DP CS SB PB FPCT PK TP TC
Total 49 0 80 71 3 6 1 0 0 0 .925 0 0 80
Position G GS TC PO A E DP CS SB PB FPCT PK TP TC
- 3 0 0 0 0 0 0 0 0 0 1.000 0 0 0
1B 1 0 7 6 0 1 0 0 0 0 .857 0 0 7
LF 3 0 3 2 1 0 0 0 0 0 1.000 0 0 3
CF 35 0 68 62 1 5 1 0 0 0 .926 0 0 68
RF 6 0 2 1 1 0 0 0 0 0 1.000 0 0 2
DH 1 0 0 0 0 0 0 0 0 0 1.000 0 0 0
Home/Away G GS TC PO A E DP CS SB PB FPCT PK TP TC
Home 24 0 51 47 2 2 0 0 0 0 .961 0 0 51
Away 25 0 29 24 1 4 1 0 0 0 .862 0 0 29
Day/Night G GS TC PO A E DP CS SB PB FPCT PK TP TC
Day 2 0 4 4 0 0 1 0 0 0 1.000 0 0 4
Night 47 0 76 67 3 6 0 0 0 0 .921 0 0 76
Month G GS TC PO A E DP CS SB PB FPCT PK TP TC
June 19 0 27 25 1 1 0 0 0 0 .963 0 0 27
July 14 0 27 23 1 3 0 0 0 0 .889 0 0 27
August 15 0 23 20 1 2 1 0 0 0 .913 0 0 23
September 1 0 3 3 0 0 0 0 0 0 1.000 0 0 3
Day of Week G GS TC PO A E DP CS SB PB FPCT PK TP TC
Sunday 6 0 20 20 0 0 1 0 0 0 1.000 0 0 20
Monday 12 0 12 11 0 1 0 0 0 0 .917 0 0 12
Tuesday 7 0 13 11 2 0 0 0 0 0 1.000 0 0 13
Wednesday 11 0 11 10 0 1 0 0 0 0 .909 0 0 11
Thursday 12 0 21 16 1 4 0 0 0 0 .810 0 0 21
Friday 1 0 3 3 0 0 0 0 0 0 1.000 0 0 3
Location G GS TC PO A E DP CS SB PB FPCT PK TP TC
Fred Salvador Field 49 0 80 71 3 6 1 0 0 0 .925 0 0 80
Opponent G GS TC PO A E DP CS SB PB FPCT PK TP TC
Athletics 10 0 21 21 0 0 0 0 0 0 1.000 0 0 21
Orioles 15 0 24 21 1 2 0 0 0 0 .917 0 0 24
Pirates 4 0 11 9 0 2 0 0 0 0 .818 0 0 11
Whiskey Jacks 20 0 24 20 2 2 1 0 0 0 .917 0 0 24
Starter G GS TC PO A E DP CS SB PB FPCT PK TP TC
Substitution 49 0 80 71 3 6 1 0 0 0 .925 0 0 80
League G GS TC PO A E DP CS SB PB FPCT PK TP TC
League/Conference 46 0 73 66 2 5 1 0 0 0 .932 0 0 73
Non-League 3 0 7 5 1 1 0 0 0 0 .857 0 0 7