Results for the 09/26/2022 game @ Whiskey Jacks (Playoffs)
Preview
Box Score
Recap
Whiskey Jacks:
Preview
Recap
-
BrewersBWWhiskey JacksWJ
-
104
-
200
-
304
-
450
-
500
-
603
-
7122
-
R1713
-
H1011
-
E33
Brewers
AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|---|
Dave Quachegan - CF | 2 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 4 | .250 |
Kevin Furtney - SS | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | .429 |
Sheldon Belanger - 3B | 5 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 2 | .300 |
Dan Boucher - 2B | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | .000 |
David Chantigny - 1B | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .083 |
Seth Furtney - C | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | .188 |
Thomas Scripnick - RF | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .250 |
Tyson Leach - LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | .200 |
Cedric Morin - P | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | .071 |
Felix Collins - DH | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .143 |
Totals | 31 | 17 | 10 | 11 | 0 | 19 | 10 | 7 | 14 |
Batting
RBI - Dave Quachegan (4); Kevin Furtney 2 (11); Sheldon Belanger 2 (6); Dan Boucher 2 (2); Seth Furtney 2 (5); Cedric Morin (2); Felix Collins (2)HBP - Kevin Furtney (2)
Base Running
SB - Sheldon Belanger (1); Dan Boucher (2); Seth Furtney 2 (8); Tyson Leach 3 (10)Fielding
E - Dan Boucher 2 (2); Cedric Morin (1)
Brewers
IP | H | R | ER | BB | K | HR | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|---|
Cedric Morin | 1.2 | 6 | 4 | 4 | 0 | 1 | 0 | 1.70 | 5.52 |
Dave Quachegan | 0.2 | 1 | 4 | 4 | 4 | 1 | 0 | 1.71 | 7.71 |
Felix Collins (W, 1-1) | 4.2 | 4 | 5 | 1 | 2 | 11 | 0 | 1.75 | 6.19 |
Totals | 7.0 | 11 | 13 | 9 | 6 | 13 | 0 |
Pitches-strikes - Dave Quachegan 37-15; Cedric Morin 39-26; Felix Collins 104-64
Ground balls-fly balls - Dave Quachegan 0-0; Cedric Morin 2-1; Felix Collins 2-1
Batters faced - Dave Quachegan 8; Cedric Morin 10; Felix Collins 24
Hit by pitch - Dave Quachegan 1; Cedric Morin 0; Felix Collins 1
Ground balls-fly balls - Dave Quachegan 0-0; Cedric Morin 2-1; Felix Collins 2-1
Batters faced - Dave Quachegan 8; Cedric Morin 10; Felix Collins 24
Hit by pitch - Dave Quachegan 1; Cedric Morin 0; Felix Collins 1
Whiskey Jacks
AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|---|
Nick Hway - 2B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .231 |
Jamie Dallaire - SS | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .312 |
Travis Bennett - C | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .167 |
Mike Kazienko - 3B | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .222 |
Chris Greer - CF | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | .250 |
Kyle Dorscht - RF | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | .077 |
Brett Andrews - P | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | .250 |
Owen Rigg - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Tyler Romain - LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | .300 |
Totals | 33 | 13 | 11 | 8 | 0 | 6 | 13 | 4 | 8 |
Batting
2B - Nick Hway 2 (2); Jamie Dallaire (3); Travis Bennett (2); Chris Greer (2)RBI - Jamie Dallaire 2 (2); Travis Bennett (1); Chris Greer (2); Kyle Dorscht 2 (2); Brett Andrews 2 (2)
HBP - Travis Bennett 2 (4)
Base Running
SB - Jamie Dallaire (2); Brett Andrews (1); Tyler Romain 2 (6)Fielding
E - Jamie Dallaire (2); Mike Kazienko (3); Owen Rigg (2)
Whiskey Jacks
IP | H | R | ER | BB | K | HR | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|---|
Brett Andrews | 5.1 | 5 | 5 | 3 | 10 | 8 | 0 | 2.32 | 4.91 |
Mike Kazienko | 0.2 | 0 | 3 | 3 | 3 | 1 | 0 | 4.50 | 40.48 |
Travis Bennett (L, 0-2; BS, 1) | 0.0 | 2 | 5 | 5 | 2 | 0 | 0 | 5.50 | 36.00 |
Tyler Romain | 0.2 | 1 | 4 | 4 | 4 | 1 | 0 | 3.37 | 13.50 |
Jamie Dallaire | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.63 | 6.75 |
Totals | 7.0 | 10 | 17 | 15 | 19 | 10 | 0 |
Pitches-strikes - Jamie Dallaire 8-4; Travis Bennett 23-8; Mike Kazienko 22-9; Brett Andrews 132-64; Tyler Romain 29-11
Ground balls-fly balls - Jamie Dallaire 1-0; Travis Bennett 0-0; Mike Kazienko 1-0; Brett Andrews 4-3; Tyler Romain 1-0
Batters faced - Jamie Dallaire 3; Travis Bennett 5; Mike Kazienko 5; Brett Andrews 32; Tyler Romain 7
Hit by pitch - Jamie Dallaire 0; Travis Bennett 1; Mike Kazienko 0; Brett Andrews 0; Tyler Romain 0
Ground balls-fly balls - Jamie Dallaire 1-0; Travis Bennett 0-0; Mike Kazienko 1-0; Brett Andrews 4-3; Tyler Romain 1-0
Batters faced - Jamie Dallaire 3; Travis Bennett 5; Mike Kazienko 5; Brett Andrews 32; Tyler Romain 7
Hit by pitch - Jamie Dallaire 0; Travis Bennett 1; Mike Kazienko 0; Brett Andrews 0; Tyler Romain 0