Brewers
  • Thomas Scripnick
  • #13
  • OF/P/IF
  • Bats:L
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
2014 17 35 9 10 1 0 0 2 8 15 4 1 .286 .444 .314 .759 2 4 1 10 0 0 11 45 13 0 0 0 25 18.6 42.9 0.53 36.0
2015 18 47 5 5 1 0 0 3 6 16 1 1 .106 .208 .128 .335 0 0 4 9 0 0 6 53 17 0 0 0 15 11.3 34.0 0.38 33.3
2016 20 56 20 18 5 0 0 13 7 9 12 1 .321 .406 .411 .817 1 0 6 8 0 0 23 64 19 0 0 0 32 11.1 16.1 0.78 62.5
2017 16 51 9 10 3 0 0 5 4 19 2 1 .196 .250 .255 .505 0 1 1 4 0 1 13 56 16 0 0 0 16 7.3 37.3 0.21 56.2
2018 16 48 13 18 1 1 0 6 8 9 7 0 .375 .466 .438 .903 1 0 4 17 0 1 21 58 16 0 0 0 31 14.3 18.8 0.89 41.9
2019 17 40 10 13 2 0 0 9 18 12 10 1 .325 .525 .375 .900 0 1 1 14 0 1 15 59 17 0 0 0 33 31.0 30.0 1.50 30.3
2022 16 40 18 10 3 1 0 10 21 15 6 1 .250 .516 .375 .891 1 0 5 15 0 0 15 62 16 0 0 0 37 34.4 37.5 1.40 48.6
2023 18 48 14 11 1 1 1 10 13 15 16 0 .229 .403 .354 .757 1 0 3 10 0 0 17 62 18 0 0 0 28 21.3 31.2 0.87 50.0
Career 138 365 98 95 17 3 1 58 85 110 58 6 .260 .405 .332 .737 6 6 25 87 0 3 121 459 132 0 0 0 217 18.9 30.1 0.77 45.2
Pitching
Season W L ERA/7 ERA G GS SV BS HLD IP H R ER HR BB SO H H/7 H/9 BB/7 BB/9 SO/7 SO/9 BAA WHIP W-L% SO/BB CG SHO HBP GB FB BF P WP BK B K
2014 0 1 7.37 9.47 7 0 0 0 0 19.0 38 27 20 0 7 16 38 14.00 18.00 2.58 3.32 5.90 7.58 - 2.37 .000 2.29 0 0 0 15 22 103 327 3 0 121 206
2015 1 2 5.55 7.13 7 2 0 0 0 17.2 30 17 14 0 7 12 30 11.89 15.28 2.77 3.57 4.75 6.11 - 2.09 .333 1.71 0 0 1 21 18 92 315 1 1 111 204
2016 5 0 2.55 3.28 7 6 0 0 0 35.2 39 28 13 1 10 41 39 7.65 9.84 1.96 2.52 8.05 10.35 - 1.37 1.000 4.10 3 0 2 45 16 163 582 1 0 181 401
2017 0 0 11.37 14.62 5 0 0 0 0 8.0 20 15 13 0 5 7 20 17.50 22.50 4.37 5.62 6.12 7.87 - 3.12 .000 1.40 0 0 0 7 10 52 180 0 0 69 111
2018 0 0 0.00 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0 1 7.00 9.00 0.00 0.00 0.00 0.00 - 1.00 .000 0.00 0 0 0 1 2 4 14 0 0 7 7
2019 1 1 6.10 7.84 4 4 0 0 0 10.1 17 21 9 0 8 10 17 11.52 14.81 5.42 6.97 6.77 8.71 - 2.42 .500 1.25 0 0 0 12 7 61 219 1 1 83 136
2022 0 0 0.00 0.00 1 0 0 0 0 1.0 0 0 0 0 1 1 0 0.00 0.00 7.00 9.00 7.00 9.00 - 1.00 .000 1.00 0 0 0 1 1 4 12 0 0 6 6
2023 1 4 5.89 7.58 8 5 0 0 0 19.0 39 28 16 0 1 16 39 14.37 18.47 0.37 0.47 5.89 7.58 - 2.11 .200 16.00 0 0 1 24 17 103 310 2 0 94 216
Career 8 8 5.33 6.85 40 17 0 0 0 111.2 184 136 85 1 39 103 184 11.53 14.83 2.44 3.14 6.46 8.30 - 2.00 .500 2.64 3 0 4 126 93 582 1959 8 2 672 1287
Fielding
Season POS G GS TC PO A E DP CS SB PB FPCT PK TP TC
2014 2B 4 - 11 2 6 3 0 0 0 0 .727 3 0 11
2014 P 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
2014 RF 4 - 2 2 0 0 0 0 0 0 1.000 0 0 2
2014 - 2 - 4 1 1 2 0 0 0 0 .500 0 0 4
2014 LF 3 - 2 2 0 0 0 0 0 0 1.000 0 0 2
2014 SS 2 - 2 1 0 1 0 0 0 0 .500 0 0 2
2014 3B 2 - 4 1 2 1 0 0 0 0 .750 0 0 4
2015 P 2 - 1 0 1 0 0 0 0 0 1.000 0 0 1
2015 RF 2 - 0 0 0 0 0 0 0 0 1.000 0 0 0
2015 LF 4 - 7 4 0 3 0 0 0 0 .571 0 0 7
2015 SS 1 - 2 1 0 1 0 0 0 0 .500 0 0 2
2015 3B 5 - 12 5 5 2 0 0 0 0 .833 0 0 12
2015 2B 2 - 2 0 1 1 0 0 0 0 .500 0 0 2
2015 OF 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
2016 LF 4 - 1 1 0 0 0 0 0 0 1.000 0 0 1
2016 2B 8 - 28 12 11 5 0 0 0 0 .821 0 0 28
2016 P 6 - 12 2 8 2 0 0 0 0 .833 1 0 12
2017 2B 2 - 5 1 4 0 0 0 0 0 1.000 0 0 5
2017 - 1 - 4 4 0 0 0 0 0 0 1.000 0 0 4
2017 RF 5 - 3 2 0 1 0 0 0 0 .667 0 0 3
2017 LF 5 - 4 3 1 0 0 0 0 0 1.000 0 0 4
2017 3B 2 - 4 2 1 1 0 0 0 0 .750 0 0 4
2018 C 3 - 11 11 0 0 0 0 12 6 1.000 0 0 11
2018 - 1 - 2 2 0 0 0 0 3 4 1.000 0 0 2
2018 RF 6 - 3 2 0 1 0 0 0 0 .667 0 0 3
2018 CF 4 - 4 4 0 0 0 0 0 0 1.000 0 0 4
2018 LF 1 - 2 2 0 0 0 0 0 0 1.000 0 0 2
2018 2B 1 - 1 0 1 0 0 0 0 0 1.000 0 0 1
2019 P 4 - 13 4 6 3 0 1 0 0 .769 0 0 13
2019 RF 6 - 7 7 0 0 0 0 0 0 1.000 0 0 7
2019 CF 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
2019 SS 1 - 4 1 2 1 0 0 0 0 .750 0 0 4
2019 3B 2 - 6 3 2 1 0 0 0 0 .833 0 0 6
2019 2B 3 - 15 10 5 0 0 0 0 0 1.000 0 0 15
2022 - 1 - 7 7 0 0 0 0 0 0 1.000 0 0 7
2022 RF 7 - 5 4 0 1 0 0 0 0 .800 0 0 5
2022 LF 1 - 3 2 0 1 0 0 0 0 .667 0 0 3
2022 2B 6 - 17 10 4 3 0 0 0 0 .824 0 0 17
2022 1B 1 - 6 6 0 0 0 0 0 0 1.000 0 0 6
2023 P 5 - 19 6 12 1 0 0 0 0 .947 0 0 19
2023 CF 1 - 2 2 0 0 0 0 0 0 1.000 0 0 2
2023 LF 1 - 0 0 0 0 0 0 0 0 1.000 0 0 0
2023 SS 6 - 11 4 5 2 0 0 0 0 .818 0 0 11
2023 3B 3 - 2 0 1 1 0 0 0 0 .500 0 0 2
2023 2B 2 - 8 4 4 0 0 0 0 0 1.000 0 0 8
2023 RF 1 - 1 0 1 0 0 0 0 0 1.000 0 0 1
Career 136 - 259 137 84 38 0 1 15 10 .853 4 0 259