Brewers
  • Stephen Morgan
  • #1
  • IF
  • Bats:L
  • Throws:R

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA DP TP CI TOB BB% SO% BB/SO RS%
08/16 Whiskey Jacks L 7 - 17 3 3 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 1 1 0 0 0 2 3 0 0 0 3 0.0 0.0 0.00 100.0
08/14 Whiskey Jacks L 8 - 13 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0 0 0 0 0 0 1 4 0 0 0 1 0.0 0.0 0.00 0.0
07/29 Orioles L 3 - 16 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0 0 1 0 0 0 1 4 0 0 0 2 0.0 0.0 0.00 50.0
07/25 Whiskey Jacks L 0 - 10 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 1 0 0 0 0 2 0 0 0 1 0.0 50.0 0.00 0.0
07/11 Orioles W 11 - 7 4 4 2 1 0 0 0 1 1 0 0 .500 .600 .750 1.350 0 0 1 0 0 0 3 5 0 0 0 4 20.0 25.0 1.00 100.0
07/10 Athletics W 17 - 4 5 1 3 0 0 0 2 0 0 0 0 .600 .600 .600 1.200 0 0 0 2 0 0 3 5 0 0 0 3 0.0 0.0 0.00 33.3
07/06 Pirates W 12 - 8 5 2 4 0 0 0 1 0 0 3 0 .800 .800 .800 1.600 0 0 1 3 0 0 4 5 0 0 0 5 0.0 0.0 0.00 40.0
07/04 Whiskey Jacks L 2 - 13 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 3 0 0 0 0 0.0 33.3 0.00 -
06/25 Pirates W 9 - 3 4 2 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 0 0 2 0 0 0 0 4 0 0 0 2 0.0 0.0 0.00 100.0
06/14 Pirates L 2 - 12 3 0 2 1 0 0 1 0 0 1 0 .667 .667 1.000 1.667 0 0 0 2 0 0 3 3 0 0 0 2 0.0 0.0 0.00 0.0
06/05 Orioles L 4 - 9 3 0 0 0 0 0 0 1 0 1 0 .000 .250 .000 .250 0 0 2 1 0 0 0 4 0 0 0 3 25.0 0.0 Inf 0.0
06/03 Whiskey Jacks L 10 - 11 3 1 1 0 0 0 2 1 0 0 0 .333 .400 .333 .733 0 1 0 2 0 1 1 5 0 0 0 3 25.0 0.0 Inf 33.3
Season 43 14 15 3 0 0 6 3 3 7 1 .349 .383 .419 .802 0 2 9 10 0 1 18 47 0 0 0 29 6.5 7.0 1.00 48.3
Fielding
Date Opponent Score TC PO A E DP CS SB PB FPCT PK TP TC
08/16 Whiskey Jacks L 7 - 17 7 2 1 4 0 0 0 0 .429 0 0 7
08/14 Whiskey Jacks L 8 - 13 3 3 0 0 0 0 0 0 1.000 0 0 3
07/29 Orioles L 3 - 16 0 0 0 0 0 0 0 0 1.000 0 0 0
07/25 Whiskey Jacks L 0 - 10 1 1 0 0 0 0 0 0 1.000 0 0 1
07/11 Orioles W 11 - 7 4 1 2 1 0 0 0 0 .750 0 0 4
07/10 Athletics W 17 - 4 1 1 0 0 0 0 0 0 1.000 0 0 1
07/06 Pirates W 12 - 8 5 3 2 0 0 0 0 0 1.000 0 0 5
07/04 Whiskey Jacks L 2 - 13 4 2 2 0 1 0 0 0 1.000 0 0 4
06/25 Pirates W 9 - 3 3 0 3 0 0 0 0 0 1.000 0 0 3
06/14 Pirates L 2 - 12 0 0 0 0 0 0 0 0 1.000 0 0 0
06/05 Orioles L 4 - 9 3 0 1 2 0 0 0 0 .333 0 0 3
06/03 Whiskey Jacks L 10 - 11 4 1 1 2 0 0 0 0 .500 0 0 4
Season 17 7 4 6 0 0 0 0 .647 0 0 17