Brewers
  • Stefan Hristovski
  • #18

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA DP TP CI TOB BB% SO% BB/SO RS%
08/19 Whiskey Jacks L 8 - 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 1 1 0 0 0 1 0 0 0 1 0.0 0.0 0.00 0.0
08/11 Whiskey Jacks L 2 - 9 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 1 0 0 0 0 0.0 100.0 0.00 -
08/01 Orioles L 0 - 7 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 1 0 0 0 0 0.0 100.0 0.00 -
07/25 Athletics L 7 - 8 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 2 0 0 0 0 0.0 50.0 0.00 -
07/15 Orioles L 10 - 11 0 0 0 0 0 0 0 1 0 0 1 .000 1.000 .000 .000 0 0 0 1 0 0 0 1 0 0 0 1 100.0 0.0 Inf 0.0
07/11 Athletics L 0 - 10 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 0 1 0 0 1 2 0 0 0 1 0.0 50.0 0.00 0.0
06/27 Whiskey Jacks L 3 - 12 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 .000 0 0 0 1 0 0 0 1 0 0 0 1 100.0 0.0 Inf 0.0
06/23 Athletics L 3 - 7 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 2 0 0 0 0 0.0 0.0 0.00 -
06/19 Athletics L 10 - 21 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 1 0 0 0 0 0.0 100.0 0.00 -
06/11 Athletics L 9 - 11 2 1 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 0 0 0 0 1 2 0 0 0 1 0.0 50.0 0.00 100.0
06/09 Orioles L 2 - 15 1 1 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500 0 0 0 0 0 0 0 2 0 0 0 1 50.0 0.0 Inf 100.0
06/06 Whiskey Jacks L 4 - 7 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 2 0 0 0 0 0.0 50.0 0.00 -
Season 15 2 2 0 0 0 0 3 7 0 1 .133 .278 .133 .411 0 0 1 4 0 0 2 18 0 0 0 6 16.7 46.7 0.43 33.3
Fielding
Date Opponent Score TC PO A E DP CS SB PB FPCT PK TP TC
08/11 Whiskey Jacks L 2 - 9 0 0 0 0 0 0 0 0 1.000 0 0 0
08/01 Orioles L 0 - 7 0 0 0 0 0 0 0 0 1.000 0 0 0
07/25 Athletics L 7 - 8 1 1 0 0 0 0 0 0 1.000 0 0 1
07/15 Orioles L 10 - 11 0 0 0 0 0 0 0 0 1.000 0 0 0
07/11 Athletics L 0 - 10 0 0 0 0 0 0 0 0 1.000 0 0 0
06/27 Whiskey Jacks L 3 - 12 0 0 0 0 0 0 0 0 1.000 0 0 0
06/23 Athletics L 3 - 7 0 0 0 0 0 0 0 0 1.000 0 0 0
06/19 Athletics L 10 - 21 0 0 0 0 0 0 0 0 1.000 0 0 0
06/11 Athletics L 9 - 11 0 0 0 0 0 0 0 0 1.000 0 0 0
06/09 Orioles L 2 - 15 0 0 0 0 0 0 0 0 1.000 0 0 0
06/06 Whiskey Jacks L 4 - 7 0 0 0 0 0 0 0 0 1.000 0 0 0
Season 0 0 0 0 0 0 0 0 1.000 0 0 0