Split Stats
2023 Batting Split Stats
Overall | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 32 | 12 | 8 | 2 | 0 | 0 | 3 | 11 | 16 | 17 | 2 | .250 | .442 | .312 | .754 | 0 | 0 | 2 | 7 | 0 | 0 | 10 | 43 | 13 | 0 | 0 | 0 | 21 | 25.6 | 50.0 | 0.69 | 57.1 |
Home/Away | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 7 | 17 | 8 | 7 | 2 | 0 | 0 | 2 | 4 | 6 | 11 | 1 | .412 | .524 | .529 | 1.053 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 21 | 6 | 0 | 0 | 0 | 12 | 19.0 | 35.3 | 0.67 | 66.7 |
Away | 7 | 15 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | 6 | 1 | .067 | .364 | .067 | .430 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 22 | 7 | 0 | 0 | 0 | 9 | 31.8 | 66.7 | 0.70 | 44.4 |
Day/Night | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 14 | 32 | 12 | 8 | 2 | 0 | 0 | 3 | 11 | 16 | 17 | 2 | .250 | .442 | .312 | .754 | 0 | 0 | 2 | 7 | 0 | 0 | 10 | 43 | 13 | 0 | 0 | 0 | 21 | 25.6 | 50.0 | 0.69 | 57.1 |
Month | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 5 | 11 | 6 | 3 | 2 | 0 | 0 | 2 | 4 | 4 | 7 | 1 | .273 | .467 | .455 | .921 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 15 | 4 | 0 | 0 | 0 | 8 | 26.7 | 36.4 | 1.00 | 75.0 |
July | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | .000 | .600 | .000 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | 60.0 | 50.0 | 3.00 | 33.3 |
August | 6 | 19 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 11 | 8 | 0 | .263 | .391 | .263 | .654 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 23 | 6 | 0 | 0 | 0 | 10 | 17.4 | 57.9 | 0.36 | 50.0 |
Day of Week | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 5 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | .444 | .615 | .444 | 1.060 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 13 | 5 | 0 | 0 | 0 | 8 | 30.8 | 44.4 | 1.00 | 50.0 |
Tuesday | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 3 | 33.3 | 50.0 | 1.00 | 33.3 |
Wednesday | 5 | 16 | 6 | 4 | 2 | 0 | 0 | 2 | 3 | 8 | 7 | 1 | .250 | .368 | .375 | .743 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 19 | 5 | 0 | 0 | 0 | 8 | 15.8 | 50.0 | 0.38 | 75.0 |
Thursday | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .400 | .000 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 40.0 | 66.7 | 1.00 | 50.0 |
Location | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollinger Field | 14 | 32 | 12 | 8 | 2 | 0 | 0 | 3 | 11 | 16 | 17 | 2 | .250 | .442 | .312 | .754 | 0 | 0 | 2 | 7 | 0 | 0 | 10 | 43 | 13 | 0 | 0 | 0 | 21 | 25.6 | 50.0 | 0.69 | 57.1 |
Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 33.3 | 0.0 | Inf | 66.7 |
D-Backs![]() |
8 | 16 | 6 | 4 | 0 | 0 | 0 | 1 | 8 | 6 | 10 | 1 | .250 | .500 | .250 | .750 | 0 | 0 | 1 | 6 | 0 | 0 | 4 | 24 | 7 | 0 | 0 | 0 | 13 | 33.3 | 37.5 | 1.33 | 46.2 |
Whiskey Jacks | 5 | 14 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 10 | 5 | 0 | .143 | .250 | .143 | .393 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 16 | 5 | 0 | 0 | 0 | 5 | 12.5 | 71.4 | 0.20 | 80.0 |
Position | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 10 | 27 | 8 | 6 | 0 | 0 | 0 | 1 | 8 | 14 | 12 | 1 | .222 | .400 | .222 | .622 | 0 | 0 | 1 | 6 | 0 | 0 | 6 | 35 | 10 | 0 | 0 | 0 | 15 | 22.9 | 51.9 | 0.57 | 53.3 |
3B | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 25.0 | 66.7 | 0.50 | 50.0 |
LF | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 50.0 | 0.0 | Inf | 75.0 |
Lineup Position | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 1st | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | .167 | .500 | .167 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 5 | 40.0 | 33.3 | 2.00 | 60.0 |
Batting 2nd | 5 | 16 | 5 | 4 | 2 | 0 | 0 | 1 | 3 | 10 | 4 | 1 | .250 | .368 | .375 | .743 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 19 | 5 | 0 | 0 | 0 | 7 | 15.8 | 62.5 | 0.30 | 71.4 |
Batting 5th | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 25.0 | 66.7 | 0.50 | 50.0 |
Batting 7th | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 50.0 | 50.0 | 2.00 | 33.3 |
Batting 8th | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .600 | .600 | .600 | 1.200 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 0.0 | 20.0 | 0.00 | 33.3 |
Batting 9th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00 | - |
Batting | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0.0 | Inf | 100.0 |
Starter | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 13 | 32 | 11 | 8 | 2 | 0 | 0 | 3 | 10 | 16 | 17 | 2 | .250 | .429 | .312 | .741 | 0 | 0 | 2 | 7 | 0 | 0 | 10 | 42 | 13 | 0 | 0 | 0 | 20 | 23.8 | 50.0 | 0.62 | 55.0 |
Substitution | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0.0 | Inf | 100.0 |
League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 14 | 32 | 12 | 8 | 2 | 0 | 0 | 3 | 11 | 16 | 17 | 2 | .250 | .442 | .312 | .754 | 0 | 0 | 2 | 7 | 0 | 0 | 10 | 43 | 13 | 0 | 0 | 0 | 21 | 25.6 | 50.0 | 0.69 | 57.1 |
2023 Pitching Split Stats
Overall | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 21.00 | 27.00 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 6 | 6 | 0 | 5 | 3 | 3 | 10.50 | 13.50 | 17.50 | 22.50 | 10.50 | 13.50 | - | 4.00 | .000 | 0.60 | - | - | 1 | 3 | 0 | 15 | 68 | 5 | 0 | 37 | 31 |
Home/Away | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 21.00 | 27.00 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 6 | 6 | 0 | 5 | 3 | 3 | 10.50 | 13.50 | 17.50 | 22.50 | 10.50 | 13.50 | - | 4.00 | .000 | 0.60 | - | - | 1 | 3 | 0 | 15 | 68 | 5 | 0 | 37 | 31 |
Day/Night | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 0 | 0 | 21.00 | 27.00 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 6 | 6 | 0 | 5 | 3 | 3 | 10.50 | 13.50 | 17.50 | 22.50 | 10.50 | 13.50 | - | 4.00 | .000 | 0.60 | - | - | 1 | 3 | 0 | 15 | 68 | 5 | 0 | 37 | 31 |
Month | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 0 | 0 | 21.00 | 27.00 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 7.00 | 9.00 | 7.00 | 9.00 | 7.00 | 9.00 | - | 2.00 | .000 | 1.00 | - | - | 1 | 2 | 0 | 6 | 28 | 3 | 0 | 16 | 12 |
July | 0 | 0 | 21.00 | 27.00 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 0 | 4 | 2 | 2 | 14.00 | 18.00 | 28.00 | 36.00 | 14.00 | 18.00 | - | 6.00 | .000 | 0.50 | - | - | 0 | 1 | 0 | 9 | 40 | 2 | 0 | 21 | 19 |
Day of Week | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | 0 | 0 | 21.00 | 27.00 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 0 | 4 | 2 | 2 | 14.00 | 18.00 | 28.00 | 36.00 | 14.00 | 18.00 | - | 6.00 | .000 | 0.50 | - | - | 0 | 1 | 0 | 9 | 40 | 2 | 0 | 21 | 19 |
Wednesday | 0 | 0 | 21.00 | 27.00 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 7.00 | 9.00 | 7.00 | 9.00 | 7.00 | 9.00 | - | 2.00 | .000 | 1.00 | - | - | 1 | 2 | 0 | 6 | 28 | 3 | 0 | 16 | 12 |
Location | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollinger Field | 0 | 0 | 21.00 | 27.00 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 6 | 6 | 0 | 5 | 3 | 3 | 10.50 | 13.50 | 17.50 | 22.50 | 10.50 | 13.50 | - | 4.00 | .000 | 0.60 | - | - | 1 | 3 | 0 | 15 | 68 | 5 | 0 | 37 | 31 |
Opponent | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 21.00 | 27.00 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 7.00 | 9.00 | 7.00 | 9.00 | 7.00 | 9.00 | - | 2.00 | .000 | 1.00 | - | - | 1 | 2 | 0 | 6 | 28 | 3 | 0 | 16 | 12 |
D-Backs![]() |
0 | 0 | 21.00 | 27.00 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 0 | 4 | 2 | 2 | 14.00 | 18.00 | 28.00 | 36.00 | 14.00 | 18.00 | - | 6.00 | .000 | 0.50 | - | - | 0 | 1 | 0 | 9 | 40 | 2 | 0 | 21 | 19 |
Starter | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substitution | 0 | 0 | 21.00 | 27.00 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 6 | 6 | 0 | 5 | 3 | 3 | 10.50 | 13.50 | 17.50 | 22.50 | 10.50 | 13.50 | - | 4.00 | .000 | 0.60 | - | - | 1 | 3 | 0 | 15 | 68 | 5 | 0 | 37 | 31 |
League | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 0 | 0 | 21.00 | 27.00 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 6 | 6 | 0 | 5 | 3 | 3 | 10.50 | 13.50 | 17.50 | 22.50 | 10.50 | 13.50 | - | 4.00 | .000 | 0.60 | - | - | 1 | 3 | 0 | 15 | 68 | 5 | 0 | 37 | 31 |
2023 Fielding Split Stats
Overall | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 0 | 80 | 76 | 2 | 2 | 0 | 0 | 61 | 10 | .975 | 0 | 0 | 80 |
Position | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 10 | 0 | 76 | 72 | 2 | 2 | 0 | 0 | 61 | 10 | .974 | 0 | 0 | 76 |
3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
LF | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 4 |
Home/Away | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 7 | 0 | 31 | 29 | 1 | 1 | 0 | 0 | 17 | 2 | .968 | 0 | 0 | 31 |
Away | 7 | 0 | 49 | 47 | 1 | 1 | 0 | 0 | 44 | 8 | .980 | 0 | 0 | 49 |
Day/Night | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 14 | 0 | 80 | 76 | 2 | 2 | 0 | 0 | 61 | 10 | .975 | 0 | 0 | 80 |
Month | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 5 | 0 | 19 | 18 | 0 | 1 | 0 | 0 | 13 | 3 | .947 | 0 | 0 | 19 |
July | 3 | 0 | 15 | 14 | 1 | 0 | 0 | 0 | 9 | 0 | 1.000 | 0 | 0 | 15 |
August | 6 | 0 | 46 | 44 | 1 | 1 | 0 | 0 | 39 | 7 | .978 | 0 | 0 | 46 |
Day of Week | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 5 | 0 | 36 | 35 | 1 | 0 | 0 | 0 | 32 | 6 | 1.000 | 0 | 0 | 36 |
Tuesday | 2 | 0 | 11 | 10 | 1 | 0 | 0 | 0 | 8 | 1 | 1.000 | 0 | 0 | 11 |
Wednesday | 5 | 0 | 27 | 26 | 0 | 1 | 0 | 0 | 17 | 3 | .963 | 0 | 0 | 27 |
Thursday | 2 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | .833 | 0 | 0 | 6 |
Location | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollinger Field | 14 | 0 | 80 | 76 | 2 | 2 | 0 | 0 | 61 | 10 | .975 | 0 | 0 | 80 |
Opponent | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 |
D-Backs![]() |
8 | 0 | 51 | 48 | 1 | 2 | 0 | 0 | 39 | 4 | .961 | 0 | 0 | 51 |
Whiskey Jacks | 5 | 0 | 26 | 25 | 1 | 0 | 0 | 0 | 22 | 6 | 1.000 | 0 | 0 | 26 |
Starter | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substitution | 14 | 0 | 80 | 76 | 2 | 2 | 0 | 0 | 61 | 10 | .975 | 0 | 0 | 80 |
League | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 14 | 0 | 80 | 76 | 2 | 2 | 0 | 0 | 61 | 10 | .975 | 0 | 0 | 80 |