Split Stats
2023 Batting Split Stats
Overall | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 51 | 18 | 16 | 1 | 0 | 0 | 6 | 9 | 9 | 14 | 0 | .314 | .435 | .333 | .769 | 2 | 2 | 1 | 11 | 0 | 0 | 17 | 62 | 16 | 0 | 0 | 0 | 30 | 15.0 | 17.6 | 1.00 | 60.0 |
Home/Away | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 9 | 30 | 10 | 10 | 1 | 0 | 0 | 1 | 4 | 3 | 8 | 0 | .333 | .429 | .367 | .795 | 1 | 0 | 0 | 4 | 0 | 0 | 11 | 35 | 9 | 0 | 0 | 0 | 15 | 11.8 | 10.0 | 1.33 | 66.7 |
Away | 7 | 21 | 8 | 6 | 0 | 0 | 0 | 5 | 5 | 6 | 6 | 0 | .286 | .444 | .286 | .730 | 1 | 2 | 1 | 7 | 0 | 0 | 6 | 27 | 7 | 0 | 0 | 0 | 15 | 19.2 | 28.6 | 0.83 | 53.3 |
Day/Night | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 16 | 51 | 18 | 16 | 1 | 0 | 0 | 6 | 9 | 9 | 14 | 0 | .314 | .435 | .333 | .769 | 2 | 2 | 1 | 11 | 0 | 0 | 17 | 62 | 16 | 0 | 0 | 0 | 30 | 15.0 | 17.6 | 1.00 | 60.0 |
Month | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 4 | 13 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .385 | .467 | .385 | .851 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 15 | 4 | 0 | 0 | 0 | 7 | 7.1 | 7.7 | 1.00 | 71.4 |
July | 5 | 14 | 10 | 7 | 1 | 0 | 0 | 1 | 5 | 1 | 4 | 0 | .500 | .632 | .571 | 1.203 | 0 | 1 | 0 | 3 | 0 | 0 | 8 | 19 | 5 | 0 | 0 | 0 | 13 | 26.3 | 7.1 | 5.00 | 76.9 |
August | 7 | 24 | 3 | 4 | 0 | 0 | 0 | 4 | 3 | 7 | 9 | 0 | .167 | .286 | .167 | .452 | 1 | 1 | 1 | 7 | 0 | 0 | 4 | 28 | 7 | 0 | 0 | 0 | 10 | 11.1 | 29.2 | 0.43 | 30.0 |
Day of Week | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 7 | 23 | 10 | 9 | 1 | 0 | 0 | 2 | 4 | 6 | 7 | 0 | .391 | .481 | .435 | .916 | 0 | 1 | 0 | 4 | 0 | 0 | 10 | 27 | 7 | 0 | 0 | 0 | 14 | 14.8 | 26.1 | 0.67 | 71.4 |
Tuesday | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0.0 | 14.3 | 0.00 | 0.0 |
Wednesday | 5 | 17 | 5 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | .353 | .450 | .353 | .803 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 20 | 5 | 0 | 0 | 0 | 10 | 15.0 | 0.0 | Inf | 50.0 |
Thursday | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | .250 | .625 | .250 | .875 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 5 | 33.3 | 50.0 | 1.00 | 60.0 |
Location | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollinger Field | 16 | 51 | 18 | 16 | 1 | 0 | 0 | 6 | 9 | 9 | 14 | 0 | .314 | .435 | .333 | .769 | 2 | 2 | 1 | 11 | 0 | 0 | 17 | 62 | 16 | 0 | 0 | 0 | 30 | 15.0 | 17.6 | 1.00 | 60.0 |
Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 3 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | .286 | .583 | .286 | .869 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 12 | 3 | 0 | 0 | 0 | 8 | 41.7 | 0.0 | Inf | 75.0 |
D-Backs![]() |
6 | 18 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | .167 | .318 | .167 | .485 | 2 | 1 | 0 | 4 | 0 | 0 | 3 | 22 | 6 | 0 | 0 | 0 | 8 | 10.0 | 27.8 | 0.40 | 50.0 |
Whiskey Jacks | 7 | 26 | 8 | 11 | 1 | 0 | 0 | 3 | 2 | 4 | 11 | 0 | .423 | .464 | .462 | .926 | 0 | 0 | 1 | 5 | 0 | 0 | 12 | 28 | 7 | 0 | 0 | 0 | 14 | 7.1 | 15.4 | 0.50 | 57.1 |
Position | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00 | - |
CF | 15 | 48 | 18 | 16 | 1 | 0 | 0 | 6 | 9 | 9 | 14 | 0 | .333 | .458 | .354 | .812 | 2 | 2 | 1 | 11 | 0 | 0 | 17 | 59 | 15 | 0 | 0 | 0 | 30 | 15.8 | 18.8 | 1.00 | 60.0 |
Lineup Position | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 1st | 15 | 48 | 17 | 14 | 1 | 0 | 0 | 5 | 9 | 9 | 13 | 0 | .292 | .424 | .312 | .736 | 2 | 2 | 1 | 10 | 0 | 0 | 15 | 59 | 15 | 0 | 0 | 0 | 28 | 15.8 | 18.8 | 1.00 | 60.7 |
Batting 2nd | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.00 | 50.0 |
Starter | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 16 | 51 | 18 | 16 | 1 | 0 | 0 | 6 | 9 | 9 | 14 | 0 | .314 | .435 | .333 | .769 | 2 | 2 | 1 | 11 | 0 | 0 | 17 | 62 | 16 | 0 | 0 | 0 | 30 | 15.0 | 17.6 | 1.00 | 60.0 |
League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 16 | 51 | 18 | 16 | 1 | 0 | 0 | 6 | 9 | 9 | 14 | 0 | .314 | .435 | .333 | .769 | 2 | 2 | 1 | 11 | 0 | 0 | 17 | 62 | 16 | 0 | 0 | 0 | 30 | 15.0 | 17.6 | 1.00 | 60.0 |
2023 Pitching Split Stats
Overall | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 1.75 | 2.25 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 1 | 0 | 3 | 5 | 3 | 5.25 | 6.75 | 5.25 | 6.75 | 8.75 | 11.25 | - | 1.50 | .000 | 1.67 | - | - | 0 | 4 | 3 | 18 | 73 | 5 | 0 | 35 | 38 |
Home/Away | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7.00 | 9.00 | 7.00 | 9.00 | 0.00 | 0.00 | - | 2.00 | .000 | 0.00 | - | - | 0 | 3 | 0 | 5 | 16 | 1 | 0 | 9 | 7 |
Away | 0 | 0 | 2.33 | 3.00 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 2 | 5 | 2 | 4.67 | 6.00 | 4.67 | 6.00 | 11.67 | 15.00 | - | 1.33 | .000 | 2.50 | - | - | 0 | 1 | 3 | 13 | 57 | 4 | 0 | 26 | 31 |
Day/Night | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 0 | 0 | 1.75 | 2.25 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 1 | 0 | 3 | 5 | 3 | 5.25 | 6.75 | 5.25 | 6.75 | 8.75 | 11.25 | - | 1.50 | .000 | 1.67 | - | - | 0 | 4 | 3 | 18 | 73 | 5 | 0 | 35 | 38 |
Month | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July | 0 | 0 | 1.75 | 2.25 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 1 | 0 | 3 | 5 | 3 | 5.25 | 6.75 | 5.25 | 6.75 | 8.75 | 11.25 | - | 1.50 | .000 | 1.67 | - | - | 0 | 4 | 3 | 18 | 73 | 5 | 0 | 35 | 38 |
Day of Week | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 2.33 | 3.00 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 2 | 5 | 2 | 4.67 | 6.00 | 4.67 | 6.00 | 11.67 | 15.00 | - | 1.33 | .000 | 2.50 | - | - | 0 | 1 | 3 | 13 | 57 | 4 | 0 | 26 | 31 |
Wednesday | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7.00 | 9.00 | 7.00 | 9.00 | 0.00 | 0.00 | - | 2.00 | .000 | 0.00 | - | - | 0 | 3 | 0 | 5 | 16 | 1 | 0 | 9 | 7 |
Location | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollinger Field | 0 | 0 | 1.75 | 2.25 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 1 | 0 | 3 | 5 | 3 | 5.25 | 6.75 | 5.25 | 6.75 | 8.75 | 11.25 | - | 1.50 | .000 | 1.67 | - | - | 0 | 4 | 3 | 18 | 73 | 5 | 0 | 35 | 38 |
Opponent | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3.50 | 4.50 | 3.50 | 4.50 | 3.50 | 4.50 | - | 1.00 | .000 | 1.00 | - | - | 0 | 3 | 2 | 8 | 26 | 1 | 0 | 12 | 14 |
Whiskey Jacks | 0 | 0 | 3.50 | 4.50 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 7.00 | 9.00 | 7.00 | 9.00 | 14.00 | 18.00 | - | 2.00 | .000 | 2.00 | - | - | 0 | 1 | 1 | 10 | 47 | 4 | 0 | 23 | 24 |
Starter | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substitution | 0 | 0 | 1.75 | 2.25 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 1 | 0 | 3 | 5 | 3 | 5.25 | 6.75 | 5.25 | 6.75 | 8.75 | 11.25 | - | 1.50 | .000 | 1.67 | - | - | 0 | 4 | 3 | 18 | 73 | 5 | 0 | 35 | 38 |
League | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 0 | 0 | 1.75 | 2.25 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 1 | 0 | 3 | 5 | 3 | 5.25 | 6.75 | 5.25 | 6.75 | 8.75 | 11.25 | - | 1.50 | .000 | 1.67 | - | - | 0 | 4 | 3 | 18 | 73 | 5 | 0 | 35 | 38 |
2023 Fielding Split Stats
Overall | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 0 | 23 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | .957 | 0 | 0 | 23 |
Position | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 |
CF | 15 | 0 | 20 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | .950 | 0 | 0 | 20 |
Home/Away | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 9 | 0 | 16 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 16 |
Away | 7 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .857 | 0 | 0 | 7 |
Day/Night | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 16 | 0 | 23 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | .957 | 0 | 0 | 23 |
Month | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 4 |
July | 5 | 0 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | .889 | 0 | 0 | 9 |
August | 7 | 0 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 10 |
Day of Week | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 7 | 0 | 12 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | .917 | 0 | 0 | 12 |
Tuesday | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 |
Wednesday | 5 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 8 |
Thursday | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
Location | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollinger Field | 16 | 0 | 23 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | .957 | 0 | 0 | 23 |
Opponent | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 3 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .800 | 0 | 0 | 5 |
D-Backs![]() |
6 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 5 |
Whiskey Jacks | 7 | 0 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 13 |
Starter | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substitution | 16 | 0 | 23 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | .957 | 0 | 0 | 23 |
League | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 16 | 0 | 23 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | .957 | 0 | 0 | 23 |