Career Stats
Batting
Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | HBP | FC | ROE | LOB | SH | SF | TB | PA | GS | DP | TP | CI | TOB | BB% | SO% | BB/SO | RS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 11 | 24 | 9 | 8 | 1 | 0 | 0 | 8 | 7 | 7 | 9 | 0 | .333 | .484 | .375 | .859 | 0 | 0 | 1 | 6 | 1 | 0 | 9 | 32 | 9 | 0 | 0 | 0 | 16 | 22.6 | 29.2 | 1.00 | 56.2 |
2017 | 13 | 37 | 6 | 14 | 2 | 0 | 0 | 9 | 5 | 5 | 2 | 1 | .378 | .465 | .432 | .898 | 1 | 3 | 2 | 16 | 0 | 0 | 16 | 43 | 12 | 0 | 0 | 0 | 25 | 11.9 | 13.5 | 1.00 | 24.0 |
2018 | 15 | 48 | 14 | 12 | 1 | 0 | 0 | 6 | 9 | 14 | 7 | 0 | .250 | .390 | .271 | .661 | 2 | 1 | 3 | 10 | 0 | 0 | 13 | 59 | 15 | 0 | 0 | 0 | 27 | 15.8 | 29.2 | 0.64 | 51.9 |
2019 | 15 | 43 | 13 | 10 | 0 | 0 | 0 | 3 | 12 | 12 | 8 | 0 | .233 | .400 | .233 | .633 | 0 | 3 | 3 | 13 | 0 | 0 | 10 | 55 | 15 | 0 | 0 | 0 | 28 | 21.8 | 27.9 | 1.00 | 46.4 |
2022 | 17 | 56 | 38 | 25 | 6 | 0 | 0 | 16 | 19 | 6 | 23 | 1 | .446 | .603 | .554 | 1.156 | 3 | 0 | 10 | 14 | 0 | 0 | 31 | 78 | 17 | 0 | 0 | 0 | 57 | 25.3 | 10.7 | 3.17 | 66.7 |
2023 | 16 | 51 | 18 | 16 | 1 | 0 | 0 | 6 | 9 | 9 | 14 | 0 | .314 | .435 | .333 | .769 | 2 | 2 | 1 | 11 | 0 | 0 | 17 | 62 | 16 | 0 | 0 | 0 | 30 | 15.0 | 17.6 | 1.00 | 60.0 |
Career | 87 | 259 | 98 | 85 | 11 | 0 | 0 | 48 | 61 | 53 | 63 | 2 | .328 | .470 | .371 | .840 | 8 | 9 | 20 | 70 | 1 | 0 | 96 | 329 | 84 | 0 | 0 | 0 | 183 | 19.1 | 20.5 | 1.15 | 53.6 |
Season | W | L | ERA/7 | ERA | G | GS | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | H | H/7 | H/9 | BB/7 | BB/9 | SO/7 | SO/9 | BAA | WHIP | W-L% | SO/BB | CG | SHO | HBP | GB | FB | BF | P | WP | BK | B | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | .000 | 0.00 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 3 |
2019 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 2 | 0 | 0 | 5 | 4 | 0 | 0.00 | 0.00 | 17.50 | 22.50 | 14.00 | 18.00 | - | 2.50 | .000 | 0.80 | 0 | 0 | 2 | 2 | 0 | 13 | 53 | 1 | 0 | 33 | 20 |
2023 | 0 | 0 | 1.75 | 2.25 | 3 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 1 | 0 | 3 | 5 | 3 | 5.25 | 6.75 | 5.25 | 6.75 | 8.75 | 11.25 | - | 1.50 | .000 | 1.67 | 0 | 0 | 0 | 4 | 3 | 18 | 73 | 5 | 0 | 35 | 38 |
Career | 0 | 0 | 1.05 | 1.35 | 5 | 0 | 0 | 0 | 0 | 6.2 | 3 | 4 | 1 | 0 | 8 | 9 | 3 | 3.15 | 4.05 | 8.40 | 10.80 | 9.45 | 12.15 | - | 1.65 | .000 | 1.12 | 0 | 0 | 2 | 7 | 4 | 33 | 131 | 7 | 0 | 70 | 61 |
Fielding
Season | POS | G | GS | TC | PO | A | E | DP | CS | SB | PB | FPCT | PK | TP | TC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 3B | 9 | - | 12 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | .917 | 0 | 0 | 12 |
2016 | 2B | 1 | - | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 4 |
2016 | - | 1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 |
2017 | 3B | 1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 |
2017 | 1B | 1 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2 |
2017 | CF | 10 | - | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | .857 | 0 | 0 | 7 |
2017 | LF | 1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 |
2018 | LF | 2 | - | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 3 |
2018 | SS | 1 | - | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 3 |
2018 | 3B | 4 | - | 11 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | .909 | 0 | 0 | 11 |
2018 | CF | 8 | - | 12 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 12 |
2019 | CF | 13 | - | 26 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | .962 | 1 | 0 | 26 |
2019 | SS | 2 | - | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 7 |
2022 | CF | 15 | - | 20 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | .950 | 0 | 0 | 20 |
2022 | LF | 1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 |
2022 | SS | 1 | - | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 6 |
2023 | CF | 15 | - | 20 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | .950 | 0 | 0 | 20 |
2023 | SS | 1 | - | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 |
Career | 87 | - | 141 | 103 | 25 | 13 | 1 | 0 | 0 | 0 | .908 | 1 | 0 | 141 |