Brewers
  • Dan Boucher
  • #9
  • IF/OF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Total 18 53 16 18 3 0 1 17 14 8 8 0 .340 .485 .453 .938 1 4 5 23 1 0 24 69 18 0 0 0 42 20.9 15.1 1.75 38.1
Home/Away G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Home 10 25 6 7 1 0 0 2 6 6 4 0 .280 .438 .320 .758 1 2 3 11 0 0 8 32 10 0 0 0 19 19.4 24.0 1.00 31.6
Away 8 28 10 11 2 0 1 15 8 2 4 0 .393 .528 .571 1.099 0 2 2 12 1 0 16 37 8 0 0 0 23 22.2 7.1 4.00 43.5
Day/Night G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Night 18 53 16 18 3 0 1 17 14 8 8 0 .340 .485 .453 .938 1 4 5 23 1 0 24 69 18 0 0 0 42 20.9 15.1 1.75 38.1
Month G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
June 7 24 11 12 2 0 0 10 4 1 4 0 .500 .571 .583 1.155 0 1 1 7 0 0 14 28 7 0 0 0 18 14.3 4.2 4.00 61.1
July 3 7 1 2 0 0 0 1 1 2 1 0 .286 .444 .286 .730 1 1 1 3 0 0 2 9 3 0 0 0 6 12.5 28.6 0.50 16.7
August 4 10 2 2 1 0 0 0 3 2 1 0 .200 .385 .300 .685 0 1 1 5 0 0 3 13 4 0 0 0 7 23.1 20.0 1.50 28.6
September 4 12 2 2 0 0 1 6 6 3 2 0 .167 .444 .417 .861 0 1 2 8 1 0 5 19 4 0 0 0 11 33.3 25.0 2.00 18.2
Day of Week G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Sunday 1 2 0 1 0 0 0 0 1 1 0 0 .500 .667 .500 1.167 0 0 0 1 0 0 1 3 1 0 0 0 2 33.3 50.0 1.00 0.0
Monday 3 9 2 2 0 0 1 6 5 0 1 0 .222 .500 .556 1.056 0 1 2 7 1 0 5 15 3 0 0 0 10 35.7 0.0 Inf 20.0
Tuesday 5 12 2 2 0 0 0 2 2 2 2 0 .167 .333 .167 .500 1 3 2 7 0 0 2 15 5 0 0 0 10 14.3 16.7 1.00 20.0
Wednesday 1 4 1 2 0 0 0 3 0 0 1 0 .500 .500 .500 1.000 0 0 0 1 0 0 2 4 1 0 0 0 2 0.0 0.0 0.00 50.0
Thursday 6 19 8 7 2 0 0 4 5 5 3 0 .368 .500 .474 .974 0 0 1 5 0 0 9 24 6 0 0 0 13 20.8 26.3 1.00 61.5
Friday 2 7 3 4 1 0 0 2 1 0 1 0 .571 .625 .714 1.339 0 0 0 2 0 0 5 8 2 0 0 0 5 12.5 0.0 Inf 60.0
Location G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Hollinger Park 9 27 7 8 0 0 0 8 9 5 6 0 .296 .486 .296 .783 1 2 4 15 1 0 8 38 9 0 0 0 24 25.0 18.5 1.80 29.2
Parc Thériault 9 26 9 10 3 0 1 9 5 3 2 0 .385 .484 .615 1.099 0 2 1 8 0 0 16 31 9 0 0 0 18 16.1 11.5 1.67 50.0
Opponent G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Athletics 3 9 4 4 0 0 0 2 3 0 3 0 .444 .615 .444 1.060 1 1 1 5 0 0 4 13 3 0 0 0 10 25.0 0.0 Inf 40.0
Athletics 3 10 6 6 2 0 0 4 2 1 1 0 .600 .667 .800 1.467 0 0 0 2 0 0 8 12 3 0 0 0 8 16.7 10.0 2.00 75.0
D-Backs 3 9 2 4 0 0 0 4 1 2 1 0 .444 .500 .444 .944 0 0 1 3 0 0 4 10 3 0 0 0 6 10.0 22.2 0.50 33.3
Orioles 5 14 3 4 1 0 1 5 3 2 1 0 .286 .412 .571 .983 0 2 1 6 0 0 8 17 5 0 0 0 10 17.6 14.3 1.50 30.0
Whiskey Jacks 4 11 1 0 0 0 0 2 5 3 2 0 .000 .312 .000 .312 0 1 2 7 1 0 0 17 4 0 0 0 8 31.2 27.3 1.67 12.5
Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
1B 2 6 2 3 0 0 0 3 2 0 2 0 .500 .625 .500 1.125 0 0 1 4 0 0 3 8 2 0 0 0 6 25.0 0.0 Inf 33.3
2B 2 6 1 0 0 0 0 2 4 0 1 0 .000 .400 .000 .400 0 1 2 6 1 0 0 11 2 0 0 0 7 40.0 0.0 Inf 14.3
3B 8 24 7 10 1 0 1 10 4 2 4 0 .417 .517 .583 1.101 1 2 2 9 0 0 14 29 8 0 0 0 19 14.3 8.3 2.00 36.8
LF 6 17 6 5 2 0 0 2 4 6 1 0 .294 .429 .412 .840 0 1 0 4 0 0 7 21 6 0 0 0 10 19.0 35.3 0.67 60.0
Lineup Position G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Batting 3rd 1 2 0 1 0 0 0 0 1 1 0 0 .500 .667 .500 1.167 0 0 0 1 0 0 1 3 1 0 0 0 2 33.3 50.0 1.00 0.0
Batting 4th 8 24 7 7 0 0 0 8 6 2 5 0 .292 .452 .292 .743 1 3 3 12 1 0 7 32 8 0 0 0 20 20.0 8.3 3.00 35.0
Batting 5th 7 21 8 9 3 0 1 8 5 2 1 0 .429 .538 .714 1.253 0 0 1 6 0 0 15 26 7 0 0 0 15 19.2 9.5 2.50 53.3
Batting 6th 1 3 1 1 0 0 0 1 1 0 1 0 .333 .500 .333 .833 0 1 1 3 0 0 1 4 1 0 0 0 4 25.0 0.0 Inf 25.0
Batting 8th 1 3 0 0 0 0 0 0 1 3 1 0 .000 .250 .000 .250 0 0 0 1 0 0 0 4 1 0 0 0 1 25.0 100.0 0.33 0.0
Starter G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
Starter 18 53 16 18 3 0 1 17 14 8 8 0 .340 .485 .453 .938 1 4 5 23 1 0 24 69 18 0 0 0 42 20.9 15.1 1.75 38.1
League G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS HBP FC ROE LOB SH SF TB PA GS DP TP CI TOB BB% SO% BB/SO RS%
League/Conference 18 53 16 18 3 0 1 17 14 8 8 0 .340 .485 .453 .938 1 4 5 23 1 0 24 69 18 0 0 0 42 20.9 15.1 1.75 38.1
All-Time Fielding Split Stats
Overall G GS TC PO A E DP CS SB PB FPCT PK TP TC
Total 18 0 37 14 14 9 1 1 0 0 .757 0 0 37
Position G GS TC PO A E DP CS SB PB FPCT PK TP TC
1B 2 0 6 3 1 2 1 0 0 0 .667 0 0 6
2B 2 0 8 3 3 2 0 0 0 0 .750 0 0 8
3B 8 0 19 7 8 4 0 1 0 0 .789 0 0 19
LF 6 0 4 1 2 1 0 0 0 0 .750 0 0 4
Home/Away G GS TC PO A E DP CS SB PB FPCT PK TP TC
Home 10 0 19 7 8 4 0 1 0 0 .789 0 0 19
Away 8 0 18 7 6 5 1 0 0 0 .722 0 0 18
Day/Night G GS TC PO A E DP CS SB PB FPCT PK TP TC
Night 18 0 37 14 14 9 1 1 0 0 .757 0 0 37
Month G GS TC PO A E DP CS SB PB FPCT PK TP TC
June 7 0 16 4 6 6 1 0 0 0 .625 0 0 16
July 3 0 6 3 3 0 0 1 0 0 1.000 0 0 6
August 4 0 4 1 2 1 0 0 0 0 .750 0 0 4
September 4 0 11 6 3 2 0 0 0 0 .818 0 0 11
Day of Week G GS TC PO A E DP CS SB PB FPCT PK TP TC
Sunday 1 0 2 1 1 0 0 1 0 0 1.000 0 0 2
Monday 3 0 10 5 3 2 0 0 0 0 .800 0 0 10
Tuesday 5 0 13 4 5 4 0 0 0 0 .692 0 0 13
Wednesday 1 0 5 2 1 2 1 0 0 0 .600 0 0 5
Thursday 6 0 6 2 3 1 0 0 0 0 .833 0 0 6
Friday 2 0 1 0 1 0 0 0 0 0 1.000 0 0 1
Location G GS TC PO A E DP CS SB PB FPCT PK TP TC
Hollinger Park 9 0 21 10 7 4 1 1 0 0 .810 0 0 21
Parc Thériault 9 0 16 4 7 5 0 0 0 0 .688 0 0 16
Opponent G GS TC PO A E DP CS SB PB FPCT PK TP TC
Athletics 3 0 3 3 0 0 0 0 0 0 1.000 0 0 3
Athletics 3 0 1 0 1 0 0 0 0 0 1.000 0 0 1
D-Backs 3 0 9 3 4 2 1 1 0 0 .778 0 0 9
Orioles 5 0 11 4 3 4 0 0 0 0 .636 0 0 11
Whiskey Jacks 4 0 13 4 6 3 0 0 0 0 .769 0 0 13
Starter G GS TC PO A E DP CS SB PB FPCT PK TP TC
Substitution 18 0 37 14 14 9 1 1 0 0 .757 0 0 37
League G GS TC PO A E DP CS SB PB FPCT PK TP TC
League/Conference 18 0 37 14 14 9 1 1 0 0 .757 0 0 37